1. /NCAAM
  2. /Teams
  3. /Canisius

Canisius Golden Griffins

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atDayton Flyers logoDaytonL48-880-1 | .000-ESPN+UD Arena · Dayton, OH
2Thu Nov 6vsPlaceholder logoTBDW84-431-1 | .500-ESPN+Koessler Athletic Center · Buffalo, NY
3Sat Nov 8atSt Bonaventure Bonnies logoSt BonaventureL70-891-2 | .333-ESPN+Reilly Center · Saint Bonaventure, NY
4Wed Nov 12vsMercyhurst Lakers logoMercyhurstW58-552-2 | .500-ESPN+Koessler Athletic Center · Buffalo, NY
5Mon Nov 17atHigh Point Panthers logoHigh PointL50-932-3 | .400-ESPN+Nido and Mariana Qubein Arena · High Point, NC
6Fri Nov 21vsMaryland Eastern Shore Hawks logoMD-EasternW60-573-3 | .500-ESPN+Koessler Athletic Center · Buffalo, NY
7Sun Nov 23vsBinghamton Bearcats logoBinghamtonW75-664-3 | .571-ESPN+Koessler Athletic Center · Buffalo, NY
8Sat Nov 29vsBuffalo Bulls logoBuffaloL53-714-4 | .500-ESPN+Koessler Athletic Center · Buffalo, NY
9Fri Dec 5atSaint Peters Peacocks logoSaint Peter'sL57-694-5 | .444-ESPN+Yanitelli Center · Jersey City, NJ
10Sun Dec 7atSiena Saints logoSienaL52-744-6 | .400-ESPN+MVP Arena · Albany, NY
11Sat Dec 13atMaine Black Bears logoMaineW70-435-6 | .455-ESPN+Cross Insurance Center · Bangor, ME
12Tue Dec 16atRhode Island Rams logoRhode IslandL45-625-7 | .417-ESPN+Ryan Center · Kingston, RI
13Mon Dec 22atDuquesne Dukes logoDuquesneL59-1035-8 | .385-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
14Fri Jan 2vsFairfield Stags logoFairfieldW85-816-8 | .429-ESPN+Koessler Athletic Center · Buffalo, NY
15Sun Jan 4vsSacred Heart Pioneers logoSacred HeartW82-787-8 | .467-ESPN+Koessler Athletic Center · Buffalo, NY
16Fri Jan 9atManhattan Jaspers logoManhattanW70-648-8 | .500-ESPN+Draddy Gymnasium · Riverdale, NY
17Sun Jan 11atIona Gaels logoIonaL48-748-9 | .471-ESPN+Hynes Athletics Center · New Rochelle, NY
18Wed Jan 14vsNiagara Purple Eagles logoNiagaraL54-598-10 | .444-ESPN+Koessler Athletic Center · Buffalo, NY
19Sat Jan 17vsMount St Marys Mountaineers logoMount St MaryL68-788-11 | .421-ESPN+Koessler Athletic Center · Buffalo, NY
20Thu Jan 22atSacred Heart Pioneers logoSacred HeartL66-698-12 | .400-ESPN+William H. Pitt Center · Fairfield, CT
21Sat Jan 24atFairfield Stags logoFairfieldL55-618-13 | .381-ESPN+Leo D. Mahoney Arena · Fairfield, CT
22Fri Jan 30vsMarist Red Foxes logoMaristL86-88 (OT)8-14 | .364-ESPN+Koessler Athletic Center · Buffalo, NY
23Sun Feb 1vsSiena Saints logoSienaL63-788-15 | .348-ESPN+Koessler Athletic Center · Buffalo, NY
24Tue Feb 3atNiagara Purple Eagles logoNiagaraL56-658-16 | .333-ESPN+Gallagher Center · Niagara Falls, NY
25Thu Feb 5atQuinnipiac Bobcats logoQuinnipiacL60-758-17 | .320-ESPN+M&T Bank Arena · Hamden, CT
#dateopponenttimeopponent recordranktvlocation
26Fri Feb 13vsIona Gaels logoIona4:00 PM14-11 | .560-ESPN+Koessler Athletic Center · Buffalo, NY
27Sun Feb 15vsManhattan Jaspers logoManhattan10:00 AM10-16 | .385-ESPN+Koessler Athletic Center · Buffalo, NY
28Fri Feb 20atRider Broncs logoRider4:00 PM3-20 | .130-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
29Sun Feb 22atMount St Marys Mountaineers logoMount St Mary11:00 AM11-15 | .423-ESPN+Knott Arena · Emmitsburg, MD
30Fri Feb 27vsMerrimack Warriors logoMerrimack4:00 PM16-9 | .640-ESPN+Koessler Athletic Center · Buffalo, NY
31Sun Mar 1vsQuinnipiac Bobcats logoQuinnipiac10:00 AM17-9 | .654-Koessler Athletic Center · Buffalo, NY