| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| south | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 10-2 | - | .833 | 18-7 | .720 | W3 | 78.8 | 67.8 | +11.0 | 25 | 0-1 | 0-1 | |
| 9-3 | 1.0 | .750 | 17-8 | .680 | W2 | 78.7 | 75.3 | +3.4 | 25 | 0-1 | 0-1 | |
| 7-5 | 3.0 | .583 | 16-9 | .640 | L2 | 76.8 | 70.3 | +6.5 | 25 | 0-0 | 0-0 | |
| 7-5 | 3.0 | .583 | 15-10 | .600 | L2 | 84.0 | 75.5 | +8.5 | 25 | 0-1 | 0-1 | |
| 6-6 | 4.0 | .500 | 10-15 | .400 | W2 | 77.3 | 80.3 | -3.0 | 25 | 0-0 | 0-0 | |
| 6-6 | 4.0 | .500 | 13-12 | .520 | W3 | 77.4 | 74.7 | +2.6 | 25 | 0-1 | 0-1 | |
| 6-6 | 4.0 | .500 | 9-16 | .360 | W1 | 70.6 | 76.0 | -5.4 | 25 | 0-0 | 0-0 | |
| 4-8 | 6.0 | .333 | 10-15 | .400 | L1 | 75.2 | 73.6 | +1.6 | 25 | 0-1 | 0-1 | |
| 4-8 | 6.0 | .333 | 8-15 | .348 | L3 | 77.6 | 80.4 | -2.9 | 23 | 0-2 | 0-1 | |
10 | 1-11 | 9.0 | .083 | 6-19 | .240 | L10 | 72.5 | 78.6 | -6.1 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams