- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| mvc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 12-3 | - | .800 | 22-4 | .846 | L1 | 83.4 | 72.2 | +11.2 | 26 | 0-0 | 0-0 |
| 10-5 | 2.0 | .667 | 18-8 | .692 | L1 | 85.3 | 79.5 | +5.8 | 26 | 0-0 | 0-0 |
| 10-5 | 2.0 | .667 | 17-9 | .654 | W1 | 77.4 | 72.9 | +4.5 | 26 | 0-0 | 0-0 |
| 7-5 | 5.0 | .583 | 13-10 | .565 | L1 | 75.3 | 72.6 | +2.8 | 23 | 0-0 | 0-0 |
| 8-6 | 3.5 | .571 | 13-12 | .520 | L2 | 74.6 | 70.3 | +4.3 | 25 | 0-0 | 0-0 |
| 8-6 | 3.5 | .571 | 16-9 | .640 | L1 | 76.8 | 67.6 | +9.2 | 25 | 0-0 | 0-0 |
| 8-6 | 3.5 | .571 | 16-9 | .640 | W3 | 67.8 | 60.0 | +7.8 | 25 | 0-0 | 0-0 |
| 7-7 | 4.5 | .500 | 13-12 | .520 | W2 | 71.4 | 70.2 | +1.2 | 25 | 0-1 | 0-1 |
| 6-9 | 6.0 | .400 | 12-14 | .462 | L4 | 77.6 | 75.0 | +2.6 | 26 | 0-0 | 0-0 |
| 5-9 | 6.5 | .357 | 11-14 | .440 | W1 | 74.2 | 71.6 | +2.6 | 25 | 0-0 | 0-0 |
| 3-11 | 8.5 | .214 | 10-15 | .400 | L1 | 75.2 | 74.9 | +0.3 | 25 | 0-1 | 0-1 |
| 2-12 | 9.5 | .143 | 6-19 | .240 | W1 | 67.7 | 74.5 | -6.8 | 25 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
