1. /NCAAM
  2. /Teams
  3. /Miss Valley St

Mississippi Valley State Delta Devils

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atUab Blazers logoUABL55-1060-1 | .000-ESPN+Bartow Arena · Birmingham, AL
2Wed Nov 5vsPlaceholder logoTBDW97-611-1 | .500-Robert W. Harrison HPER Complex · Itta Bena, MS
3Fri Nov 7atMurray State Racers logoMurray StL60-1081-2 | .333-ESPN+CFSB Center · Murray, KY
4Wed Nov 12atHawaii Rainbow Warriors logoHawai'iL56-881-3 | .250-ESPN+Stan Sheriff Center · Honolulu, HI
5Fri Nov 14vsUtah Tech Trailblazers logoUtah TechL75-81 (2OT)1-4 | .200-Stan Sheriff Center · Honolulu, HI
6Sat Nov 15atManhattan Jaspers logoManhattanL73-801-5 | .167-Stan Sheriff Center · Honolulu, HI
7Sat Nov 22atCal State Bakersfield Roadrunners logoBakersfieldL70-861-6 | .143-ESPN+Icardo Center · Bakersfield, CA
8Tue Nov 25atTexas A&m Aggies logoTexas A&ML84-1201-7 | .125-SECN+Reed Arena · College Station, TX
9Wed Dec 3atUl Monroe Warhawks logoUL MonroeL52-661-8 | .111-ESPN+Fant-Ewing Coliseum · Monroe, LA
10Mon Dec 8atKansas State Wildcats logoKansas StL49-1081-9 | .100-ESPN+Bramlage Coliseum · Manhattan, KS
11Tue Dec 16vsTarleton Texans logoTarletonL64-881-10 | .091-Robert W. Harrison HPER Complex · Itta Bena, MS
12Fri Dec 19atFlorida State Seminoles logoFlorida StL49-961-11 | .083-ACC ExtraDonald L. Tucker Center · Tallahassee, FL
13Mon Dec 22atWest Virginia Mountaineers logoWest VirginiaL51-861-12 | .077-ESPN+WVU Coliseum · Morgantown, WV
14Mon Dec 29atOklahoma Sooners logoOklahomaL69-931-13 | .071-SECN+Lloyd Noble Center · Norman, OK
15Sat Jan 3vsAlabama State Hornets logoAlabama StL69-891-14 | .067-Robert W. Harrison HPER Complex · Itta Bena, MS
16Mon Jan 5vsAlabama A&m Bulldogs logoAlabama A&ML51-711-15 | .063-Robert W. Harrison HPER Complex · Itta Bena, MS
17Sat Jan 10atPrairie View A&m Panthers logoPrairie ViewL69-701-16 | .059-William Nicks Building · Prairie View, TX
18Mon Jan 12atTexas Southern Tigers logoTexas SoL51-841-17 | .056-H&PE Arena · Houston, TX
19Sat Jan 17vsBethune Cookman Wildcats logoBethuneL63-791-18 | .053-Robert W. Harrison HPER Complex · Itta Bena, MS
20Mon Jan 19vsFlorida A&m Rattlers logoFAMUL48-621-19 | .050-Robert W. Harrison HPER Complex · Itta Bena, MS
21Wed Jan 28atSouthern Jaguars logoSouthernL69-801-20 | .048-F. G. Clark Activity Center · Baton Rouge, LA
22Sat Jan 31vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffL70-781-21 | .045-Robert W. Harrison HPER Complex · Itta Bena, MS
23Sat Feb 7vsJackson State Tigers logoJackson StL81-971-22 | .043-Robert W. Harrison HPER Complex · Itta Bena, MS
24Mon Feb 9vsAlcorn State Braves logoAlcorn StL66-741-23 | .042-Robert W. Harrison HPER Complex · Itta Bena, MS
#dateopponenttimeopponent recordranktvlocation
25Sat Feb 14atAlabama A&m Bulldogs logoAlabama A&M2:00 PM13-11 | .542-T.M. Elmore Gymnasium · Normal, AL
26Mon Feb 16atAlabama State Hornets logoAlabama St4:00 PM7-17 | .292-Dunn-Oliver Acadome · Montgomery, AL
27Thu Feb 19vsPrairie View A&m Panthers logoPrairie View5:30 PM9-15 | .375-Robert W. Harrison HPER Complex · Itta Bena, MS
28Sat Feb 21vsTexas Southern Tigers logoTexas So3:00 PM7-15 | .318-Robert W. Harrison HPER Complex · Itta Bena, MS
29Sun Feb 22atGrambling Tigers logoGramblingTBD11-12 | .478-Fredrick C. Hobdy Assembly Center · Grambling, LA
30Sat Feb 28atArkansas Pine Bluff Golden Lions logoAR-Pine Bluff3:30 PM11-13 | .458-H. O. Clemmons Arena · Pine Bluff, AR
31Tue Mar 3atAlcorn State Braves logoAlcorn St5:00 PM5-18 | .217-Davey L. Whitney Complex · Lorman, MS
32Thu Mar 5atJackson State Tigers logoJackson St6:00 PM7-17 | .292-Lee E. Williams Athletic and Assembly Center · Jackson, MS