- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| swac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 10-1 | - | .909 | 13-11 | .542 | W8 | 75.1 | 77.7 | -2.6 | 24 | 0-3 | 0-3 |
| 8-3 | 2.0 | .727 | 11-13 | .458 | W5 | 78.4 | 82.7 | -4.3 | 24 | 0-0 | 0-0 |
| 7-4 | 3.0 | .636 | 11-13 | .458 | W3 | 80.3 | 78.5 | +1.8 | 24 | 0-2 | 0-2 |
| 6-5 | 4.0 | .545 | 13-11 | .542 | W1 | 70.6 | 71.8 | -1.2 | 24 | 0-0 | 0-0 |
| 6-5 | 4.0 | .545 | 7-17 | .292 | L1 | 69.0 | 86.6 | -17.6 | 24 | 0-5 | 0-4 |
| 6-5 | 4.0 | .545 | 9-13 | .409 | W1 | 69.6 | 76.7 | -7.1 | 22 | 0-0 | 0-0 |
| 5-5 | 4.5 | .500 | 11-12 | .478 | L1 | 70.6 | 70.1 | +0.4 | 23 | 0-1 | 0-1 |
| 5-6 | 5.0 | .455 | 7-15 | .318 | L1 | 74.3 | 79.6 | -5.4 | 22 | 0-1 | 0-2 |
| 4-7 | 6.0 | .364 | 7-17 | .292 | L2 | 73.1 | 79.1 | -6.0 | 24 | 0-0 | 0-0 |
| 4-7 | 6.0 | .364 | 5-18 | .217 | W1 | 66.8 | 83.4 | -16.6 | 23 | 0-1 | 0-1 |
| 4-7 | 6.0 | .364 | 9-15 | .375 | L2 | 81.2 | 80.7 | +0.5 | 24 | 0-0 | 0-0 |
| 0-10 | 9.5 | .000 | 1-23 | .042 | L22 | 64.2 | 85.5 | -21.3 | 24 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
