1. /NCAAM
  2. /Teams
  3. /Cal Poly

Cal Poly Mustangs

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atUsc Trojans logoUSCL64-940-1 | .000-B1G+Galen Center · Los Angeles, CA
2Wed Nov 5vsPlaceholder logoTBDW101-791-1 | .500-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
3Sat Nov 8atSeattle U Redhawks logoSeattle UW73-712-1 | .667-ESPN+Redhawk Center · Seattle, WA
4Wed Nov 12atColorado State Rams logoColorado StL79-932-2 | .500-Moby Arena · Fort Collins, CO
5Fri Nov 14atMontana Grizzlies logoMontanaL82-902-3 | .400-ESPN+Dahlberg Arena · Missoula, MT
6Thu Nov 20atUtah Utes logoUtahW92-853-3 | .500-ESPN+Jon M. Huntsman Center · Salt Lake City, UT
7Mon Nov 24atNorthern Arizona Lumberjacks logoN ArizonaL87-933-4 | .429-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
8Tue Nov 25vsSoutheast Missouri State Redhawks logoSE Missouri StL68-843-5 | .375-J. Lawrence Walkup Skydome · Flagstaff, AZ
9Sat Nov 29vsPlaceholder logoTBDW87-814-5 | .444-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
10Thu Dec 4atCal State Fullerton Titans logoFullertonW94-915-5 | .500-ESPN+Titan Gym · Fullerton, CA
11Sat Dec 6vsUc Riverside Highlanders logoUC RiversideL84-885-6 | .455-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
12Tue Dec 16vsMontana State Bobcats logoMontana StL80-835-7 | .417-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
13Fri Dec 19atUcla Bruins logoUCLAL87-1085-8 | .385-BTNPauley Pavilion · Los Angeles, CA
14Sun Dec 21vsIdaho Vandals logoIdahoL80-83 (OT)5-9 | .357-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
15Thu Jan 1vsUc San Diego Tritons logoUC San DiegoW67-656-9 | .400-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
16Sat Jan 3atLong Beach State Beach logoLong Beach StL66-746-10 | .375-ESPN+Walter Pyramid · Long Beach, CA
17Thu Jan 8atCal State Northridge Matadors logoCSU NorthridgeL90-956-11 | .353-ESPN+Premier America Credit Union Arena · Northridge, CA
18Sat Jan 10vsUc Davis Aggies logoUC DavisW84-787-11 | .389-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
19Thu Jan 15vsHawaii Rainbow Warriors logoHawai'iL66-867-12 | .368-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
20Thu Jan 22atUc Santa Barbara Gauchos logoUCSBL67-1077-13 | .350-ESPN+The Thunderdome · Santa Barbara, CA
21Sat Jan 24vsCal State Fullerton Titans logoFullertonL78-937-14 | .333-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
22Thu Jan 29atCal State Bakersfield Roadrunners logoBakersfieldW104-798-14 | .364-ESPN+Icardo Center · Bakersfield, CA
23Sat Jan 31atUc Riverside Highlanders logoUC RiversideW94-879-14 | .391-ESPN+SRC Arena · Riverside, CA
24Thu Feb 5vsCal State Northridge Matadors logoCSU NorthridgeL96-979-15 | .375-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
25Sat Feb 7atUc Davis Aggies logoUC DavisL58-679-16 | .360-ESPN+University Credit Union Center · Davis, CA
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsUc Irvine Anteaters logoUC Irvine7:00 PM16-8 | .667-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
27Sat Feb 14vsUc Santa Barbara Gauchos logoUCSB4:00 PM16-8 | .667-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
28Thu Feb 19atHawaii Rainbow Warriors logoHawai'i8:59 PM17-5 | .773-ESPN+Stan Sheriff Center · Honolulu, HI
29Thu Feb 26vsLong Beach State Beach logoLong Beach St7:00 PM8-16 | .333-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
30Sat Feb 28atUc San Diego Tritons logoUC San Diego7:00 PM16-9 | .640-ESPN+University Credit Union Center · Davis, CA
31Thu Mar 5atUc Irvine Anteaters logoUC Irvine7:00 PM16-8 | .667-ESPN+Bren Events Center · Irvine, CA
32Sat Mar 7vsCal State Bakersfield Roadrunners logoBakersfield4:00 PM8-17 | .320-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA