- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 9-3 | - | .750 | 17-5 | .773 | W2 | 80.2 | 66.8 | +13.5 | 22 | 0-0 | 0-0 |
| 9-3 | - | .750 | 16-8 | .667 | L1 | 77.5 | 67.7 | +9.8 | 24 | 0-0 | 0-0 |
| 9-4 | 0.5 | .692 | 16-8 | .667 | W1 | 79.3 | 72.6 | +6.8 | 24 | 0-0 | 0-0 |
| 8-5 | 1.5 | .615 | 15-9 | .625 | W3 | 79.3 | 75.4 | +3.9 | 24 | 0-0 | 0-0 |
| 8-5 | 1.5 | .615 | 15-10 | .600 | W4 | 81.9 | 79.8 | +2.2 | 25 | 0-0 | 0-0 |
| 7-6 | 2.5 | .538 | 12-13 | .480 | W2 | 83.8 | 82.2 | +1.6 | 25 | 0-0 | 0-0 |
| 6-7 | 3.5 | .462 | 16-9 | .640 | L1 | 76.8 | 71.2 | +5.6 | 25 | 0-0 | 0-0 |
| 5-8 | 4.5 | .385 | 9-16 | .360 | L2 | 81.1 | 86.0 | -4.9 | 25 | 0-0 | 0-0 |
| 4-8 | 5.0 | .333 | 8-16 | .333 | L5 | 74.7 | 76.9 | -2.2 | 24 | 0-1 | 0-1 |
| 3-10 | 6.5 | .231 | 8-17 | .320 | L3 | 72.2 | 78.2 | -5.9 | 25 | 0-1 | 0-1 |
| 2-11 | 7.5 | .154 | 8-17 | .320 | L8 | 72.0 | 79.7 | -7.7 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
