1. /NHL
  2. /Teams
  3. /Golden Knights

Vegas Golden Knights

Schedule

#dateopponentresultrecordlocation
1Wed Oct 8vsLos Angeles Kings logoKingsL5-6 (SO)0-0-1 | 1 PTST-Mobile Arena · Las Vegas, NV
2Thu Oct 9atSan Jose Sharks logoSharksW4-3 (OT)1-0-1 | 3 PTSSAP Center · San Jose, CA
3Sat Oct 11atSeattle Kraken logoKrakenL1-2 (OT)1-0-2 | 4 PTSClimate Pledge Arena · Seattle, WA
4Tue Oct 14atCalgary Flames logoFlamesW4-22-0-2 | 6 PTSScotiabank Saddledome · Calgary, Alberta
5Thu Oct 16vsBoston Bruins logoBruinsW6-53-0-2 | 8 PTST-Mobile Arena · Las Vegas, NV
6Sat Oct 18vsCalgary Flames logoFlamesW6-14-0-2 | 10 PTST-Mobile Arena · Las Vegas, NV
7Mon Oct 20vsCarolina Hurricanes logoHurricanesW4-15-0-2 | 12 PTST-Mobile Arena · Las Vegas, NV
8Sat Oct 25atFlorida Panthers logoPanthersL0-35-1-2 | 12 PTSAmerant Bank Arena · Sunrise, FL
9Sun Oct 26atTampa Bay Lightning logoLightningL1-2 (OT)5-1-3 | 13 PTSBenchmark International Arena · Tampa, FL
10Tue Oct 28atCarolina Hurricanes logoHurricanesW6-36-1-3 | 15 PTSPNC Arena · Raleigh, NC
11Fri Oct 31vsColorado Avalanche logoAvalancheL2-46-2-3 | 15 PTST-Mobile Arena · Las Vegas, NV
12Tue Nov 4vsDetroit Red Wings logoRed WingsW1-07-2-3 | 17 PTST-Mobile Arena · Las Vegas, NV
13Thu Nov 6vsTampa Bay Lightning logoLightningL3-67-3-3 | 17 PTST-Mobile Arena · Las Vegas, NV
14Sat Nov 8vsAnaheim Ducks logoDucksL3-4 (OT)7-3-4 | 18 PTST-Mobile Arena · Las Vegas, NV
15Mon Nov 10vsFlorida Panthers logoPanthersL2-37-4-4 | 18 PTST-Mobile Arena · Las Vegas, NV
16Thu Nov 13vsNew York Islanders logoIslandersL3-4 (OT)7-4-5 | 19 PTST-Mobile Arena · Las Vegas, NV
17Sat Nov 15atSt Louis Blues logoBluesW4-18-4-5 | 21 PTSEnterprise Center · St. Louis, MO
18Sun Nov 16atMinnesota Wild logoWildL2-3 (OT)8-4-6 | 22 PTSXcel Energy Center · St. Paul, MN
19Tue Nov 18vsNew York Rangers logoRangersW3-29-4-6 | 24 PTST-Mobile Arena · Las Vegas, NV
20Thu Nov 20atUtah Mammoth logoMammothW4-110-4-6 | 26 PTSDelta Center · Salt Lake City, UT
21Sat Nov 22atAnaheim Ducks logoDucksL3-4 (OT)10-4-7 | 27 PTSHonda Center · Anaheim, CA
22Mon Nov 24atUtah Mammoth logoMammothL1-510-5-7 | 27 PTSDelta Center · Salt Lake City, UT
23Wed Nov 26vsOttawa Senators logoSenatorsL3-4 (SO)10-5-8 | 28 PTST-Mobile Arena · Las Vegas, NV
24Fri Nov 28vsMontreal Canadiens logoCanadiensL1-410-6-8 | 28 PTST-Mobile Arena · Las Vegas, NV
25Sat Nov 29vsSan Jose Sharks logoSharksW4-311-6-8 | 30 PTST-Mobile Arena · Las Vegas, NV
26Tue Dec 2vsChicago Blackhawks logoBlackhawksW4-3 (SO)12-6-8 | 32 PTST-Mobile Arena · Las Vegas, NV
27Fri Dec 5atNew Jersey Devils logoDevilsW3-013-6-8 | 34 PTSPrudential Center · Newark, NJ
28Sun Dec 7atNew York Rangers logoRangersW3-2 (OT)14-6-8 | 36 PTSMadison Square Garden · Manhattan, NY
29Tue Dec 9atNew York Islanders logoIslandersL4-5 (SO)14-6-9 | 37 PTSUBS Arena · Elmont, NY
30Thu Dec 11atPhiladelphia Flyers logoFlyersW3-2 (OT)15-6-9 | 39 PTSWells Fargo Center · Philadelphia, PA
31Sat Dec 13atColumbus Blue Jackets logoJacketsW3-216-6-9 | 41 PTSNationwide Arena · Columbus, OH
32Wed Dec 17vsNew Jersey Devils logoDevilsL1-2 (SO)16-6-10 | 42 PTST-Mobile Arena · Las Vegas, NV
33Sat Dec 20atCalgary Flames logoFlamesL3-616-7-10 | 42 PTSScotiabank Saddledome · Calgary, Alberta
34Sun Dec 21atEdmonton Oilers logoOilersL3-416-8-10 | 42 PTSRogers Place · Edmonton, AB
35Tue Dec 23vsSan Jose Sharks logoSharksW7-217-8-10 | 44 PTST-Mobile Arena · Las Vegas, NV
36Sat Dec 27vsColorado Avalanche logoAvalancheL5-6 (SO)17-8-11 | 45 PTST-Mobile Arena · Las Vegas, NV
37Mon Dec 29vsMinnesota Wild logoWildL2-517-9-11 | 45 PTST-Mobile Arena · Las Vegas, NV
38Wed Dec 31vsNashville Predators logoPredatorsL2-417-10-11 | 45 PTST-Mobile Arena · Las Vegas, NV
39Fri Jan 2atSt Louis Blues logoBluesL3-417-11-11 | 45 PTSEnterprise Center · St. Louis, MO
40Sun Jan 4atChicago Blackhawks logoBlackhawksL2-3 (OT)17-11-12 | 46 PTSUnited Center · Chicago, IL
41Tue Jan 6atWinnipeg Jets logoJetsW4-3 (OT)18-11-12 | 48 PTSCanada Life Centre · Winnipeg, Manitoba
42Thu Jan 8vsColumbus Blue Jackets logoJacketsW5-319-11-12 | 50 PTST-Mobile Arena · Las Vegas, NV
43Sat Jan 10vsSt Louis Blues logoBluesW4-220-11-12 | 52 PTST-Mobile Arena · Las Vegas, NV
44Sun Jan 11atSan Jose Sharks logoSharksW7-221-11-12 | 54 PTSSAP Center · San Jose, CA
45Wed Jan 14atLos Angeles Kings logoKingsW3-2 (OT)22-11-12 | 56 PTSCrypto.com Arena · Los Angeles, CA
46Thu Jan 15vsToronto Maple Leafs logoMaple LeafsW6-5 (OT)23-11-12 | 58 PTST-Mobile Arena · Las Vegas, NV
47Sat Jan 17vsNashville Predators logoPredatorsW7-224-11-12 | 60 PTST-Mobile Arena · Las Vegas, NV
48Mon Jan 19vsPhiladelphia Flyers logoFlyersL1-224-12-12 | 60 PTST-Mobile Arena · Las Vegas, NV
49Thu Jan 22atBoston Bruins logoBruinsL3-424-13-12 | 60 PTSTD Garden · Boston, MA
50Fri Jan 23atToronto Maple Leafs logoMaple LeafsW6-325-13-12 | 62 PTSScotiabank Arena · Toronto, ON
51Sun Jan 25atOttawa Senators logoSenatorsL1-725-14-12 | 62 PTSCanadian Tire Centre · Ottawa, ON
52Tue Jan 27atMontreal Canadiens logoCanadiensL2-3 (OT)25-14-13 | 63 PTSBell Centre · Montreal, QC
53Thu Jan 29vsDallas Stars logoStarsL4-5 (SO)25-14-14 | 64 PTST-Mobile Arena · Las Vegas, NV
54Sat Jan 31vsSeattle Kraken logoKrakenL2-325-15-14 | 64 PTST-Mobile Arena · Las Vegas, NV
55Sun Feb 1atAnaheim Ducks logoDucksL3-425-16-14 | 64 PTSHonda Center · Anaheim, CA
56Wed Feb 4vsVancouver Canucks logoCanucksW5-226-16-14 | 66 PTST-Mobile Arena · Las Vegas, NV
57Thu Feb 5vsLos Angeles Kings logoKingsW4-127-16-14 | 68 PTST-Mobile Arena · Las Vegas, NV
#dateopponenttimeopponent recordlocation
58Wed Feb 25atLos Angeles Kings logoKings7:00 PM23-19-14 | 60 PTSCrypto.com Arena · Los Angeles, CA
59Fri Feb 27atWashington Capitals logoCapitals4:00 PM29-23-7 | 65 PTSCapital One Arena · Washington, D.C.
60Sun Mar 1atPittsburgh Penguins logoPenguins10:00 AM29-15-12 | 70 PTSPPG Paints Arena · Pittsburgh, PA
61Tue Mar 3atBuffalo Sabres logoSabres4:00 PM32-19-6 | 70 PTSKeyBank Center · Buffalo, NY
62Wed Mar 4atDetroit Red Wings logoRed Wings4:00 PM33-19-6 | 72 PTSLittle Caesars Arena · Detroit, MI
63Fri Mar 6vsMinnesota Wild logoWild7:00 PM34-14-10 | 78 PTST-Mobile Arena · Las Vegas, NV
64Sun Mar 8vsEdmonton Oilers logoOilers6:30 PM28-22-8 | 64 PTST-Mobile Arena · Las Vegas, NV
65Tue Mar 10atDallas Stars logoStars5:00 PM34-14-9 | 77 PTSAmerican Airlines Center · Dallas, TX
66Thu Mar 12vsPittsburgh Penguins logoPenguins7:00 PM29-15-12 | 70 PTST-Mobile Arena · Las Vegas, NV
67Sat Mar 14vsChicago Blackhawks logoBlackhawks7:00 PM22-26-9 | 53 PTST-Mobile Arena · Las Vegas, NV
68Tue Mar 17vsBuffalo Sabres logoSabres7:00 PM32-19-6 | 70 PTST-Mobile Arena · Las Vegas, NV
69Thu Mar 19vsUtah Mammoth logoMammoth7:00 PM30-23-4 | 64 PTST-Mobile Arena · Las Vegas, NV
70Sat Mar 21atNashville Predators logoPredators11:00 AM26-24-7 | 59 PTSBridgestone Arena · Nashville, TN
71Sun Mar 22atDallas Stars logoStars4:00 PM34-14-9 | 77 PTSAmerican Airlines Center · Dallas, TX
72Tue Mar 24atWinnipeg Jets logoJets5:00 PM22-26-8 | 52 PTSCanada Life Centre · Winnipeg, Manitoba
73Thu Mar 26vsEdmonton Oilers logoOilers6:30 PM28-22-8 | 64 PTST-Mobile Arena · Las Vegas, NV
74Sat Mar 28vsWashington Capitals logoCapitals7:30 PM29-23-7 | 65 PTST-Mobile Arena · Las Vegas, NV
75Mon Mar 30vsVancouver Canucks logoCanucks7:00 PM18-33-6 | 42 PTST-Mobile Arena · Las Vegas, NV
76Thu Apr 2vsCalgary Flames logoFlames7:00 PM23-27-6 | 52 PTST-Mobile Arena · Las Vegas, NV
77Sat Apr 4atEdmonton Oilers logoOilers7:00 PM28-22-8 | 64 PTSRogers Place · Edmonton, AB
78Tue Apr 7atVancouver Canucks logoCanucks7:00 PM18-33-6 | 42 PTSRogers Arena · Vancouver, British Columbia
79Thu Apr 9atSeattle Kraken logoKraken7:00 PM27-20-9 | 63 PTSClimate Pledge Arena · Seattle, WA
80Sat Apr 11atColorado Avalanche logoAvalanche5:00 PM37-9-9 | 83 PTSBall Arena · Denver, CO
81Mon Apr 13vsWinnipeg Jets logoJets7:00 PM22-26-8 | 52 PTST-Mobile Arena · Las Vegas, NV
82Wed Apr 15vsSeattle Kraken logoKraken7:00 PM27-20-9 | 63 PTST-Mobile Arena · Las Vegas, NV