1. /NHL
  2. /Teams
  3. /Ducks

Anaheim Ducks

Schedule

#dateopponentresultrecordlocation
1Thu Oct 9atSeattle Kraken logoKrakenL1-30-1-0 | 0 PTSClimate Pledge Arena · Seattle, WA
2Sat Oct 11atSan Jose Sharks logoSharksW7-6 (OT)1-1-0 | 2 PTSSAP Center · San Jose, CA
3Tue Oct 14vsPittsburgh Penguins logoPenguinsW4-32-1-0 | 4 PTSHonda Center · Anaheim, CA
4Thu Oct 16vsCarolina Hurricanes logoHurricanesL1-42-2-0 | 4 PTSHonda Center · Anaheim, CA
5Sun Oct 19atChicago Blackhawks logoBlackhawksL1-2 (OT)2-2-1 | 5 PTSUnited Center · Chicago, IL
6Tue Oct 21atNashville Predators logoPredatorsW5-23-2-1 | 7 PTSBridgestone Arena · Nashville, TN
7Thu Oct 23atBoston Bruins logoBruinsW7-54-2-1 | 9 PTSTD Garden · Boston, MA
8Sat Oct 25atTampa Bay Lightning logoLightningL3-44-3-1 | 9 PTSBenchmark International Arena · Tampa, FL
9Tue Oct 28atFlorida Panthers logoPanthersW3-2 (SO)5-3-1 | 11 PTSAmerant Bank Arena · Sunrise, FL
10Fri Oct 31vsDetroit Red Wings logoRed WingsW5-26-3-1 | 13 PTSHonda Center · Anaheim, CA
11Sun Nov 2vsNew Jersey Devils logoDevilsW4-17-3-1 | 15 PTSHonda Center · Anaheim, CA
12Tue Nov 4vsFlorida Panthers logoPanthersW7-38-3-1 | 17 PTSHonda Center · Anaheim, CA
13Thu Nov 6atDallas Stars logoStarsW7-59-3-1 | 19 PTSAmerican Airlines Center · Dallas, TX
14Sat Nov 8atVegas Golden Knights logoKnightsW4-3 (OT)10-3-1 | 21 PTST-Mobile Arena · Las Vegas, NV
15Sun Nov 9vsWinnipeg Jets logoJetsW4-111-3-1 | 23 PTSHonda Center · Anaheim, CA
16Tue Nov 11atColorado Avalanche logoAvalancheL1-411-4-1 | 23 PTSBall Arena · Denver, CO
17Thu Nov 13atDetroit Red Wings logoRed WingsL3-611-5-1 | 23 PTSLittle Caesars Arena · Detroit, MI
18Sat Nov 15atMinnesota Wild logoWildL0-211-6-1 | 23 PTSXcel Energy Center · St. Paul, MN
19Mon Nov 17vsUtah Mammoth logoMammothW3-2 (OT)12-6-1 | 25 PTSHonda Center · Anaheim, CA
20Wed Nov 19vsBoston Bruins logoBruinsW4-313-6-1 | 27 PTSHonda Center · Anaheim, CA
21Thu Nov 20vsOttawa Senators logoSenatorsL2-313-7-1 | 27 PTSHonda Center · Anaheim, CA
22Sat Nov 22vsVegas Golden Knights logoKnightsW4-3 (OT)14-7-1 | 29 PTSHonda Center · Anaheim, CA
23Wed Nov 26vsVancouver Canucks logoCanucksL4-514-8-1 | 29 PTSHonda Center · Anaheim, CA
24Fri Nov 28vsLos Angeles Kings logoKingsW5-4 (SO)15-8-1 | 31 PTSHonda Center · Anaheim, CA
25Sun Nov 30atChicago Blackhawks logoBlackhawksL3-515-9-1 | 31 PTSUnited Center · Chicago, IL
26Mon Dec 1atSt Louis Blues logoBluesW4-116-9-1 | 33 PTSEnterprise Center · St. Louis, MO
27Wed Dec 3vsUtah Mammoth logoMammothL0-716-10-1 | 33 PTSHonda Center · Anaheim, CA
28Fri Dec 5vsWashington Capitals logoCapitalsW4-3 (SO)17-10-1 | 35 PTSHonda Center · Anaheim, CA
29Sun Dec 7vsChicago Blackhawks logoBlackhawksW7-118-10-1 | 37 PTSHonda Center · Anaheim, CA
30Tue Dec 9atPittsburgh Penguins logoPenguinsW4-3 (SO)19-10-1 | 39 PTSPPG Paints Arena · Pittsburgh, PA
31Thu Dec 11atNew York Islanders logoIslandersL2-519-11-1 | 39 PTSUBS Arena · Elmont, NY
32Sat Dec 13atNew Jersey Devils logoDevilsL1-419-12-1 | 39 PTSPrudential Center · Newark, NJ
33Mon Dec 15atNew York Rangers logoRangersW4-120-12-1 | 41 PTSMadison Square Garden · Manhattan, NY
34Tue Dec 16atColumbus Blue Jackets logoJacketsL3-4 (OT)20-12-2 | 42 PTSNationwide Arena · Columbus, OH
35Fri Dec 19vsDallas Stars logoStarsL3-820-13-2 | 42 PTSHonda Center · Anaheim, CA
36Sat Dec 20vsColumbus Blue Jackets logoJacketsW4-321-13-2 | 44 PTSHonda Center · Anaheim, CA
37Mon Dec 22vsSeattle Kraken logoKrakenL1-321-14-2 | 44 PTSHonda Center · Anaheim, CA
38Sat Dec 27atLos Angeles Kings logoKingsL1-621-15-2 | 44 PTSCrypto.com Arena · Los Angeles, CA
39Mon Dec 29vsSan Jose Sharks logoSharksL4-521-16-2 | 44 PTSHonda Center · Anaheim, CA
40Wed Dec 31vsTampa Bay Lightning logoLightningL3-4 (OT)21-16-3 | 45 PTSHonda Center · Anaheim, CA
41Fri Jan 2vsMinnesota Wild logoWildL2-521-17-3 | 45 PTSHonda Center · Anaheim, CA
42Mon Jan 5atWashington Capitals logoCapitalsL4-721-18-3 | 45 PTSCapital One Arena · Washington, D.C.
43Tue Jan 6atPhiladelphia Flyers logoFlyersL2-521-19-3 | 45 PTSWells Fargo Center · Philadelphia, PA
44Thu Jan 8atCarolina Hurricanes logoHurricanesL2-521-20-3 | 45 PTSPNC Arena · Raleigh, NC
45Sat Jan 10atBuffalo Sabres logoSabresL3-521-21-3 | 45 PTSKeyBank Center · Buffalo, NY
46Tue Jan 13vsDallas Stars logoStarsW3-122-21-3 | 47 PTSHonda Center · Anaheim, CA
47Fri Jan 16atLos Angeles Kings logoKingsW3-2 (SO)23-21-3 | 49 PTSCrypto.com Arena · Los Angeles, CA
48Sat Jan 17vsLos Angeles Kings logoKingsW2-1 (OT)24-21-3 | 51 PTSHonda Center · Anaheim, CA
49Mon Jan 19vsNew York Rangers logoRangersW5-325-21-3 | 53 PTSHonda Center · Anaheim, CA
50Wed Jan 21atColorado Avalanche logoAvalancheW2-1 (SO)26-21-3 | 55 PTSBall Arena · Denver, CO
51Fri Jan 23atSeattle Kraken logoKrakenW4-227-21-3 | 57 PTSClimate Pledge Arena · Seattle, WA
52Sun Jan 25atCalgary Flames logoFlamesW4-3 (OT)28-21-3 | 59 PTSScotiabank Saddledome · Calgary, Alberta
53Mon Jan 26atEdmonton Oilers logoOilersL4-728-22-3 | 59 PTSRogers Place · Edmonton, AB
54Thu Jan 29atVancouver Canucks logoCanucksL0-228-23-3 | 59 PTSRogers Arena · Vancouver, British Columbia
55Sun Feb 1vsVegas Golden Knights logoKnightsW4-329-23-3 | 61 PTSHonda Center · Anaheim, CA
56Tue Feb 3vsSeattle Kraken logoKrakenW4-230-23-3 | 63 PTSHonda Center · Anaheim, CA
#dateopponenttimeopponent recordlocation
57Wed Feb 25vsEdmonton Oilers logoOilers7:30 PM28-22-8 | 64 PTSHonda Center · Anaheim, CA
58Fri Feb 27vsWinnipeg Jets logoJets7:00 PM22-26-8 | 52 PTSHonda Center · Anaheim, CA
59Sun Mar 1vsCalgary Flames logoFlames5:00 PM23-27-6 | 52 PTSHonda Center · Anaheim, CA
60Tue Mar 3vsColorado Avalanche logoAvalanche7:00 PM37-9-9 | 83 PTSHonda Center · Anaheim, CA
61Wed Mar 4vsNew York Islanders logoIslanders7:00 PM32-21-5 | 69 PTSHonda Center · Anaheim, CA
62Fri Mar 6vsMontreal Canadiens logoCanadiens6:00 PM32-17-8 | 72 PTSHonda Center · Anaheim, CA
63Sun Mar 8vsSt Louis Blues logoBlues6:00 PM20-28-9 | 49 PTSHonda Center · Anaheim, CA
64Tue Mar 10atWinnipeg Jets logoJets5:30 PM22-26-8 | 52 PTSCanada Life Centre · Winnipeg, Manitoba
65Thu Mar 12atToronto Maple Leafs logoMaple Leafs4:00 PM27-21-9 | 63 PTSScotiabank Arena · Toronto, ON
66Sat Mar 14atOttawa Senators logoSenators10:00 AM28-22-7 | 63 PTSCanadian Tire Centre · Ottawa, ON
67Sun Mar 15atMontreal Canadiens logoCanadiens4:00 PM32-17-8 | 72 PTSBell Centre · Montreal, QC
68Wed Mar 18vsPhiladelphia Flyers logoFlyers7:00 PM25-20-11 | 61 PTSHonda Center · Anaheim, CA
69Fri Mar 20atUtah Mammoth logoMammoth7:00 PM30-23-4 | 64 PTSDelta Center · Salt Lake City, UT
70Sun Mar 22vsBuffalo Sabres logoSabres5:00 PM32-19-6 | 70 PTSHonda Center · Anaheim, CA
71Tue Mar 24atVancouver Canucks logoCanucks7:00 PM18-33-6 | 42 PTSRogers Arena · Vancouver, British Columbia
72Thu Mar 26atCalgary Flames logoFlames6:00 PM23-27-6 | 52 PTSScotiabank Saddledome · Calgary, Alberta
73Sat Mar 28atEdmonton Oilers logoOilers12:30 PM28-22-8 | 64 PTSRogers Place · Edmonton, AB
74Mon Mar 30vsToronto Maple Leafs logoMaple Leafs7:00 PM27-21-9 | 63 PTSHonda Center · Anaheim, CA
75Wed Apr 1atSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSSAP Center · San Jose, CA
76Fri Apr 3vsSt Louis Blues logoBlues7:00 PM20-28-9 | 49 PTSHonda Center · Anaheim, CA
77Sat Apr 4vsCalgary Flames logoFlames7:00 PM23-27-6 | 52 PTSHonda Center · Anaheim, CA
78Tue Apr 7vsNashville Predators logoPredators7:00 PM26-24-7 | 59 PTSHonda Center · Anaheim, CA
79Thu Apr 9vsSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSHonda Center · Anaheim, CA
80Sun Apr 12vsVancouver Canucks logoCanucks5:00 PM18-33-6 | 42 PTSHonda Center · Anaheim, CA
81Tue Apr 14atMinnesota Wild logoWild5:00 PM34-14-10 | 78 PTSXcel Energy Center · St. Paul, MN
82Thu Apr 16atNashville Predators logoPredators5:00 PM26-24-7 | 59 PTSBridgestone Arena · Nashville, TN