2025-26 NHL Stanley Cup Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +375 | 21.1% | +800 | -425 | |
| +750 | 11.8% | +600 | +150 | |
| +800 | 11.1% | +800 | - | |
| +800 | 11.1% | +1400 | -600 | |
| +900 | 10.0% | +850 | +50 | |
| +1000 | 9.1% | +850 | +150 | |
| +1200 | 7.7% | +1000 | +200 | |
| +1600 | 5.9% | +1600 | - | |
| +3000 | 3.2% | +3000 | - | |
10 | +3000 | 3.2% | +2000 | +1000 |
11 | +3000 | 3.2% | +2500 | +500 |
| +3500 | 2.8% | +3500 | - | |
| +3500 | 2.8% | +1800 | +1700 | |
| +4000 | 2.4% | +3000 | +1000 | |
| +4000 | 2.4% | +4000 | - | |
| +5000 | 2.0% | +5000 | - | |
17 | +5000 | 2.0% | +10000 | -5000 |
18 | +5000 | 2.0% | +3500 | +1500 |
| +10000 | 1.0% | +10000 | - | |
| +10000 | 1.0% | +10000 | - | |
| +15000 | 0.7% | +7500 | +7500 | |
22 | +15000 | 0.7% | +5000 | +10000 |
| +15000 | 0.7% | +10000 | +5000 | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +10000 | +10000 | |
| +25000 | 0.4% | +6000 | +19000 | |
| +30000 | 0.3% | +15000 | +15000 | |
| +30000 | 0.3% | +30000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +10000 | +40000 | |
| +50000 | 0.2% | +15000 | +35000 | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds