1. /NHL
  2. /Teams
  3. /Mammoth

Utah Mammoth

Schedule

#dateopponentresultrecordlocation
1Thu Oct 9atColorado Avalanche logoAvalancheL1-20-1-0 | 0 PTSBall Arena · Denver, CO
2Sat Oct 11atNashville Predators logoPredatorsW3-2 (OT)1-1-0 | 2 PTSBridgestone Arena · Nashville, TN
3Mon Oct 13atChicago Blackhawks logoBlackhawksL1-31-2-0 | 2 PTSUnited Center · Chicago, IL
4Wed Oct 15vsCalgary Flames logoFlamesW3-12-2-0 | 4 PTSDelta Center · Salt Lake City, UT
5Fri Oct 17vsSan Jose Sharks logoSharksW6-33-2-0 | 6 PTSDelta Center · Salt Lake City, UT
6Sun Oct 19vsBoston Bruins logoBruinsW3-24-2-0 | 8 PTSDelta Center · Salt Lake City, UT
7Tue Oct 21vsColorado Avalanche logoAvalancheW4-3 (OT)5-2-0 | 10 PTSDelta Center · Salt Lake City, UT
8Thu Oct 23atSt Louis Blues logoBluesW7-46-2-0 | 12 PTSEnterprise Center · St. Louis, MO
9Sat Oct 25atMinnesota Wild logoWildW6-27-2-0 | 14 PTSXcel Energy Center · St. Paul, MN
10Sun Oct 26atWinnipeg Jets logoJetsW3-28-2-0 | 16 PTSCanada Life Centre · Winnipeg, Manitoba
11Tue Oct 28atEdmonton Oilers logoOilersL3-68-3-0 | 16 PTSRogers Place · Edmonton, AB
12Sun Nov 2vsTampa Bay Lightning logoLightningL2-48-4-0 | 16 PTSDelta Center · Salt Lake City, UT
13Tue Nov 4atBuffalo Sabres logoSabresW2-1 (OT)9-4-0 | 18 PTSKeyBank Center · Buffalo, NY
14Wed Nov 5atToronto Maple Leafs logoMaple LeafsL3-59-5-0 | 18 PTSScotiabank Arena · Toronto, ON
15Sat Nov 8atMontreal Canadiens logoCanadiensL2-69-6-0 | 18 PTSBell Centre · Montreal, QC
16Sun Nov 9atOttawa Senators logoSenatorsL2-49-7-0 | 18 PTSCanadian Tire Centre · Ottawa, ON
17Wed Nov 12vsBuffalo Sabres logoSabresW5-210-7-0 | 20 PTSDelta Center · Salt Lake City, UT
18Fri Nov 14vsNew York Islanders logoIslandersL2-3 (OT)10-7-1 | 21 PTSDelta Center · Salt Lake City, UT
19Mon Nov 17atAnaheim Ducks logoDucksL2-3 (OT)10-7-2 | 22 PTSHonda Center · Anaheim, CA
20Tue Nov 18atSan Jose Sharks logoSharksL2-3 (OT)10-7-3 | 23 PTSSAP Center · San Jose, CA
21Thu Nov 20vsVegas Golden Knights logoKnightsL1-410-8-3 | 23 PTSDelta Center · Salt Lake City, UT
22Sat Nov 22vsNew York Rangers logoRangersW3-211-8-3 | 25 PTSDelta Center · Salt Lake City, UT
23Mon Nov 24vsVegas Golden Knights logoKnightsW5-112-8-3 | 27 PTSDelta Center · Salt Lake City, UT
24Wed Nov 26vsMontreal Canadiens logoCanadiensL3-412-9-3 | 27 PTSDelta Center · Salt Lake City, UT
25Fri Nov 28atDallas Stars logoStarsL3-412-10-3 | 27 PTSAmerican Airlines Center · Dallas, TX
26Sat Nov 29atSt Louis Blues logoBluesL0-112-11-3 | 27 PTSEnterprise Center · St. Louis, MO
27Mon Dec 1atSan Jose Sharks logoSharksL3-612-12-3 | 27 PTSSAP Center · San Jose, CA
28Wed Dec 3atAnaheim Ducks logoDucksW7-013-12-3 | 29 PTSHonda Center · Anaheim, CA
29Fri Dec 5atVancouver Canucks logoCanucksW4-114-12-3 | 31 PTSRogers Arena · Vancouver, British Columbia
30Sat Dec 6atCalgary Flames logoFlamesL0-214-13-3 | 31 PTSScotiabank Saddledome · Calgary, Alberta
31Mon Dec 8vsLos Angeles Kings logoKingsL2-414-14-3 | 31 PTSDelta Center · Salt Lake City, UT
32Wed Dec 10vsFlorida Panthers logoPanthersL3-414-15-3 | 31 PTSDelta Center · Salt Lake City, UT
33Fri Dec 12vsSeattle Kraken logoKrakenW5-315-15-3 | 33 PTSDelta Center · Salt Lake City, UT
34Sun Dec 14atPittsburgh Penguins logoPenguinsW5-4 (OT)16-15-3 | 35 PTSPPG Paints Arena · Pittsburgh, PA
35Tue Dec 16atBoston Bruins logoBruinsL1-416-16-3 | 35 PTSTD Garden · Boston, MA
36Wed Dec 17atDetroit Red Wings logoRed WingsW4-117-16-3 | 37 PTSLittle Caesars Arena · Detroit, MI
37Fri Dec 19vsNew Jersey Devils logoDevilsL1-217-17-3 | 37 PTSDelta Center · Salt Lake City, UT
38Sun Dec 21vsWinnipeg Jets logoJetsW4-3 (OT)18-17-3 | 39 PTSDelta Center · Salt Lake City, UT
39Tue Dec 23atColorado Avalanche logoAvalancheL0-118-18-3 | 39 PTSBall Arena · Denver, CO
40Mon Dec 29vsNashville Predators logoPredatorsL3-418-19-3 | 39 PTSDelta Center · Salt Lake City, UT
41Thu Jan 1atNew York Islanders logoIslandersW7-219-19-3 | 41 PTSUBS Arena · Elmont, NY
42Sat Jan 3atNew Jersey Devils logoDevilsL1-419-20-3 | 41 PTSPrudential Center · Newark, NJ
43Mon Jan 5atNew York Rangers logoRangersW3-2 (OT)20-20-3 | 43 PTSMadison Square Garden · Manhattan, NY
44Wed Jan 7vsOttawa Senators logoSenatorsW3-121-20-3 | 45 PTSDelta Center · Salt Lake City, UT
45Fri Jan 9vsSt Louis Blues logoBluesW4-222-20-3 | 47 PTSDelta Center · Salt Lake City, UT
46Sun Jan 11vsColumbus Blue Jackets logoJacketsL2-3 (OT)22-20-4 | 48 PTSDelta Center · Salt Lake City, UT
47Tue Jan 13vsToronto Maple Leafs logoMaple LeafsW6-123-20-4 | 50 PTSDelta Center · Salt Lake City, UT
48Thu Jan 15vsDallas Stars logoStarsW2-124-20-4 | 52 PTSDelta Center · Salt Lake City, UT
49Sat Jan 17vsSeattle Kraken logoKrakenW6-325-20-4 | 54 PTSDelta Center · Salt Lake City, UT
50Wed Jan 21vsPhiladelphia Flyers logoFlyersW5-4 (OT)26-20-4 | 56 PTSDelta Center · Salt Lake City, UT
51Sat Jan 24atNashville Predators logoPredatorsW5-227-20-4 | 58 PTSBridgestone Arena · Nashville, TN
52Mon Jan 26atTampa Bay Lightning logoLightningL0-227-21-4 | 58 PTSBenchmark International Arena · Tampa, FL
53Tue Jan 27atFlorida Panthers logoPanthersW4-328-21-4 | 60 PTSAmerant Bank Arena · Sunrise, FL
54Thu Jan 29atCarolina Hurricanes logoHurricanesL4-528-22-4 | 60 PTSPNC Arena · Raleigh, NC
55Sat Jan 31vsDallas Stars logoStarsL2-328-23-4 | 60 PTSDelta Center · Salt Lake City, UT
56Mon Feb 2vsVancouver Canucks logoCanucksW6-229-23-4 | 62 PTSDelta Center · Salt Lake City, UT
57Wed Feb 4vsDetroit Red Wings logoRed WingsW4-130-23-4 | 64 PTSDelta Center · Salt Lake City, UT
#dateopponenttimeopponent recordlocation
58Wed Feb 25vsColorado Avalanche logoAvalanche6:00 PM37-9-9 | 83 PTSDelta Center · Salt Lake City, UT
59Fri Feb 27vsMinnesota Wild logoWild6:00 PM34-14-10 | 78 PTSDelta Center · Salt Lake City, UT
60Sun Mar 1vsChicago Blackhawks logoBlackhawks1:00 PM22-26-9 | 53 PTSDelta Center · Salt Lake City, UT
61Tue Mar 3atWashington Capitals logoCapitals4:00 PM29-23-7 | 65 PTSCapital One Arena · Washington, D.C.
62Thu Mar 5atPhiladelphia Flyers logoFlyers4:00 PM25-20-11 | 61 PTSWells Fargo Center · Philadelphia, PA
63Sat Mar 7atColumbus Blue Jackets logoJackets4:00 PM29-20-7 | 65 PTSNationwide Arena · Columbus, OH
64Mon Mar 9atChicago Blackhawks logoBlackhawks5:30 PM22-26-9 | 53 PTSUnited Center · Chicago, IL
65Tue Mar 10atMinnesota Wild logoWild5:00 PM34-14-10 | 78 PTSXcel Energy Center · St. Paul, MN
66Thu Mar 12vsChicago Blackhawks logoBlackhawks6:00 PM22-26-9 | 53 PTSDelta Center · Salt Lake City, UT
67Sat Mar 14vsPittsburgh Penguins logoPenguins6:00 PM29-15-12 | 70 PTSDelta Center · Salt Lake City, UT
68Mon Mar 16atDallas Stars logoStars5:00 PM34-14-9 | 77 PTSAmerican Airlines Center · Dallas, TX
69Thu Mar 19atVegas Golden Knights logoKnights7:00 PM27-16-14 | 68 PTST-Mobile Arena · Las Vegas, NV
70Fri Mar 20vsAnaheim Ducks logoDucks7:00 PM30-23-3 | 63 PTSDelta Center · Salt Lake City, UT
71Sun Mar 22vsLos Angeles Kings logoKings6:00 PM23-19-14 | 60 PTSDelta Center · Salt Lake City, UT
72Tue Mar 24vsEdmonton Oilers logoOilers6:30 PM28-22-8 | 64 PTSDelta Center · Salt Lake City, UT
73Thu Mar 26vsWashington Capitals logoCapitals6:00 PM29-23-7 | 65 PTSDelta Center · Salt Lake City, UT
74Sat Mar 28atLos Angeles Kings logoKings6:00 PM23-19-14 | 60 PTSCrypto.com Arena · Los Angeles, CA
75Thu Apr 2atSeattle Kraken logoKraken7:00 PM27-20-9 | 63 PTSClimate Pledge Arena · Seattle, WA
76Sat Apr 4atVancouver Canucks logoCanucks4:00 PM18-33-6 | 42 PTSRogers Arena · Vancouver, British Columbia
77Tue Apr 7vsEdmonton Oilers logoOilers6:30 PM28-22-8 | 64 PTSDelta Center · Salt Lake City, UT
78Thu Apr 9vsNashville Predators logoPredators6:00 PM26-24-7 | 59 PTSDelta Center · Salt Lake City, UT
79Sat Apr 11vsCarolina Hurricanes logoHurricanes2:00 PM36-15-6 | 78 PTSDelta Center · Salt Lake City, UT
80Sun Apr 12atCalgary Flames logoFlames6:00 PM23-27-6 | 52 PTSScotiabank Saddledome · Calgary, Alberta
81Tue Apr 14vsWinnipeg Jets logoJets6:00 PM22-26-8 | 52 PTSDelta Center · Salt Lake City, UT
82Thu Apr 16vsSt Louis Blues logoBlues5:00 PM20-28-9 | 49 PTSDelta Center · Salt Lake City, UT