1. /NHL
  2. /Teams
  3. /Sabres

Buffalo Sabres

Schedule

#dateopponentresultrecordlocation
1Thu Oct 9vsNew York Rangers logoRangersL0-40-1-0 | 0 PTSKeyBank Center · Buffalo, NY
2Sat Oct 11atBoston Bruins logoBruinsL1-30-2-0 | 0 PTSTD Garden · Boston, MA
3Mon Oct 13vsColorado Avalanche logoAvalancheL1-30-3-0 | 0 PTSKeyBank Center · Buffalo, NY
4Wed Oct 15vsOttawa Senators logoSenatorsW8-41-3-0 | 2 PTSKeyBank Center · Buffalo, NY
5Sat Oct 18vsFlorida Panthers logoPanthersW3-02-3-0 | 4 PTSKeyBank Center · Buffalo, NY
6Mon Oct 20atMontreal Canadiens logoCanadiensL2-42-4-0 | 4 PTSBell Centre · Montreal, QC
7Wed Oct 22vsDetroit Red Wings logoRed WingsW4-23-4-0 | 6 PTSKeyBank Center · Buffalo, NY
8Fri Oct 24vsToronto Maple Leafs logoMaple LeafsW5-34-4-0 | 8 PTSKeyBank Center · Buffalo, NY
9Sat Oct 25atToronto Maple Leafs logoMaple LeafsL3-4 (OT)4-4-1 | 9 PTSScotiabank Arena · Toronto, ON
10Tue Oct 28vsColumbus Blue Jackets logoJacketsL3-4 (OT)4-4-2 | 10 PTSKeyBank Center · Buffalo, NY
11Thu Oct 30atBoston Bruins logoBruinsL3-4 (OT)4-4-3 | 11 PTSTD Garden · Boston, MA
12Sat Nov 1vsWashington Capitals logoCapitalsW4-3 (SO)5-4-3 | 13 PTSKeyBank Center · Buffalo, NY
13Tue Nov 4vsUtah Mammoth logoMammothL1-2 (OT)5-4-4 | 14 PTSKeyBank Center · Buffalo, NY
14Thu Nov 6vsSt Louis Blues logoBluesL0-35-5-4 | 14 PTSKeyBank Center · Buffalo, NY
15Sat Nov 8atCarolina Hurricanes logoHurricanesL3-65-6-4 | 14 PTSPNC Arena · Raleigh, NC
16Wed Nov 12atUtah Mammoth logoMammothL2-55-7-4 | 14 PTSDelta Center · Salt Lake City, UT
17Thu Nov 13atColorado Avalanche logoAvalancheL3-65-8-4 | 14 PTSBall Arena · Denver, CO
18Sat Nov 15atDetroit Red Wings logoRed WingsW5-4 (OT)6-8-4 | 16 PTSLittle Caesars Arena · Detroit, MI
19Mon Nov 17vsEdmonton Oilers logoOilersW5-17-8-4 | 18 PTSKeyBank Center · Buffalo, NY
20Wed Nov 19vsCalgary Flames logoFlamesL2-67-9-4 | 18 PTSKeyBank Center · Buffalo, NY
21Fri Nov 21vsChicago Blackhawks logoBlackhawksW9-38-9-4 | 20 PTSKeyBank Center · Buffalo, NY
22Sun Nov 23vsCarolina Hurricanes logoHurricanesW4-19-9-4 | 22 PTSKeyBank Center · Buffalo, NY
23Wed Nov 26atPittsburgh Penguins logoPenguinsL2-49-10-4 | 22 PTSPPG Paints Arena · Pittsburgh, PA
24Fri Nov 28vsNew Jersey Devils logoDevilsL0-59-11-4 | 22 PTSKeyBank Center · Buffalo, NY
25Sat Nov 29atMinnesota Wild logoWildW3-2 (SO)10-11-4 | 24 PTSXcel Energy Center · St. Paul, MN
26Mon Dec 1vsWinnipeg Jets logoJetsW5-111-11-4 | 26 PTSKeyBank Center · Buffalo, NY
27Wed Dec 3atPhiladelphia Flyers logoFlyersL2-511-12-4 | 26 PTSWells Fargo Center · Philadelphia, PA
28Fri Dec 5atWinnipeg Jets logoJetsL1-411-13-4 | 26 PTSCanada Life Centre · Winnipeg, Manitoba
29Mon Dec 8atCalgary Flames logoFlamesL4-711-14-4 | 26 PTSScotiabank Saddledome · Calgary, Alberta
30Tue Dec 9atEdmonton Oilers logoOilersW4-3 (OT)12-14-4 | 28 PTSRogers Place · Edmonton, AB
31Thu Dec 11atVancouver Canucks logoCanucksW3-213-14-4 | 30 PTSRogers Arena · Vancouver, British Columbia
32Sun Dec 14atSeattle Kraken logoKrakenW3-114-14-4 | 32 PTSClimate Pledge Arena · Seattle, WA
33Thu Dec 18vsPhiladelphia Flyers logoFlyersW5-315-14-4 | 34 PTSKeyBank Center · Buffalo, NY
34Sat Dec 20vsNew York Islanders logoIslandersW3-2 (SO)16-14-4 | 36 PTSKeyBank Center · Buffalo, NY
35Sun Dec 21atNew Jersey Devils logoDevilsW3-117-14-4 | 38 PTSPrudential Center · Newark, NJ
36Tue Dec 23atOttawa Senators logoSenatorsW3-2 (OT)18-14-4 | 40 PTSCanadian Tire Centre · Ottawa, ON
37Sat Dec 27vsBoston Bruins logoBruinsW4-119-14-4 | 42 PTSKeyBank Center · Buffalo, NY
38Mon Dec 29atSt Louis Blues logoBluesW4-220-14-4 | 44 PTSEnterprise Center · St. Louis, MO
39Wed Dec 31atDallas Stars logoStarsW4-121-14-4 | 46 PTSAmerican Airlines Center · Dallas, TX
40Sat Jan 3atColumbus Blue Jackets logoJacketsL1-521-15-4 | 46 PTSNationwide Arena · Columbus, OH
41Tue Jan 6vsVancouver Canucks logoCanucksW5-322-15-4 | 48 PTSKeyBank Center · Buffalo, NY
42Thu Jan 8atNew York Rangers logoRangersW5-223-15-4 | 50 PTSMadison Square Garden · Manhattan, NY
43Sat Jan 10vsAnaheim Ducks logoDucksW5-324-15-4 | 52 PTSKeyBank Center · Buffalo, NY
44Mon Jan 12vsFlorida Panthers logoPanthersL3-424-16-4 | 52 PTSKeyBank Center · Buffalo, NY
45Wed Jan 14vsPhiladelphia Flyers logoFlyersW5-225-16-4 | 54 PTSKeyBank Center · Buffalo, NY
46Thu Jan 15vsMontreal Canadiens logoCanadiensW5-326-16-4 | 56 PTSKeyBank Center · Buffalo, NY
47Sat Jan 17vsMinnesota Wild logoWildL4-5 (OT)26-16-5 | 57 PTSKeyBank Center · Buffalo, NY
48Mon Jan 19atCarolina Hurricanes logoHurricanesL1-226-17-5 | 57 PTSPNC Arena · Raleigh, NC
49Tue Jan 20atNashville Predators logoPredatorsW5-327-17-5 | 59 PTSBridgestone Arena · Nashville, TN
50Thu Jan 22atMontreal Canadiens logoCanadiensW4-228-17-5 | 61 PTSBell Centre · Montreal, QC
51Sat Jan 24atNew York Islanders logoIslandersW5-029-17-5 | 63 PTSUBS Arena · Elmont, NY
52Tue Jan 27atToronto Maple Leafs logoMaple LeafsW7-430-17-5 | 65 PTSScotiabank Arena · Toronto, ON
53Thu Jan 29vsLos Angeles Kings logoKingsW4-131-17-5 | 67 PTSKeyBank Center · Buffalo, NY
54Sat Jan 31vsMontreal Canadiens logoCanadiensL2-431-18-5 | 67 PTSKeyBank Center · Buffalo, NY
55Mon Feb 2atFlorida Panthers logoPanthersW5-332-18-5 | 69 PTSAmerant Bank Arena · Sunrise, FL
56Tue Feb 3atTampa Bay Lightning logoLightningL3-4 (OT)32-18-6 | 70 PTSBenchmark International Arena · Tampa, FL
57Thu Feb 5vsPittsburgh Penguins logoPenguinsL2-532-19-6 | 70 PTSKeyBank Center · Buffalo, NY
#dateopponenttimeopponent recordlocation
58Wed Feb 25atNew Jersey Devils logoDevils4:00 PM28-27-2 | 58 PTSPrudential Center · Newark, NJ
59Fri Feb 27atFlorida Panthers logoPanthers4:00 PM29-25-3 | 61 PTSAmerant Bank Arena · Sunrise, FL
60Sat Feb 28atTampa Bay Lightning logoLightning4:00 PM37-14-4 | 78 PTSBenchmark International Arena · Tampa, FL
61Tue Mar 3vsVegas Golden Knights logoKnights4:00 PM27-16-14 | 68 PTSKeyBank Center · Buffalo, NY
62Thu Mar 5atPittsburgh Penguins logoPenguins4:00 PM29-15-12 | 70 PTSPPG Paints Arena · Pittsburgh, PA
63Sat Mar 7vsNashville Predators logoPredators2:30 PM26-24-7 | 59 PTSKeyBank Center · Buffalo, NY
64Sun Mar 8vsTampa Bay Lightning logoLightning3:00 PM37-14-4 | 78 PTSKeyBank Center · Buffalo, NY
65Tue Mar 10vsSan Jose Sharks logoSharks4:00 PM27-24-4 | 58 PTSKeyBank Center · Buffalo, NY
66Thu Mar 12vsWashington Capitals logoCapitals4:00 PM29-23-7 | 65 PTSKeyBank Center · Buffalo, NY
67Sat Mar 14vsToronto Maple Leafs logoMaple Leafs4:00 PM27-21-9 | 63 PTSKeyBank Center · Buffalo, NY
68Tue Mar 17atVegas Golden Knights logoKnights7:00 PM27-16-14 | 68 PTST-Mobile Arena · Las Vegas, NV
69Thu Mar 19atSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSSAP Center · San Jose, CA
70Sat Mar 21atLos Angeles Kings logoKings1:00 PM23-19-14 | 60 PTSCrypto.com Arena · Los Angeles, CA
71Sun Mar 22atAnaheim Ducks logoDucks5:00 PM30-23-3 | 63 PTSHonda Center · Anaheim, CA
72Wed Mar 25vsBoston Bruins logoBruins4:00 PM32-20-5 | 69 PTSKeyBank Center · Buffalo, NY
73Fri Mar 27vsDetroit Red Wings logoRed Wings4:00 PM33-19-6 | 72 PTSKeyBank Center · Buffalo, NY
74Sat Mar 28vsSeattle Kraken logoKraken2:30 PM27-20-9 | 63 PTSKeyBank Center · Buffalo, NY
75Tue Mar 31vsNew York Islanders logoIslanders4:00 PM32-21-5 | 69 PTSKeyBank Center · Buffalo, NY
76Thu Apr 2atOttawa Senators logoSenators4:00 PM28-22-7 | 63 PTSCanadian Tire Centre · Ottawa, ON
77Sat Apr 4atWashington Capitals logoCapitals4:00 PM29-23-7 | 65 PTSCapital One Arena · Washington, D.C.
78Mon Apr 6vsTampa Bay Lightning logoLightning4:00 PM37-14-4 | 78 PTSKeyBank Center · Buffalo, NY
79Wed Apr 8atNew York Rangers logoRangers4:00 PM22-29-6 | 50 PTSMadison Square Garden · Manhattan, NY
80Thu Apr 9vsColumbus Blue Jackets logoJackets4:00 PM29-20-7 | 65 PTSKeyBank Center · Buffalo, NY
81Mon Apr 13atChicago Blackhawks logoBlackhawks5:30 PM22-26-9 | 53 PTSUnited Center · Chicago, IL
82Wed Apr 15vsDallas Stars logoStars4:00 PM34-14-9 | 77 PTSKeyBank Center · Buffalo, NY