1. /NHL
  2. /Teams
  3. /Blackhawks

Chicago Blackhawks

Schedule

#dateopponentresultrecordlocation
1Tue Oct 7atFlorida Panthers logoPanthersL2-30-1-0 | 0 PTSAmerant Bank Arena · Sunrise, FL
2Thu Oct 9atBoston Bruins logoBruinsL3-4 (OT)0-1-1 | 1 PTSTD Garden · Boston, MA
3Sat Oct 11vsMontreal Canadiens logoCanadiensL2-30-2-1 | 1 PTSUnited Center · Chicago, IL
4Mon Oct 13vsUtah Mammoth logoMammothW3-11-2-1 | 3 PTSUnited Center · Chicago, IL
5Wed Oct 15atSt Louis Blues logoBluesW8-32-2-1 | 5 PTSEnterprise Center · St. Louis, MO
6Fri Oct 17vsVancouver Canucks logoCanucksL2-3 (SO)2-2-2 | 6 PTSUnited Center · Chicago, IL
7Sun Oct 19vsAnaheim Ducks logoDucksW2-1 (OT)3-2-2 | 8 PTSUnited Center · Chicago, IL
8Thu Oct 23atTampa Bay Lightning logoLightningW3-24-2-2 | 10 PTSBenchmark International Arena · Tampa, FL
9Sun Oct 26vsLos Angeles Kings logoKingsL1-34-3-2 | 10 PTSUnited Center · Chicago, IL
10Tue Oct 28vsOttawa Senators logoSenatorsW7-35-3-2 | 12 PTSUnited Center · Chicago, IL
11Thu Oct 30atWinnipeg Jets logoJetsL3-65-4-2 | 12 PTSCanada Life Centre · Winnipeg, Manitoba
12Sat Nov 1atEdmonton Oilers logoOilersL2-3 (OT)5-4-3 | 13 PTSRogers Place · Edmonton, AB
13Mon Nov 3atSeattle Kraken logoKrakenL1-35-5-3 | 13 PTSClimate Pledge Arena · Seattle, WA
14Wed Nov 5atVancouver Canucks logoCanucksW5-26-5-3 | 15 PTSRogers Arena · Vancouver, British Columbia
15Fri Nov 7atCalgary Flames logoFlamesW4-07-5-3 | 17 PTSScotiabank Saddledome · Calgary, Alberta
16Sun Nov 9atDetroit Red Wings logoRed WingsW5-18-5-3 | 19 PTSLittle Caesars Arena · Detroit, MI
17Wed Nov 12vsNew Jersey Devils logoDevilsL3-4 (OT)8-5-4 | 20 PTSUnited Center · Chicago, IL
18Sat Nov 15vsToronto Maple Leafs logoMaple LeafsW3-29-5-4 | 22 PTSUnited Center · Chicago, IL
19Tue Nov 18vsCalgary Flames logoFlamesW5-210-5-4 | 24 PTSUnited Center · Chicago, IL
20Thu Nov 20vsSeattle Kraken logoKrakenL2-310-6-4 | 24 PTSUnited Center · Chicago, IL
21Fri Nov 21atBuffalo Sabres logoSabresL3-910-7-4 | 24 PTSKeyBank Center · Buffalo, NY
22Sun Nov 23vsColorado Avalanche logoAvalancheL0-110-8-4 | 24 PTSUnited Center · Chicago, IL
23Wed Nov 26vsMinnesota Wild logoWildL3-4 (OT)10-8-5 | 25 PTSUnited Center · Chicago, IL
24Fri Nov 28vsNashville Predators logoPredatorsL3-410-9-5 | 25 PTSUnited Center · Chicago, IL
25Sun Nov 30vsAnaheim Ducks logoDucksW5-311-9-5 | 27 PTSUnited Center · Chicago, IL
26Tue Dec 2atVegas Golden Knights logoKnightsL3-4 (SO)11-9-6 | 28 PTST-Mobile Arena · Las Vegas, NV
27Thu Dec 4atLos Angeles Kings logoKingsW2-112-9-6 | 30 PTSCrypto.com Arena · Los Angeles, CA
28Sat Dec 6atLos Angeles Kings logoKingsL0-612-10-6 | 30 PTSCrypto.com Arena · Los Angeles, CA
29Sun Dec 7atAnaheim Ducks logoDucksL1-712-11-6 | 30 PTSHonda Center · Anaheim, CA
30Wed Dec 10vsNew York Rangers logoRangersW3-013-11-6 | 32 PTSUnited Center · Chicago, IL
31Fri Dec 12atSt Louis Blues logoBluesL2-313-12-6 | 32 PTSEnterprise Center · St. Louis, MO
32Sat Dec 13vsDetroit Red Wings logoRed WingsL0-413-13-6 | 32 PTSUnited Center · Chicago, IL
33Tue Dec 16atToronto Maple Leafs logoMaple LeafsL2-313-14-6 | 32 PTSScotiabank Arena · Toronto, ON
34Thu Dec 18atMontreal Canadiens logoCanadiensL1-413-15-6 | 32 PTSBell Centre · Montreal, QC
35Sat Dec 20atOttawa Senators logoSenatorsL4-613-16-6 | 32 PTSCanadian Tire Centre · Ottawa, ON
36Tue Dec 23vsPhiladelphia Flyers logoFlyersL1-313-17-6 | 32 PTSUnited Center · Chicago, IL
37Sat Dec 27atDallas Stars logoStarsW4-3 (SO)14-17-6 | 34 PTSAmerican Airlines Center · Dallas, TX
38Sun Dec 28vsPittsburgh Penguins logoPenguinsL3-714-18-6 | 34 PTSUnited Center · Chicago, IL
39Tue Dec 30vsNew York Islanders logoIslandersL2-3 (SO)14-18-7 | 35 PTSUnited Center · Chicago, IL
40Thu Jan 1vsDallas Stars logoStarsW4-315-18-7 | 37 PTSUnited Center · Chicago, IL
41Sat Jan 3atWashington Capitals logoCapitalsW3-2 (SO)16-18-7 | 39 PTSCapital One Arena · Washington, D.C.
42Sun Jan 4vsVegas Golden Knights logoKnightsW3-2 (OT)17-18-7 | 41 PTSUnited Center · Chicago, IL
43Wed Jan 7vsSt Louis Blues logoBluesW7-318-18-7 | 43 PTSUnited Center · Chicago, IL
44Fri Jan 9vsWashington Capitals logoCapitalsL1-518-19-7 | 43 PTSUnited Center · Chicago, IL
45Sat Jan 10atNashville Predators logoPredatorsW3-019-19-7 | 45 PTSBridgestone Arena · Nashville, TN
46Mon Jan 12vsEdmonton Oilers logoOilersL1-419-20-7 | 45 PTSUnited Center · Chicago, IL
47Thu Jan 15vsCalgary Flames logoFlamesL1-319-21-7 | 45 PTSUnited Center · Chicago, IL
48Sat Jan 17vsBoston Bruins logoBruinsL2-519-22-7 | 45 PTSUnited Center · Chicago, IL
49Mon Jan 19vsWinnipeg Jets logoJetsW2-020-22-7 | 47 PTSUnited Center · Chicago, IL
50Thu Jan 22atCarolina Hurricanes logoHurricanesW4-3 (SO)21-22-7 | 49 PTSPNC Arena · Raleigh, NC
51Fri Jan 23vsTampa Bay Lightning logoLightningL1-2 (SO)21-22-8 | 50 PTSUnited Center · Chicago, IL
52Sun Jan 25vsFlorida Panthers logoPanthersL1-521-23-8 | 50 PTSUnited Center · Chicago, IL
53Tue Jan 27atMinnesota Wild logoWildL3-4 (SO)21-23-9 | 51 PTSXcel Energy Center · St. Paul, MN
54Thu Jan 29atPittsburgh Penguins logoPenguinsL2-621-24-9 | 51 PTSPPG Paints Arena · Pittsburgh, PA
55Fri Jan 30vsColumbus Blue Jackets logoJacketsL2-421-25-9 | 51 PTSUnited Center · Chicago, IL
56Mon Feb 2vsSan Jose Sharks logoSharksW6-322-25-9 | 53 PTSUnited Center · Chicago, IL
57Wed Feb 4atColumbus Blue Jackets logoJacketsL0-422-26-9 | 53 PTSNationwide Arena · Columbus, OH
#dateopponenttimeopponent recordlocation
58Thu Feb 26atNashville Predators logoPredators5:00 PM26-24-7 | 59 PTSBridgestone Arena · Nashville, TN
59Sat Feb 28atColorado Avalanche logoAvalanche3:00 PM37-9-9 | 83 PTSBall Arena · Denver, CO
60Sun Mar 1atUtah Mammoth logoMammoth1:00 PM30-23-4 | 64 PTSDelta Center · Salt Lake City, UT
61Tue Mar 3atWinnipeg Jets logoJets5:00 PM22-26-8 | 52 PTSCanada Life Centre · Winnipeg, Manitoba
62Fri Mar 6vsVancouver Canucks logoCanucks5:30 PM18-33-6 | 42 PTSUnited Center · Chicago, IL
63Sun Mar 8atDallas Stars logoStars3:00 PM34-14-9 | 77 PTSAmerican Airlines Center · Dallas, TX
64Mon Mar 9vsUtah Mammoth logoMammoth5:30 PM30-23-4 | 64 PTSUnited Center · Chicago, IL
65Thu Mar 12atUtah Mammoth logoMammoth6:00 PM30-23-4 | 64 PTSDelta Center · Salt Lake City, UT
66Sat Mar 14atVegas Golden Knights logoKnights7:00 PM27-16-14 | 68 PTST-Mobile Arena · Las Vegas, NV
67Tue Mar 17vsMinnesota Wild logoWild4:30 PM34-14-10 | 78 PTSUnited Center · Chicago, IL
68Thu Mar 19atMinnesota Wild logoWild4:30 PM34-14-10 | 78 PTSXcel Energy Center · St. Paul, MN
69Fri Mar 20vsColorado Avalanche logoAvalanche5:30 PM37-9-9 | 83 PTSUnited Center · Chicago, IL
70Sun Mar 22vsNashville Predators logoPredators12:00 PM26-24-7 | 59 PTSUnited Center · Chicago, IL
71Tue Mar 24atNew York Islanders logoIslanders4:00 PM32-21-5 | 69 PTSUBS Arena · Elmont, NY
72Thu Mar 26atPhiladelphia Flyers logoFlyers4:00 PM25-20-11 | 61 PTSWells Fargo Center · Philadelphia, PA
73Fri Mar 27atNew York Rangers logoRangers4:00 PM22-29-6 | 50 PTSMadison Square Garden · Manhattan, NY
74Sun Mar 29atNew Jersey Devils logoDevils4:00 PM28-27-2 | 58 PTSPrudential Center · Newark, NJ
75Tue Mar 31vsWinnipeg Jets logoJets5:30 PM22-26-8 | 52 PTSUnited Center · Chicago, IL
76Thu Apr 2atEdmonton Oilers logoOilers6:00 PM28-22-8 | 64 PTSRogers Place · Edmonton, AB
77Sat Apr 4atSeattle Kraken logoKraken7:00 PM27-20-9 | 63 PTSClimate Pledge Arena · Seattle, WA
78Mon Apr 6atSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSSAP Center · San Jose, CA
79Thu Apr 9vsCarolina Hurricanes logoHurricanes5:30 PM36-15-6 | 78 PTSUnited Center · Chicago, IL
80Sat Apr 11vsSt Louis Blues logoBlues2:00 PM20-28-9 | 49 PTSUnited Center · Chicago, IL
81Mon Apr 13vsBuffalo Sabres logoSabres5:30 PM32-19-6 | 70 PTSUnited Center · Chicago, IL
82Wed Apr 15vsSan Jose Sharks logoSharks5:30 PM27-24-4 | 58 PTSUnited Center · Chicago, IL