| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 14 | 4 | 78 | .709 | 55 | 199 | 140 | +59 | W5 | 8-1-1 | |
| 32 | 17 | 8 | 72 | .632 | 57 | 199 | 187 | +12 | W1 | 6-3-1 | |
| 33 | 19 | 6 | 72 | .621 | 58 | 174 | 175 | -1 | L1 | 5-3-2 | |
| 32 | 19 | 6 | 70 | .614 | 57 | 195 | 176 | +19 | L1 | 6-3-1 | |
| 32 | 20 | 5 | 69 | .605 | 57 | 195 | 182 | +13 | OT2 | 6-1-3 | |
| 27 | 21 | 9 | 63 | .553 | 57 | 188 | 194 | -6 | W3 | 4-5-1 | |
| 28 | 22 | 7 | 63 | .553 | 57 | 191 | 184 | +7 | W1 | 6-3-1 | |
| 29 | 25 | 3 | 61 | .535 | 57 | 174 | 191 | -17 | L1 | 4-6-0 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 9 | 9 | 83 | .755 | 55 | 212 | 138 | +74 | W1 | 4-5-1 | |
| 34 | 14 | 10 | 78 | .672 | 58 | 196 | 169 | +27 | W5 | 8-1-1 | |
| 34 | 14 | 9 | 77 | .675 | 57 | 193 | 160 | +33 | W6 | 7-3-0 | |
| 30 | 23 | 4 | 64 | .561 | 57 | 183 | 157 | +26 | W2 | 7-3-0 | |
| 26 | 24 | 7 | 59 | .518 | 57 | 169 | 198 | -29 | L1 | 3-4-3 | |
| 22 | 26 | 9 | 53 | .465 | 57 | 154 | 185 | -31 | L1 | 3-5-2 | |
| 22 | 26 | 8 | 52 | .464 | 56 | 160 | 175 | -15 | L1 | 3-4-3 | |
| 20 | 28 | 9 | 49 | .430 | 57 | 147 | 203 | -56 | L3 | 2-7-1 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 15 | 6 | 78 | .684 | 57 | 197 | 163 | +34 | W3 | 8-0-2 | |
| 29 | 15 | 12 | 70 | .625 | 56 | 192 | 169 | +23 | W1 | 7-1-2 | |
| 32 | 21 | 5 | 69 | .595 | 58 | 169 | 162 | +7 | W2 | 6-4-0 | |
| 29 | 23 | 7 | 65 | .551 | 59 | 189 | 177 | +12 | W1 | 5-4-1 | |
| 29 | 20 | 7 | 65 | .580 | 56 | 179 | 177 | +2 | W7 | 9-1-0 | |
| 25 | 20 | 11 | 61 | .545 | 56 | 167 | 180 | -13 | OT1 | 3-4-3 | |
| 28 | 27 | 2 | 58 | .509 | 57 | 146 | 175 | -29 | L3 | 4-6-0 | |
| 22 | 29 | 6 | 50 | .439 | 57 | 151 | 180 | -29 | L4 | 2-8-0 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16 | 14 | 68 | .596 | 57 | 191 | 179 | +12 | W2 | 3-5-2 | |
| 28 | 22 | 8 | 64 | .552 | 58 | 198 | 194 | +4 | L3 | 5-5-0 | |
| 30 | 23 | 3 | 63 | .563 | 56 | 185 | 195 | -10 | W2 | 8-2-0 | |
| 27 | 20 | 9 | 63 | .563 | 56 | 162 | 165 | -3 | W1 | 6-4-0 | |
| 23 | 19 | 14 | 60 | .536 | 56 | 146 | 161 | -15 | L2 | 4-3-3 | |
| 27 | 24 | 4 | 58 | .527 | 55 | 171 | 193 | -22 | L3 | 4-5-1 | |
| 23 | 27 | 6 | 52 | .464 | 56 | 142 | 169 | -27 | W1 | 4-4-2 | |
| 18 | 33 | 6 | 42 | .368 | 57 | 149 | 210 | -61 | L2 | 2-7-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record