| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 3 | 39 | .591 | 33 | 106 | 88 | +18 | L1 | 4-5-1 | |
| 18 | 12 | 3 | 39 | .591 | 33 | 104 | 109 | -5 | W1 | 5-3-2 | |
| 19 | 14 | 0 | 38 | .576 | 33 | 109 | 105 | +4 | L1 | 6-4-0 | |
| 17 | 11 | 4 | 38 | .594 | 32 | 105 | 113 | -8 | W1 | 5-4-1 | |
| 17 | 13 | 2 | 36 | .563 | 32 | 103 | 101 | +2 | W2 | 5-4-1 | |
| 15 | 13 | 4 | 34 | .531 | 32 | 101 | 104 | -3 | W1 | 4-6-0 | |
| 14 | 12 | 5 | 33 | .532 | 31 | 102 | 102 | 0 | L1 | 5-3-2 | |
| 14 | 14 | 4 | 32 | .500 | 32 | 98 | 109 | -11 | W3 | 5-5-0 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 7 | 53 | .828 | 32 | 128 | 74 | +54 | W2 | 7-1-2 | |
| 22 | 7 | 5 | 49 | .721 | 34 | 115 | 90 | +25 | W1 | 7-2-1 | |
| 19 | 9 | 5 | 43 | .652 | 33 | 99 | 87 | +12 | W4 | 7-2-1 | |
| 16 | 15 | 3 | 35 | .515 | 34 | 106 | 101 | +5 | W2 | 4-6-0 | |
| 13 | 13 | 6 | 32 | .500 | 32 | 91 | 98 | -7 | L2 | 3-5-2 | |
| 15 | 15 | 2 | 32 | .500 | 32 | 98 | 99 | -1 | OT1 | 3-5-2 | |
| 12 | 15 | 7 | 31 | .456 | 34 | 86 | 123 | -37 | L1 | 5-5-0 | |
| 13 | 15 | 4 | 30 | .469 | 32 | 92 | 111 | -19 | W1 | 7-3-0 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 9 | 2 | 44 | .688 | 32 | 108 | 90 | +18 | W4 | 7-3-0 | |
| 19 | 11 | 3 | 41 | .621 | 33 | 100 | 93 | +7 | W3 | 6-3-1 | |
| 18 | 10 | 4 | 40 | .625 | 32 | 106 | 83 | +23 | L1 | 7-1-2 | |
| 16 | 9 | 6 | 38 | .613 | 31 | 92 | 88 | +4 | OT3 | 5-2-3 | |
| 18 | 14 | 1 | 37 | .561 | 33 | 97 | 103 | -6 | L1 | 3-7-0 | |
| 14 | 8 | 9 | 37 | .597 | 31 | 99 | 96 | +3 | OT2 | 4-2-4 | |
| 16 | 14 | 4 | 36 | .529 | 34 | 89 | 92 | -3 | L1 | 5-3-2 | |
| 13 | 13 | 6 | 32 | .500 | 32 | 96 | 112 | -16 | L4 | 2-5-3 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 1 | 41 | .621 | 33 | 118 | 108 | +10 | W1 | 6-4-0 | |
| 16 | 6 | 9 | 41 | .661 | 31 | 96 | 90 | +6 | W2 | 6-2-2 | |
| 14 | 9 | 9 | 37 | .578 | 32 | 84 | 86 | -2 | L1 | 4-3-3 | |
| 15 | 12 | 6 | 36 | .545 | 33 | 110 | 114 | -4 | L1 | 6-3-1 | |
| 16 | 14 | 3 | 35 | .530 | 33 | 96 | 110 | -14 | W2 | 5-5-0 | |
| 13 | 16 | 4 | 30 | .455 | 33 | 84 | 97 | -13 | W1 | 6-3-1 | |
| 12 | 12 | 6 | 30 | .500 | 30 | 74 | 93 | -19 | L2 | 2-7-1 | |
| 12 | 17 | 3 | 27 | .422 | 32 | 89 | 112 | -23 | W1 | 3-6-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record