1. /NHL
  2. /Teams
  3. /Blues

St. Louis Blues

Schedule

#dateopponentresultrecordlocation
1Thu Oct 9vsMinnesota Wild logoWildL0-50-1-0 | 0 PTSEnterprise Center · St. Louis, MO
2Sat Oct 11atCalgary Flames logoFlamesW4-21-1-0 | 2 PTSScotiabank Saddledome · Calgary, Alberta
3Mon Oct 13atVancouver Canucks logoCanucksW5-22-1-0 | 4 PTSRogers Arena · Vancouver, British Columbia
4Wed Oct 15vsChicago Blackhawks logoBlackhawksL3-82-2-0 | 4 PTSEnterprise Center · St. Louis, MO
5Sat Oct 18vsDallas Stars logoStarsW3-13-2-0 | 6 PTSEnterprise Center · St. Louis, MO
6Tue Oct 21vsLos Angeles Kings logoKingsL1-2 (OT)3-2-1 | 7 PTSEnterprise Center · St. Louis, MO
7Thu Oct 23vsUtah Mammoth logoMammothL4-73-3-1 | 7 PTSEnterprise Center · St. Louis, MO
8Sat Oct 25atDetroit Red Wings logoRed WingsL4-63-4-1 | 7 PTSLittle Caesars Arena · Detroit, MI
9Mon Oct 27atPittsburgh Penguins logoPenguinsL3-63-5-1 | 7 PTSPPG Paints Arena · Pittsburgh, PA
10Tue Oct 28vsDetroit Red Wings logoRed WingsL2-53-6-1 | 7 PTSEnterprise Center · St. Louis, MO
11Thu Oct 30vsVancouver Canucks logoCanucksL3-4 (SO)3-6-2 | 8 PTSEnterprise Center · St. Louis, MO
12Sat Nov 1atColumbus Blue Jackets logoJacketsL2-33-7-2 | 8 PTSNationwide Arena · Columbus, OH
13Mon Nov 3vsEdmonton Oilers logoOilersW3-24-7-2 | 10 PTSEnterprise Center · St. Louis, MO
14Wed Nov 5atWashington Capitals logoCapitalsL1-64-8-2 | 10 PTSCapital One Arena · Washington, D.C.
15Thu Nov 6atBuffalo Sabres logoSabresW3-05-8-2 | 12 PTSKeyBank Center · Buffalo, NY
16Sat Nov 8vsSeattle Kraken logoKrakenL3-4 (OT)5-8-3 | 13 PTSEnterprise Center · St. Louis, MO
17Tue Nov 11vsCalgary Flames logoFlamesW3-26-8-3 | 15 PTSEnterprise Center · St. Louis, MO
18Fri Nov 14vsPhiladelphia Flyers logoFlyersL5-6 (SO)6-8-4 | 16 PTSEnterprise Center · St. Louis, MO
19Sat Nov 15vsVegas Golden Knights logoKnightsL1-46-9-4 | 16 PTSEnterprise Center · St. Louis, MO
20Tue Nov 18atToronto Maple Leafs logoMaple LeafsL2-3 (OT)6-9-5 | 17 PTSScotiabank Arena · Toronto, ON
21Thu Nov 20atPhiladelphia Flyers logoFlyersL2-3 (OT)6-9-6 | 18 PTSWells Fargo Center · Philadelphia, PA
22Sat Nov 22atNew York Islanders logoIslandersW2-17-9-6 | 20 PTSUBS Arena · Elmont, NY
23Mon Nov 24atNew York Rangers logoRangersL2-37-10-6 | 20 PTSMadison Square Garden · Manhattan, NY
24Wed Nov 26atNew Jersey Devils logoDevilsL2-3 (OT)7-10-7 | 21 PTSPrudential Center · Newark, NJ
25Fri Nov 28vsOttawa Senators logoSenatorsW4-38-10-7 | 23 PTSEnterprise Center · St. Louis, MO
26Sat Nov 29vsUtah Mammoth logoMammothW1-09-10-7 | 25 PTSEnterprise Center · St. Louis, MO
27Mon Dec 1vsAnaheim Ducks logoDucksL1-49-11-7 | 25 PTSEnterprise Center · St. Louis, MO
28Thu Dec 4atBoston Bruins logoBruinsL2-59-12-7 | 25 PTSTD Garden · Boston, MA
29Sat Dec 6atOttawa Senators logoSenatorsW2-110-12-7 | 27 PTSCanadian Tire Centre · Ottawa, ON
30Sun Dec 7atMontreal Canadiens logoCanadiensW4-311-12-7 | 29 PTSBell Centre · Montreal, QC
31Tue Dec 9vsBoston Bruins logoBruinsL2-511-13-7 | 29 PTSEnterprise Center · St. Louis, MO
32Thu Dec 11atNashville Predators logoPredatorsL2-711-14-7 | 29 PTSBridgestone Arena · Nashville, TN
33Fri Dec 12vsChicago Blackhawks logoBlackhawksW3-212-14-7 | 31 PTSEnterprise Center · St. Louis, MO
34Mon Dec 15vsNashville Predators logoPredatorsL2-512-15-7 | 31 PTSEnterprise Center · St. Louis, MO
35Wed Dec 17vsWinnipeg Jets logoJetsW1-013-15-7 | 33 PTSEnterprise Center · St. Louis, MO
36Thu Dec 18vsNew York Rangers logoRangersL1-2 (OT)13-15-8 | 34 PTSEnterprise Center · St. Louis, MO
37Sat Dec 20atFlorida Panthers logoPanthersW6-214-15-8 | 36 PTSAmerant Bank Arena · Sunrise, FL
38Mon Dec 22atTampa Bay Lightning logoLightningL1-414-16-8 | 36 PTSBenchmark International Arena · Tampa, FL
39Sat Dec 27vsNashville Predators logoPredatorsW3-215-16-8 | 38 PTSEnterprise Center · St. Louis, MO
40Mon Dec 29vsBuffalo Sabres logoSabresL2-415-17-8 | 38 PTSEnterprise Center · St. Louis, MO
41Wed Dec 31atColorado Avalanche logoAvalancheL1-615-18-8 | 38 PTSBall Arena · Denver, CO
42Fri Jan 2vsVegas Golden Knights logoKnightsW4-316-18-8 | 40 PTSEnterprise Center · St. Louis, MO
43Sat Jan 3vsMontreal Canadiens logoCanadiensW2-017-18-8 | 42 PTSEnterprise Center · St. Louis, MO
44Wed Jan 7atChicago Blackhawks logoBlackhawksL3-717-19-8 | 42 PTSUnited Center · Chicago, IL
45Fri Jan 9atUtah Mammoth logoMammothL2-417-20-8 | 42 PTSDelta Center · Salt Lake City, UT
46Sat Jan 10atVegas Golden Knights logoKnightsL2-417-21-8 | 42 PTST-Mobile Arena · Las Vegas, NV
47Tue Jan 13vsCarolina Hurricanes logoHurricanesW3-018-21-8 | 44 PTSEnterprise Center · St. Louis, MO
48Fri Jan 16vsTampa Bay Lightning logoLightningW3-2 (SO)19-21-8 | 46 PTSEnterprise Center · St. Louis, MO
49Sun Jan 18atEdmonton Oilers logoOilersL0-519-22-8 | 46 PTSRogers Place · Edmonton, AB
50Tue Jan 20atWinnipeg Jets logoJetsL1-319-23-8 | 46 PTSCanada Life Centre · Winnipeg, Manitoba
51Fri Jan 23atDallas Stars logoStarsL2-319-24-8 | 46 PTSAmerican Airlines Center · Dallas, TX
52Sat Jan 24vsLos Angeles Kings logoKingsL4-5 (SO)19-24-9 | 47 PTSEnterprise Center · St. Louis, MO
53Tue Jan 27vsDallas Stars logoStarsL3-419-25-9 | 47 PTSEnterprise Center · St. Louis, MO
54Thu Jan 29vsFlorida Panthers logoPanthersW5-420-25-9 | 49 PTSEnterprise Center · St. Louis, MO
55Sat Jan 31vsColumbus Blue Jackets logoJacketsL3-520-26-9 | 49 PTSEnterprise Center · St. Louis, MO
56Mon Feb 2atNashville Predators logoPredatorsL5-620-27-9 | 49 PTSBridgestone Arena · Nashville, TN
57Wed Feb 4atDallas Stars logoStarsL4-520-28-9 | 49 PTSAmerican Airlines Center · Dallas, TX
#dateopponenttimeopponent recordlocation
58Thu Feb 26vsSeattle Kraken logoKraken5:00 PM27-20-9 | 63 PTSEnterprise Center · St. Louis, MO
59Sat Feb 28vsNew Jersey Devils logoDevils2:00 PM28-27-2 | 58 PTSEnterprise Center · St. Louis, MO
60Sun Mar 1atMinnesota Wild logoWild2:00 PM34-14-10 | 78 PTSXcel Energy Center · St. Paul, MN
61Wed Mar 4atSeattle Kraken logoKraken7:00 PM27-20-9 | 63 PTSClimate Pledge Arena · Seattle, WA
62Fri Mar 6atSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSSAP Center · San Jose, CA
63Sun Mar 8atAnaheim Ducks logoDucks6:00 PM30-23-3 | 63 PTSHonda Center · Anaheim, CA
64Tue Mar 10vsNew York Islanders logoIslanders4:30 PM32-21-5 | 69 PTSEnterprise Center · St. Louis, MO
65Thu Mar 12atCarolina Hurricanes logoHurricanes4:00 PM36-15-6 | 78 PTSPNC Arena · Raleigh, NC
66Fri Mar 13vsEdmonton Oilers logoOilers5:00 PM28-22-8 | 64 PTSEnterprise Center · St. Louis, MO
67Sun Mar 15atWinnipeg Jets logoJets12:00 PM22-26-8 | 52 PTSCanada Life Centre · Winnipeg, Manitoba
68Wed Mar 18atCalgary Flames logoFlames6:30 PM23-27-6 | 52 PTSScotiabank Saddledome · Calgary, Alberta
69Sat Mar 21atVancouver Canucks logoCanucks4:00 PM18-33-6 | 42 PTSRogers Arena · Vancouver, British Columbia
70Tue Mar 24vsWashington Capitals logoCapitals5:00 PM29-23-7 | 65 PTSEnterprise Center · St. Louis, MO
71Thu Mar 26vsSan Jose Sharks logoSharks5:00 PM27-24-4 | 58 PTSEnterprise Center · St. Louis, MO
72Sat Mar 28vsToronto Maple Leafs logoMaple Leafs4:00 PM27-21-9 | 63 PTSEnterprise Center · St. Louis, MO
73Mon Mar 30atSan Jose Sharks logoSharks7:00 PM27-24-4 | 58 PTSSAP Center · San Jose, CA
74Wed Apr 1atLos Angeles Kings logoKings6:00 PM23-19-14 | 60 PTSCrypto.com Arena · Los Angeles, CA
75Fri Apr 3atAnaheim Ducks logoDucks7:00 PM30-23-3 | 63 PTSHonda Center · Anaheim, CA
76Sun Apr 5atColorado Avalanche logoAvalanche6:30 PM37-9-9 | 83 PTSBall Arena · Denver, CO
77Tue Apr 7vsColorado Avalanche logoAvalanche5:00 PM37-9-9 | 83 PTSEnterprise Center · St. Louis, MO
78Thu Apr 9vsWinnipeg Jets logoJets5:00 PM22-26-8 | 52 PTSEnterprise Center · St. Louis, MO
79Sat Apr 11atChicago Blackhawks logoBlackhawks2:00 PM22-26-9 | 53 PTSUnited Center · Chicago, IL
80Mon Apr 13vsMinnesota Wild logoWild5:00 PM34-14-10 | 78 PTSEnterprise Center · St. Louis, MO
81Tue Apr 14vsPittsburgh Penguins logoPenguins6:30 PM29-15-12 | 70 PTSEnterprise Center · St. Louis, MO
82Thu Apr 16atUtah Mammoth logoMammoth5:00 PM30-23-4 | 64 PTSDelta Center · Salt Lake City, UT