1. /NHL
  2. /Teams
  3. /Kraken

Seattle Kraken

Schedule

#dateopponentresultrecordlocation
1Thu Oct 9vsAnaheim Ducks logoDucksW3-11-0-0 | 2 PTSClimate Pledge Arena · Seattle, WA
2Sat Oct 11vsVegas Golden Knights logoKnightsW2-1 (OT)2-0-0 | 4 PTSClimate Pledge Arena · Seattle, WA
3Tue Oct 14atMontreal Canadiens logoCanadiensL4-5 (OT)2-0-1 | 5 PTSBell Centre · Montreal, QC
4Thu Oct 16atOttawa Senators logoSenatorsL3-4 (SO)2-0-2 | 6 PTSCanadian Tire Centre · Ottawa, ON
5Sat Oct 18atToronto Maple Leafs logoMaple LeafsW4-3 (OT)3-0-2 | 8 PTSScotiabank Arena · Toronto, ON
6Mon Oct 20atPhiladelphia Flyers logoFlyersL2-53-1-2 | 8 PTSWells Fargo Center · Philadelphia, PA
7Tue Oct 21atWashington Capitals logoCapitalsL1-43-2-2 | 8 PTSCapital One Arena · Washington, D.C.
8Thu Oct 23atWinnipeg Jets logoJetsW3-04-2-2 | 10 PTSCanada Life Centre · Winnipeg, Manitoba
9Sat Oct 25vsEdmonton Oilers logoOilersW3-25-2-2 | 12 PTSClimate Pledge Arena · Seattle, WA
10Tue Oct 28vsMontreal Canadiens logoCanadiensL3-4 (OT)5-2-3 | 13 PTSClimate Pledge Arena · Seattle, WA
11Sat Nov 1vsNew York Rangers logoRangersL2-3 (OT)5-2-4 | 14 PTSClimate Pledge Arena · Seattle, WA
12Mon Nov 3vsChicago Blackhawks logoBlackhawksW3-16-2-4 | 16 PTSClimate Pledge Arena · Seattle, WA
13Wed Nov 5vsSan Jose Sharks logoSharksL1-66-3-4 | 16 PTSClimate Pledge Arena · Seattle, WA
14Sat Nov 8atSt Louis Blues logoBluesW4-3 (OT)7-3-4 | 18 PTSEnterprise Center · St. Louis, MO
15Sun Nov 9atDallas Stars logoStarsL1-27-4-4 | 18 PTSAmerican Airlines Center · Dallas, TX
16Tue Nov 11vsColumbus Blue Jackets logoJacketsL1-2 (SO)7-4-5 | 19 PTSClimate Pledge Arena · Seattle, WA
17Thu Nov 13vsWinnipeg Jets logoJetsW5-38-4-5 | 21 PTSClimate Pledge Arena · Seattle, WA
18Sat Nov 15vsSan Jose Sharks logoSharksW4-19-4-5 | 23 PTSClimate Pledge Arena · Seattle, WA
19Tue Nov 18atDetroit Red Wings logoRed WingsL2-49-5-5 | 23 PTSLittle Caesars Arena · Detroit, MI
20Thu Nov 20atChicago Blackhawks logoBlackhawksW3-210-5-5 | 25 PTSUnited Center · Chicago, IL
21Sat Nov 22atPittsburgh Penguins logoPenguinsW3-2 (OT)11-5-5 | 27 PTSPPG Paints Arena · Pittsburgh, PA
22Sun Nov 23atNew York Islanders logoIslandersL0-1 (SO)11-5-6 | 28 PTSUBS Arena · Elmont, NY
23Wed Nov 26vsDallas Stars logoStarsL2-311-6-6 | 28 PTSClimate Pledge Arena · Seattle, WA
24Sat Nov 29vsEdmonton Oilers logoOilersL0-411-7-6 | 28 PTSClimate Pledge Arena · Seattle, WA
25Thu Dec 4atEdmonton Oilers logoOilersL4-911-8-6 | 28 PTSRogers Place · Edmonton, AB
26Sat Dec 6vsDetroit Red Wings logoRed WingsL3-411-9-6 | 28 PTSClimate Pledge Arena · Seattle, WA
27Mon Dec 8vsMinnesota Wild logoWildL1-411-10-6 | 28 PTSClimate Pledge Arena · Seattle, WA
28Wed Dec 10vsLos Angeles Kings logoKingsW3-2 (OT)12-10-6 | 30 PTSClimate Pledge Arena · Seattle, WA
29Fri Dec 12atUtah Mammoth logoMammothL3-512-11-6 | 30 PTSDelta Center · Salt Lake City, UT
30Sun Dec 14vsBuffalo Sabres logoSabresL1-312-12-6 | 30 PTSClimate Pledge Arena · Seattle, WA
31Tue Dec 16vsColorado Avalanche logoAvalancheL3-512-13-6 | 30 PTSClimate Pledge Arena · Seattle, WA
32Thu Dec 18atCalgary Flames logoFlamesL2-412-14-6 | 30 PTSScotiabank Saddledome · Calgary, Alberta
33Sat Dec 20atSan Jose Sharks logoSharksW4-213-14-6 | 32 PTSSAP Center · San Jose, CA
34Mon Dec 22atAnaheim Ducks logoDucksW3-114-14-6 | 34 PTSHonda Center · Anaheim, CA
35Tue Dec 23atLos Angeles Kings logoKingsW3-215-14-6 | 36 PTSCrypto.com Arena · Los Angeles, CA
36Sun Dec 28vsPhiladelphia Flyers logoFlyersW4-116-14-6 | 38 PTSClimate Pledge Arena · Seattle, WA
37Mon Dec 29vsVancouver Canucks logoCanucksL2-3 (SO)16-14-7 | 39 PTSClimate Pledge Arena · Seattle, WA
38Thu Jan 1vsNashville Predators logoPredatorsW4-117-14-7 | 41 PTSClimate Pledge Arena · Seattle, WA
39Fri Jan 2atVancouver Canucks logoCanucksW4-3 (SO)18-14-7 | 43 PTSRogers Arena · Vancouver, British Columbia
40Mon Jan 5atCalgary Flames logoFlamesW5-119-14-7 | 45 PTSScotiabank Saddledome · Calgary, Alberta
41Tue Jan 6vsBoston Bruins logoBruinsW7-420-14-7 | 47 PTSClimate Pledge Arena · Seattle, WA
42Thu Jan 8vsMinnesota Wild logoWildL2-3 (OT)20-14-8 | 48 PTSClimate Pledge Arena · Seattle, WA
43Sat Jan 10atCarolina Hurricanes logoHurricanesL2-320-15-8 | 48 PTSPNC Arena · Raleigh, NC
44Mon Jan 12atNew York Rangers logoRangersW4-221-15-8 | 50 PTSMadison Square Garden · Manhattan, NY
45Wed Jan 14atNew Jersey Devils logoDevilsL2-3 (OT)21-15-9 | 51 PTSPrudential Center · Newark, NJ
46Thu Jan 15atBoston Bruins logoBruinsL2-421-16-9 | 51 PTSTD Garden · Boston, MA
47Sat Jan 17atUtah Mammoth logoMammothL3-621-17-9 | 51 PTSDelta Center · Salt Lake City, UT
48Mon Jan 19vsPittsburgh Penguins logoPenguinsL3-621-18-9 | 51 PTSClimate Pledge Arena · Seattle, WA
49Wed Jan 21vsNew York Islanders logoIslandersW4-122-18-9 | 53 PTSClimate Pledge Arena · Seattle, WA
50Fri Jan 23vsAnaheim Ducks logoDucksL2-422-19-9 | 53 PTSClimate Pledge Arena · Seattle, WA
51Sun Jan 25vsNew Jersey Devils logoDevilsW4-223-19-9 | 55 PTSClimate Pledge Arena · Seattle, WA
52Tue Jan 27vsWashington Capitals logoCapitalsW5-124-19-9 | 57 PTSClimate Pledge Arena · Seattle, WA
53Thu Jan 29vsToronto Maple Leafs logoMaple LeafsW5-225-19-9 | 59 PTSClimate Pledge Arena · Seattle, WA
54Sat Jan 31atVegas Golden Knights logoKnightsW3-226-19-9 | 61 PTST-Mobile Arena · Las Vegas, NV
55Tue Feb 3atAnaheim Ducks logoDucksL2-426-20-9 | 61 PTSHonda Center · Anaheim, CA
56Wed Feb 4atLos Angeles Kings logoKingsW4-227-20-9 | 63 PTSCrypto.com Arena · Los Angeles, CA
#dateopponenttimeopponent recordlocation
57Wed Feb 25atDallas Stars logoStars5:00 PM34-14-9 | 77 PTSAmerican Airlines Center · Dallas, TX
58Thu Feb 26atSt Louis Blues logoBlues5:00 PM20-28-9 | 49 PTSEnterprise Center · St. Louis, MO
59Sat Feb 28vsVancouver Canucks logoCanucks7:00 PM18-33-6 | 42 PTSClimate Pledge Arena · Seattle, WA
60Mon Mar 2vsCarolina Hurricanes logoHurricanes7:00 PM36-15-6 | 78 PTSClimate Pledge Arena · Seattle, WA
61Wed Mar 4vsSt Louis Blues logoBlues7:00 PM20-28-9 | 49 PTSClimate Pledge Arena · Seattle, WA
62Sat Mar 7vsOttawa Senators logoSenators7:00 PM28-22-7 | 63 PTSClimate Pledge Arena · Seattle, WA
63Tue Mar 10vsNashville Predators logoPredators7:00 PM26-24-7 | 59 PTSClimate Pledge Arena · Seattle, WA
64Thu Mar 12vsColorado Avalanche logoAvalanche7:00 PM37-9-9 | 83 PTSClimate Pledge Arena · Seattle, WA
65Sat Mar 14atVancouver Canucks logoCanucks7:00 PM18-33-6 | 42 PTSRogers Arena · Vancouver, British Columbia
66Sun Mar 15vsFlorida Panthers logoPanthers5:00 PM29-25-3 | 61 PTSClimate Pledge Arena · Seattle, WA
67Tue Mar 17vsTampa Bay Lightning logoLightning7:00 PM37-14-4 | 78 PTSClimate Pledge Arena · Seattle, WA
68Thu Mar 19atNashville Predators logoPredators5:00 PM26-24-7 | 59 PTSBridgestone Arena · Nashville, TN
69Sat Mar 21atColumbus Blue Jackets logoJackets2:00 PM29-20-7 | 65 PTSNationwide Arena · Columbus, OH
70Tue Mar 24atFlorida Panthers logoPanthers4:00 PM29-25-3 | 61 PTSAmerant Bank Arena · Sunrise, FL
71Thu Mar 26atTampa Bay Lightning logoLightning4:00 PM37-14-4 | 78 PTSBenchmark International Arena · Tampa, FL
72Sat Mar 28atBuffalo Sabres logoSabres2:30 PM32-19-6 | 70 PTSKeyBank Center · Buffalo, NY
73Tue Mar 31atEdmonton Oilers logoOilers6:00 PM28-22-8 | 64 PTSRogers Place · Edmonton, AB
74Thu Apr 2vsUtah Mammoth logoMammoth7:00 PM30-23-4 | 64 PTSClimate Pledge Arena · Seattle, WA
75Sat Apr 4vsChicago Blackhawks logoBlackhawks7:00 PM22-26-9 | 53 PTSClimate Pledge Arena · Seattle, WA
76Mon Apr 6atWinnipeg Jets logoJets4:30 PM22-26-8 | 52 PTSCanada Life Centre · Winnipeg, Manitoba
77Tue Apr 7atMinnesota Wild logoWild5:00 PM34-14-10 | 78 PTSXcel Energy Center · St. Paul, MN
78Thu Apr 9vsVegas Golden Knights logoKnights7:00 PM27-16-14 | 68 PTSClimate Pledge Arena · Seattle, WA
79Sat Apr 11vsCalgary Flames logoFlames4:00 PM23-27-6 | 52 PTSClimate Pledge Arena · Seattle, WA
80Mon Apr 13vsLos Angeles Kings logoKings6:30 PM23-19-14 | 60 PTSClimate Pledge Arena · Seattle, WA
81Wed Apr 15atVegas Golden Knights logoKnights7:00 PM27-16-14 | 68 PTST-Mobile Arena · Las Vegas, NV
82Thu Apr 16atColorado Avalanche logoAvalanche7:30 PM37-9-9 | 83 PTSBall Arena · Denver, CO