1. /NHL
  2. /Teams
  3. /Bruins

Boston Bruins

Schedule

#dateopponentresultrecordlocation
1Wed Oct 8atWashington Capitals logoCapitalsW3-11-0-0 | 2 PTSCapital One Arena · Washington, D.C.
2Thu Oct 9vsChicago Blackhawks logoBlackhawksW4-3 (OT)2-0-0 | 4 PTSTD Garden · Boston, MA
3Sat Oct 11vsBuffalo Sabres logoSabresW3-13-0-0 | 6 PTSTD Garden · Boston, MA
4Mon Oct 13vsTampa Bay Lightning logoLightningL3-43-1-0 | 6 PTSTD Garden · Boston, MA
5Thu Oct 16atVegas Golden Knights logoKnightsL5-63-2-0 | 6 PTST-Mobile Arena · Las Vegas, NV
6Sat Oct 18atColorado Avalanche logoAvalancheL1-43-3-0 | 6 PTSBall Arena · Denver, CO
7Sun Oct 19atUtah Mammoth logoMammothL2-33-4-0 | 6 PTSDelta Center · Salt Lake City, UT
8Tue Oct 21vsFlorida Panthers logoPanthersL3-43-5-0 | 6 PTSTD Garden · Boston, MA
9Thu Oct 23vsAnaheim Ducks logoDucksL5-73-6-0 | 6 PTSTD Garden · Boston, MA
10Sat Oct 25vsColorado Avalanche logoAvalancheW3-24-6-0 | 8 PTSTD Garden · Boston, MA
11Mon Oct 27atOttawa Senators logoSenatorsL2-74-7-0 | 8 PTSCanadian Tire Centre · Ottawa, ON
12Tue Oct 28vsNew York Islanders logoIslandersW5-25-7-0 | 10 PTSTD Garden · Boston, MA
13Thu Oct 30vsBuffalo Sabres logoSabresW4-3 (OT)6-7-0 | 12 PTSTD Garden · Boston, MA
14Sat Nov 1vsCarolina Hurricanes logoHurricanesW2-17-7-0 | 14 PTSTD Garden · Boston, MA
15Tue Nov 4atNew York Islanders logoIslandersW4-3 (SO)8-7-0 | 16 PTSUBS Arena · Elmont, NY
16Thu Nov 6vsOttawa Senators logoSenatorsW3-2 (OT)9-7-0 | 18 PTSTD Garden · Boston, MA
17Sat Nov 8atToronto Maple Leafs logoMaple LeafsW5-310-7-0 | 20 PTSScotiabank Arena · Toronto, ON
18Tue Nov 11vsToronto Maple Leafs logoMaple LeafsW5-311-7-0 | 22 PTSTD Garden · Boston, MA
19Thu Nov 13atOttawa Senators logoSenatorsL3-511-8-0 | 22 PTSCanadian Tire Centre · Ottawa, ON
20Sat Nov 15atMontreal Canadiens logoCanadiensW3-212-8-0 | 24 PTSBell Centre · Montreal, QC
21Mon Nov 17vsCarolina Hurricanes logoHurricanesL1-312-9-0 | 24 PTSTD Garden · Boston, MA
22Wed Nov 19atAnaheim Ducks logoDucksL3-412-10-0 | 24 PTSHonda Center · Anaheim, CA
23Fri Nov 21atLos Angeles Kings logoKingsW2-1 (OT)13-10-0 | 26 PTSCrypto.com Arena · Los Angeles, CA
24Sun Nov 23atSan Jose Sharks logoSharksL1-313-11-0 | 26 PTSSAP Center · San Jose, CA
25Wed Nov 26atNew York Islanders logoIslandersW3-114-11-0 | 28 PTSUBS Arena · Elmont, NY
26Fri Nov 28vsNew York Rangers logoRangersL2-614-12-0 | 28 PTSTD Garden · Boston, MA
27Sat Nov 29vsDetroit Red Wings logoRed WingsW3-2 (SO)15-12-0 | 30 PTSTD Garden · Boston, MA
28Tue Dec 2atDetroit Red Wings logoRed WingsL4-515-13-0 | 30 PTSLittle Caesars Arena · Detroit, MI
29Thu Dec 4vsSt Louis Blues logoBluesW5-216-13-0 | 32 PTSTD Garden · Boston, MA
30Sat Dec 6vsNew Jersey Devils logoDevilsW4-117-13-0 | 34 PTSTD Garden · Boston, MA
31Tue Dec 9atSt Louis Blues logoBluesW5-218-13-0 | 36 PTSEnterprise Center · St. Louis, MO
32Thu Dec 11atWinnipeg Jets logoJetsW6-319-13-0 | 38 PTSCanada Life Centre · Winnipeg, Manitoba
33Sun Dec 14atMinnesota Wild logoWildL2-619-14-0 | 38 PTSXcel Energy Center · St. Paul, MN
34Tue Dec 16vsUtah Mammoth logoMammothW4-120-14-0 | 40 PTSTD Garden · Boston, MA
35Thu Dec 18vsEdmonton Oilers logoOilersL1-320-15-0 | 40 PTSTD Garden · Boston, MA
36Sat Dec 20vsVancouver Canucks logoCanucksL4-5 (SO)20-15-1 | 41 PTSTD Garden · Boston, MA
37Sun Dec 21vsOttawa Senators logoSenatorsL2-620-16-1 | 41 PTSTD Garden · Boston, MA
38Tue Dec 23vsMontreal Canadiens logoCanadiensL2-620-17-1 | 41 PTSTD Garden · Boston, MA
39Sat Dec 27atBuffalo Sabres logoSabresL1-420-18-1 | 41 PTSKeyBank Center · Buffalo, NY
40Mon Dec 29atCalgary Flames logoFlamesL1-2 (OT)20-18-2 | 42 PTSScotiabank Saddledome · Calgary, Alberta
41Wed Dec 31atEdmonton Oilers logoOilersW6-221-18-2 | 44 PTSRogers Place · Edmonton, AB
42Sat Jan 3atVancouver Canucks logoCanucksW3-2 (OT)22-18-2 | 46 PTSRogers Arena · Vancouver, British Columbia
43Tue Jan 6atSeattle Kraken logoKrakenL4-722-19-2 | 46 PTSClimate Pledge Arena · Seattle, WA
44Thu Jan 8vsCalgary Flames logoFlamesW4-123-19-2 | 48 PTSTD Garden · Boston, MA
45Sat Jan 10vsNew York Rangers logoRangersW10-224-19-2 | 50 PTSTD Garden · Boston, MA
46Sun Jan 11vsPittsburgh Penguins logoPenguinsW1-025-19-2 | 52 PTSTD Garden · Boston, MA
47Tue Jan 13vsDetroit Red Wings logoRed WingsW3-026-19-2 | 54 PTSTD Garden · Boston, MA
48Thu Jan 15vsSeattle Kraken logoKrakenW4-227-19-2 | 56 PTSTD Garden · Boston, MA
49Sat Jan 17atChicago Blackhawks logoBlackhawksW5-228-19-2 | 58 PTSUnited Center · Chicago, IL
50Tue Jan 20atDallas Stars logoStarsL2-628-20-2 | 58 PTSAmerican Airlines Center · Dallas, TX
51Thu Jan 22vsVegas Golden Knights logoKnightsW4-329-20-2 | 60 PTSTD Garden · Boston, MA
52Sat Jan 24vsMontreal Canadiens logoCanadiensW4-330-20-2 | 62 PTSTD Garden · Boston, MA
53Mon Jan 26atNew York Rangers logoRangersL3-4 (OT)30-20-3 | 63 PTSMadison Square Garden · Manhattan, NY
54Tue Jan 27vsNashville Predators logoPredatorsW3-2 (OT)31-20-3 | 65 PTSTD Garden · Boston, MA
55Thu Jan 29vsPhiladelphia Flyers logoFlyersW6-332-20-3 | 67 PTSTD Garden · Boston, MA
56Sun Feb 1atTampa Bay Lightning logoLightningL5-6 (SO)32-20-4 | 68 PTSBenchmark International Arena · Tampa, FL
57Wed Feb 4atFlorida Panthers logoPanthersL4-5 (SO)32-20-5 | 69 PTSAmerant Bank Arena · Sunrise, FL
#dateopponenttimeopponent recordlocation
58Thu Feb 26vsColumbus Blue Jackets logoJackets4:00 PM29-20-7 | 65 PTSTD Garden · Boston, MA
59Sat Feb 28atPhiladelphia Flyers logoFlyers12:00 PM25-20-11 | 61 PTSWells Fargo Center · Philadelphia, PA
60Tue Mar 3vsPittsburgh Penguins logoPenguins4:00 PM29-15-12 | 70 PTSTD Garden · Boston, MA
61Thu Mar 5atNashville Predators logoPredators5:00 PM26-24-7 | 59 PTSBridgestone Arena · Nashville, TN
62Sat Mar 7vsWashington Capitals logoCapitals9:30 AM29-23-7 | 65 PTSTD Garden · Boston, MA
63Sun Mar 8atPittsburgh Penguins logoPenguins1:30 PM29-15-12 | 70 PTSPPG Paints Arena · Pittsburgh, PA
64Tue Mar 10vsLos Angeles Kings logoKings4:00 PM23-19-14 | 60 PTSTD Garden · Boston, MA
65Thu Mar 12vsSan Jose Sharks logoSharks4:00 PM27-24-4 | 58 PTSTD Garden · Boston, MA
66Sat Mar 14atWashington Capitals logoCapitals12:00 PM29-23-7 | 65 PTSCapital One Arena · Washington, D.C.
67Mon Mar 16atNew Jersey Devils logoDevils4:00 PM28-27-2 | 58 PTSPrudential Center · Newark, NJ
68Tue Mar 17atMontreal Canadiens logoCanadiens4:00 PM32-17-8 | 72 PTSBell Centre · Montreal, QC
69Thu Mar 19vsWinnipeg Jets logoJets4:00 PM22-26-8 | 52 PTSTD Garden · Boston, MA
70Sat Mar 21atDetroit Red Wings logoRed Wings5:00 PM33-19-6 | 72 PTSLittle Caesars Arena · Detroit, MI
71Tue Mar 24vsToronto Maple Leafs logoMaple Leafs4:00 PM27-21-9 | 63 PTSTD Garden · Boston, MA
72Wed Mar 25atBuffalo Sabres logoSabres4:00 PM32-19-6 | 70 PTSKeyBank Center · Buffalo, NY
73Sat Mar 28vsMinnesota Wild logoWild2:00 PM34-14-10 | 78 PTSTD Garden · Boston, MA
74Sun Mar 29atColumbus Blue Jackets logoJackets2:00 PM29-20-7 | 65 PTSNationwide Arena · Columbus, OH
75Tue Mar 31vsDallas Stars logoStars4:00 PM34-14-9 | 77 PTSTD Garden · Boston, MA
76Thu Apr 2atFlorida Panthers logoPanthers4:00 PM29-25-3 | 61 PTSAmerant Bank Arena · Sunrise, FL
77Sat Apr 4atTampa Bay Lightning logoLightning2:00 PM37-14-4 | 78 PTSBenchmark International Arena · Tampa, FL
78Sun Apr 5atPhiladelphia Flyers logoFlyers12:30 PM25-20-11 | 61 PTSWells Fargo Center · Philadelphia, PA
79Tue Apr 7atCarolina Hurricanes logoHurricanes4:00 PM36-15-6 | 78 PTSPNC Arena · Raleigh, NC
80Sat Apr 11vsTampa Bay Lightning logoLightning9:30 AM37-14-4 | 78 PTSTD Garden · Boston, MA
81Sun Apr 12atColumbus Blue Jackets logoJackets3:00 PM29-20-7 | 65 PTSNationwide Arena · Columbus, OH
82Tue Apr 14vsNew Jersey Devils logoDevils4:00 PM28-27-2 | 58 PTSTD Garden · Boston, MA