1. /NCAAM
  2. /Teams
  3. /William & Mary

William & Mary Tribe

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW110-631-0 | 1.000-Kaplan Arena · Williamsburg, VA
2Sat Nov 8atNorfolk State Spartans logoNorfolk StW81-782-0 | 1.000-ESPN+Joseph G. Echols Hall · Norfolk, VA
3Tue Nov 11atRichmond Spiders logoRichmondL86-902-1 | .667-ESPN+Robins Center · Richmond, VA
4Sat Nov 15atSt Johns Red Storm logo#13St John'sL60-932-2 | .500-truTVCarnesecca Arena · Queens, NY
5Wed Nov 19atBowling Green Falcons logoBowling GreenW82-743-2 | .600-ESPN+Stroh Center · Bowling Green, OH
6Fri Nov 21vsPlaceholder logoTBDW104-574-2 | .667-Kaplan Arena · Williamsburg, VA
7Mon Nov 24atUtep Miners logoUTEPW74-635-2 | .714-Don Haskins Center · El Paso, TX
8Tue Nov 25atAbilene Christian Wildcats logoAbilene ChrstnW92-586-2 | .750-Moody Coliseum (Abilene) · Abilene, TX
9Sun Nov 30vsOld Dominion Monarchs logoOld DominionW88-757-2 | .778-Kaplan Arena · Williamsburg, VA
10Tue Dec 2atDuquesne Dukes logoDuquesneW83-798-2 | .800-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
11Sat Dec 6atGeorge Washington Revolutionaries logoG WashingtonL86-998-3 | .727-ESPN+Charles E. Smith Center · Washington, D.C.
12Thu Dec 18vsRadford Highlanders logoRadfordW96-839-3 | .750-Kaplan Arena · Williamsburg, VA
13Mon Dec 29vsTowson Tigers logoTowsonW84-7010-3 | .769-Kaplan Arena · Williamsburg, VA
14Wed Dec 31vsStony Brook Seawolves logoStony BrookW76-5711-3 | .786-CBSSNKaplan Arena · Williamsburg, VA
15Mon Jan 5atCharleston Cougars logoCharlestonL79-8811-4 | .733-CBSSNTD Arena · Charleston, SC
16Thu Jan 8atMonmouth Hawks logoMonmouthL70-8111-5 | .688-OceanFirst Bank Center · West Long Branch, NJ
17Sat Jan 10atDrexel Dragons logoDrexelL58-6411-6 | .647-Daskalakis Athletic Center · Philadelphia, PA
18Thu Jan 15vsNorth Carolina A&t Aggies logoNC A&TW97-8912-6 | .667-Kaplan Arena · Williamsburg, VA
19Thu Jan 22vsUnc Wilmington Seahawks logoUNC WilmingtonW77-7013-6 | .684-Kaplan Arena · Williamsburg, VA
20Sat Jan 24vsHofstra Pride logoHofstraW89-8214-6 | .700-Kaplan Arena · Williamsburg, VA
21Thu Jan 29atElon Phoenix logoElonL76-7914-7 | .667-Schar Center · Elon, NC
22Sat Jan 31vsCampbell Fighting Camels logoCampbellL96-10414-8 | .636-CBSSNKaplan Arena · Williamsburg, VA
23Thu Feb 5atUnc Wilmington Seahawks logoUNC WilmingtonW85-7815-8 | .652-CBSSNTrask Coliseum · Wilmington, NC
24Sat Feb 7atHampton Pirates logoHamptonL74-7715-9 | .625-Convocation Center (VA) · Hampton, VA
#dateopponenttimeopponent recordranktvlocation
25Thu Feb 12atNortheastern Huskies logoNortheastern4:00 PM6-17 | .261-Matthews Arena · Boston, MA
26Sat Feb 14vsElon Phoenix logoElon11:00 AM13-12 | .520-Kaplan Arena · Williamsburg, VA
27Thu Feb 19atCampbell Fighting Camels logoCampbell4:00 PM12-13 | .480-John W. Pope Jr. Convocation Center · Buies Creek, NC
28Thu Feb 26vsNortheastern Huskies logoNortheastern4:00 PM6-17 | .261-Kaplan Arena · Williamsburg, VA
29Sat Feb 28atNorth Carolina A&t Aggies logoNC A&T11:00 AM9-14 | .391-Corbett Sports Center · Greensboro, NC
30Tue Mar 3vsHampton Pirates logoHampton4:00 PM12-13 | .480-Kaplan Arena · Williamsburg, VA