| Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
|---|---|---|---|---|---|---|---|---|---|
| 518 | 30.5 | 6,709 | 394.6 | 276.9 | 126.6 | 1,113 | 65.5 | 65 | |
| 490 | 28.8 | 6,449 | 379.4 | 262.3 | 128.9 | 1,076 | 63.3 | 58 | |
| 483 | 28.4 | 5,973 | 351.4 | 239 | 123.3 | 1,063 | 62.5 | 51 | |
| 481 | 28.3 | 6,397 | 376.3 | 234.2 | 159.6 | 1,103 | 64.9 | 62 | |
| 481 | 28.3 | 6,344 | 373.2 | 268.6 | 120.1 | 1,097 | 64.5 | 57 | |
| 474 | 27.9 | 5,735 | 337.4 | 236.8 | 115.1 | 1,127 | 66.3 | 55 | |
| 471 | 27.7 | 6,663 | 391.9 | 278.5 | 125.6 | 1,162 | 68.4 | 51 | |
| 466 | 27.4 | 5,880 | 345.9 | 240.3 | 118.1 | 1,054 | 62 | 53 | |
| 441 | 25.9 | 6,282 | 369.5 | 234.8 | 144.5 | 1,142 | 67.2 | 49 | |
10 | 437 | 25.7 | 5,974 | 351.4 | 254 | 106.9 | 1,119 | 65.8 | 49 |
| 424 | 24.9 | 5,643 | 331.9 | 192.8 | 156.6 | 1,008 | 59.3 | 48 | |
| 414 | 24.4 | 5,596 | 329.2 | 249.6 | 93.6 | 1,085 | 63.8 | 49 | |
| 404 | 23.8 | 5,559 | 327 | 232.7 | 108.9 | 1,140 | 67.1 | 38 | |
| 401 | 23.6 | 5,825 | 342.6 | 231.2 | 118.7 | 1,125 | 66.2 | 45 | |
| 397 | 23.4 | 5,196 | 305.6 | 213.6 | 103.3 | 1,020 | 60 | 45 | |
| 391 | 23 | 5,654 | 332.6 | 226.2 | 119.8 | 1,044 | 61.4 | 44 | |
| 381 | 22.4 | 5,669 | 333.5 | 217.8 | 129.1 | 1,111 | 65.4 | 45 | |
| 380 | 22.4 | 5,447 | 320.4 | 220.9 | 114.5 | 1,106 | 65.1 | 41 | |
| 379 | 22.3 | 5,291 | 311.2 | 205.8 | 116.9 | 1,038 | 61.1 | 46 | |
| 368 | 21.6 | 5,675 | 333.8 | 232.5 | 121.6 | 1,136 | 66.8 | 36 | |
21 | 362 | 21.3 | 5,451 | 320.6 | 232.2 | 106.6 | 1,099 | 64.6 | 38 |
| 356 | 20.9 | 5,419 | 318.8 | 195.8 | 134.7 | 1,020 | 60 | 41 | |
| 355 | 20.9 | 5,538 | 325.8 | 256.1 | 93.1 | 1,107 | 65.1 | 40 | |
| 353 | 20.8 | 5,661 | 333 | 217.8 | 125.8 | 1,087 | 63.9 | 37 | |
| 347 | 20.4 | 5,112 | 300.7 | 195.4 | 120.2 | 978 | 57.5 | 38 | |
| 344 | 20.2 | 4,675 | 275 | 188.7 | 108.3 | 989 | 58.2 | 35 | |
| 311 | 18.3 | 5,025 | 295.6 | 194.4 | 116.3 | 1,040 | 61.2 | 35 | |
28 | 306 | 18 | 5,331 | 313.6 | 236.9 | 94.3 | 1,117 | 65.7 | 31 |
29 | 300 | 17.6 | 4,481 | 263.6 | 163.8 | 123.3 | 1,039 | 61.1 | 30 |
| 284 | 16.7 | 4,413 | 259.6 | 190.6 | 93.5 | 1,040 | 61.2 | 28 | |
| 279 | 16.4 | 4,456 | 262.1 | 185.4 | 97 | 1,057 | 62.2 | 30 | |
| 241 | 14.2 | 4,168 | 245.2 | 195 | 77.5 | 975 | 57.4 | 25 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns