| 1 | Sun Sep 7 | at Falcons | W23-20 | 1-0 | 1.000 | Mercedes-Benz Stadium · Atlanta, GA |
| 2 | Mon Sep 15 | at Texans | W20-19 | 2-0 | 1.000 | NRG Stadium · Houston, TX |
| 3 | Sun Sep 21 | vs Jets | W29-27 | 3-0 | 1.000 | Raymond James Stadium · Tampa, FL |
| 4 | Sun Sep 28 | vs Eagles | L25-31 | 3-1 | .750 | Raymond James Stadium · Tampa, FL |
| 5 | Sun Oct 5 | at Seahawks | W38-35 | 4-1 | .800 | Lumen Field · Seattle, WA |
| 6 | Sun Oct 12 | vs 49ers | W30-19 | 5-1 | .833 | Raymond James Stadium · Tampa, FL |
| 7 | Mon Oct 20 | at Lions | L9-24 | 5-2 | .714 | Ford Field · Detroit, MI |
| 8 | Sun Oct 26 | at Saints | W23-3 | 6-2 | .750 | Caesars Superdome · New Orleans, LA |
| --bye week-- |
| 10 | Sun Nov 9 | vs Patriots | L23-28 | 6-3 | .667 | Raymond James Stadium · Tampa, FL |
| 11 | Sun Nov 16 | at Bills | L32-44 | 6-4 | .600 | Highmark Stadium · Orchard Park, NY |
| 12 | Sun Nov 23 | at Rams | L7-34 | 6-5 | .545 | SoFi Stadium · Inglewood, CA |
| 13 | Sun Nov 30 | vs Cardinals | W20-17 | 7-5 | .583 | Raymond James Stadium · Tampa, FL |
| 14 | Sun Dec 7 | vs Saints | L20-24 | 7-6 | .538 | Raymond James Stadium · Tampa, FL |
| 15 | Thu Dec 11 | vs Falcons | L28-29 | 7-7 | .500 | Raymond James Stadium · Tampa, FL |