Super Bowl LX Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| N/A | - | +600 | - | |
| N/A | - | +600 | - | |
| N/A | - | +650 | - | |
| N/A | - | +700 | - | |
| N/A | - | +850 | - | |
| N/A | - | +1200 | - | |
| N/A | - | +1600 | - | |
| N/A | - | +1800 | - | |
| N/A | - | +1800 | - | |
10 | N/A | - | +2500 | - |
| N/A | - | +2500 | - | |
| N/A | - | +2500 | - | |
| N/A | - | +2500 | - | |
| N/A | - | +3000 | - | |
15 | N/A | - | +4000 | - |
| N/A | - | +4000 | - | |
| N/A | - | +5000 | - | |
| N/A | - | +5000 | - | |
| N/A | - | +5000 | - | |
| N/A | - | +6000 | - | |
| N/A | - | +6000 | - | |
| N/A | - | +6000 | - | |
| N/A | - | +7500 | - | |
| N/A | - | +10000 | - | |
25 | N/A | - | +10000 | - |
26 | N/A | - | +10000 | - |
| N/A | - | +10000 | - | |
| N/A | - | +10000 | - | |
| N/A | - | +15000 | - | |
30 | N/A | - | +15000 | - |
| N/A | - | +20000 | - | |
| N/A | - | +25000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds