| 1 | Sun Sep 7 | vs Giants | W21-6 | 1-0 | 1.000 | FedEx Field · North Englewood, MD |
| 2 | Thu Sep 11 | at Packers | L18-27 | 1-1 | .500 | Lambeau Field · Green Bay, WI |
| 3 | Sun Sep 21 | vs Raiders | W41-24 | 2-1 | .667 | FedEx Field · North Englewood, MD |
| 4 | Sun Sep 28 | at Falcons | L27-34 | 2-2 | .500 | Mercedes-Benz Stadium · Atlanta, GA |
| 5 | Sun Oct 5 | at Chargers | W27-10 | 3-2 | .600 | SoFi Stadium · Inglewood, CA |
| 6 | Mon Oct 13 | vs Bears | L24-25 | 3-3 | .500 | FedEx Field · North Englewood, MD |
| 7 | Sun Oct 19 | at Cowboys | L22-44 | 3-4 | .429 | AT&T Stadium · Arlington, TX |
| 8 | Mon Oct 27 | at Chiefs | L7-28 | 3-5 | .375 | Arrowhead Stadium · Kansas City, MO |
| 9 | Sun Nov 2 | vs Seahawks | L14-38 | 3-6 | .333 | FedEx Field · North Englewood, MD |
| 10 | Sun Nov 9 | vs Lions | L22-44 | 3-7 | .300 | FedEx Field · North Englewood, MD |
| 11 | Sun Nov 16 | at Dolphins | L13-16 (OT) | 3-8 | .273 | Hard Rock Stadium · Miami Gardens, FL |
| --bye week-- |
| 13 | Sun Nov 30 | vs Broncos | L26-27 (OT) | 3-9 | .250 | FedEx Field · North Englewood, MD |
| 14 | Sun Dec 7 | at Vikings | L0-31 | 3-10 | .231 | U.S. Bank Stadium · Minneapolis, MN |
| 15 | Sun Dec 14 | at Giants | W29-21 | 4-10 | .286 | MetLife Stadium · East Rutherford, NJ |