| 1 | Sun Sep 7 | vs Raiders | L13-20 | 0-1 | .000 | Gillette Stadium · Foxborough, MA |
| 2 | Sun Sep 14 | at Dolphins | W33-27 | 1-1 | .500 | Hard Rock Stadium · Miami Gardens, FL |
| 3 | Sun Sep 21 | vs Steelers | L14-21 | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
| 4 | Sun Sep 28 | vs Panthers | W42-13 | 2-2 | .500 | Gillette Stadium · Foxborough, MA |
| 5 | Sun Oct 5 | at Bills | W23-20 | 3-2 | .600 | Highmark Stadium · Orchard Park, NY |
| 6 | Sun Oct 12 | at Saints | W25-19 | 4-2 | .667 | Caesars Superdome · New Orleans, LA |
| 7 | Sun Oct 19 | at Titans | W31-13 | 5-2 | .714 | Nissan Stadium · Nashville, TN |
| 8 | Sun Oct 26 | vs Browns | W32-13 | 6-2 | .750 | Gillette Stadium · Foxborough, MA |
| 9 | Sun Nov 2 | vs Falcons | W24-23 | 7-2 | .778 | Gillette Stadium · Foxborough, MA |
| 10 | Sun Nov 9 | at Buccaneers | W28-23 | 8-2 | .800 | Raymond James Stadium · Tampa, FL |
| 11 | Thu Nov 13 | vs Jets | W27-14 | 9-2 | .818 | Gillette Stadium · Foxborough, MA |
| 12 | Sun Nov 23 | at Bengals | W26-20 | 10-2 | .833 | Paycor Stadium · Cincinnati, OH |
| 13 | Mon Dec 1 | vs Giants | W33-15 | 11-2 | .846 | Gillette Stadium · Foxborough, MA |
| --bye week-- |
| 15 | Sun Dec 14 | vs Bills | L31-35 | 11-3 | .786 | Gillette Stadium · Foxborough, MA |
| 16 | Sun Dec 21 | at Ravens | W28-24 | 12-3 | .800 | M&T Bank Stadium · Baltimore, MD |
| 17 | Sun Dec 28 | at Jets | W42-10 | 13-3 | .813 | MetLife Stadium · East Rutherford, NJ |
| 18 | Sun Jan 4 | vs Dolphins | W38-10 | 14-3 | .824 | Gillette Stadium · Foxborough, MA |
| WC | Sun Jan 11 | vs Chargers | W16-3 | 14-3 | .824 | Gillette Stadium · Foxborough, MA |
| DIV | Sun Jan 18 | vs Texans | W28-16 | 14-3 | .824 | Gillette Stadium · Foxborough, MA |
| CONF | Sun Jan 25 | at Broncos | W10-7 | 14-3 | .824 | Empower Field at Mile High · Denver, CO |
| SB | Sun Feb 8 | vs Seahawks | L13-29 | 14-3 | .824 | Levi's® Stadium · Santa Clara, CA |