1. /NCAAM
  2. /Teams
  3. /Texas A&M-CC

Texas A&M-Corpus Christi Islanders

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW83-561-0 | 1.000-ESPN+American Bank Center · Corpus Christi, TX
2Thu Nov 6atSmu Mustangs logoSMUL58-691-1 | .500-ACC ExtraMoody Coliseum · Dallas, TX
3Sat Nov 8atTarleton Texans logoTarletonL77-851-2 | .333-ESPN+placeholder · sf, ca
4Tue Nov 11atKansas Jayhawks logo#25KansasL46-771-3 | .250-ESPN+Allen Fieldhouse · Lawrence, KS
5Sun Nov 16atOklahoma State Cowboys logoOklahoma StL69-851-4 | .200-ESPN+Gallagher-Iba Arena · Stillwater, OK
6Sat Nov 22vsPlaceholder logoTBDW122-752-4 | .333-ESPN+American Bank Center · Corpus Christi, TX
7Fri Nov 28atXavier Musketeers logoXavierL67-882-5 | .286-ESPN+Cintas Center · Cincinnati, OH
8Sat Dec 6atLamar Cardinals logoLamarW57-493-5 | .375-ESPN+Montagne Center · Beaumont, TX
9Fri Dec 12vsPlaceholder logoTBDW108-554-5 | .444-ESPN+American Bank Center · Corpus Christi, TX
10Wed Dec 17atStephen F Austin Lumberjacks logoSF AustinL60-694-6 | .400-ESPN+William R. Johnson Coliseum · Nacogdoches, TX
11Sat Dec 20vsPlaceholder logoTBDW93-365-6 | .455-ESPN+American Bank Center · Corpus Christi, TX
12Mon Dec 29vsNicholls Colonels logoNichollsL71-765-7 | .417-ESPN+American Bank Center · Corpus Christi, TX
13Wed Dec 31vsNew Orleans Privateers logoNew OrleansW83-696-7 | .462-ESPN+American Bank Center · Corpus Christi, TX
14Sat Jan 3atUt Rio Grande Valley Vaqueros logoUT Rio GrandeW63-597-7 | .500-ESPN+UTRGV Fieldhouse · Edinburg, TX
15Mon Jan 5atHouston Christian Huskies logoHou ChristianW81-658-7 | .533-ESPN+Sharp Gymnasium · Houston, TX
16Sat Jan 10atNorthwestern State Demons logoN'Western StL78-798-8 | .500-ESPN+Prather Coliseum · Natchitoches, LA
17Mon Jan 12atEast Texas A&m Lions logoE Texas A&MW61-509-8 | .529-ESPN+The Field House · Commerce, TX
18Sat Jan 17vsSe Louisiana Lions logoSE LouisianaW68-5610-8 | .556-ESPN+American Bank Center · Corpus Christi, TX
19Mon Jan 19vsMcneese Cowboys logoMcNeeseL53-6910-9 | .526-ESPN+American Bank Center · Corpus Christi, TX
20Sat Jan 24atIncarnate Word Cardinals logoIncarnate WordW79-7111-9 | .550-ESPN+Alice P. McDermott Convocation Center · San Antonio, TX
21Mon Jan 26vsUt Rio Grande Valley Vaqueros logoUT Rio GrandeL55-6411-10 | .524-ESPN+American Bank Center · Corpus Christi, TX
22Sat Jan 31vsHouston Christian Huskies logoHou ChristianW73-7112-10 | .545-ESPN+American Bank Center · Corpus Christi, TX
23Mon Feb 2vsIncarnate Word Cardinals logoIncarnate WordL69-7112-11 | .522-CBSSNAmerican Bank Center · Corpus Christi, TX
24Sat Feb 7atNicholls Colonels logoNichollsW83-7613-11 | .542-ESPN+David R. Stopher Gymnasium · Thibodaux, LA
25Mon Feb 9atNew Orleans Privateers logoNew OrleansL78-84 (OT)13-12 | .520-ESPN+Lakefront Arena · New Orleans, LA
#dateopponenttimeopponent recordranktvlocation
26Sat Feb 14vsLamar Cardinals logoLamar1:30 PM12-13 | .480-ESPN+American Bank Center · Corpus Christi, TX
27Mon Feb 16vsStephen F Austin Lumberjacks logoSF Austin5:00 PM22-3 | .880-ESPN+American Bank Center · Corpus Christi, TX
28Sat Feb 21atMcneese Cowboys logoMcNeese5:00 PM20-5 | .800-ESPNULegacy Center · Lake Charles, LA
29Mon Feb 23atSe Louisiana Lions logoSE Louisiana4:00 PM8-17 | .320-ESPN+University Center (LA) · Hammond, LA
30Sat Feb 28vsNorthwestern State Demons logoN'Western St3:30 PM7-18 | .280-ESPN+American Bank Center · Corpus Christi, TX
31Mon Mar 2vsEast Texas A&m Lions logoE Texas A&M5:00 PM10-16 | .385-ESPN+American Bank Center · Corpus Christi, TX