1. /NBA
  2. /Teams
  3. /Timberwolves

Minnesota Timberwolves

Season Splits

  • Overall
    .65417-9
  • Away
    .6158-5
  • Home
    .6929-4
  • Overtime
    .5001-1
  • National TV
    .3333-6
  • No Rest
    .5002-2
  • 1-2 Days Rest
    .63212-7
  • 3+ Days Rest
    1.0003-0
  • Night
    .65417-9
  • Weekend
    .8757-1
  • Weekday
    .55610-8
  • vs. >=.500
    .3644-7
  • vs. <.500
    .86713-2
  • 3 Pt Games
    .2501-3
  • 10+ Pt Games
    .6929-4
  • Scored 100+
    .65417-9
  • vs. East
    .8335-1
  • vs. West
    .60012-8
  • Pre All-Star
    .65417-9
  • Post All-Star
    -0-0
  • October
    .4002-3
  • November
    .66710-5
  • December
    .8335-1
  • Games 1-10
    .6006-4
  • Games 11-20
    .6006-4
  • Games 21-30
    .8335-1
  • Last 20
    .70014-6
  • Last 15
    .66710-5
  • Last 10
    .7007-3
  • Last 5
    .8004-1
  • Streak
    W22-0

Schedule

#dateopponentresultrecordtvlocation
1Wed Oct 22atPortland Trail Blazers logoBlazersW118-1141-0 | 1.000Moda Center · Portland, OR
2Fri Oct 24atLos Angeles Lakers logoLakersL110-1281-1 | .500AmazonCrypto.com Arena · Los Angeles, CA
3Sun Oct 26vsIndiana Pacers logoPacersW114-1102-1 | .667Target Center · Minneapolis, MN
4Mon Oct 27vsDenver Nuggets logoNuggetsL114-1272-2 | .500PeacockTarget Center · Minneapolis, MN
5Wed Oct 29vsLos Angeles Lakers logoLakersL115-1162-3 | .400ESPNTarget Center · Minneapolis, MN
6Sat Nov 1atCharlotte Hornets logoHornetsW122-1053-3 | .500Spectrum Center · Charlotte, NC
7Mon Nov 3atBrooklyn Nets logoNetsW125-1094-3 | .571PeacockBarclays Center · Brooklyn, NY
8Wed Nov 5atNew York Knicks logoKnicksL114-1374-4 | .500ESPNMadison Square Garden · Manhattan, NY
9Fri Nov 7vsUtah Jazz logoJazzW137-975-4 | .556Target Center · Minneapolis, MN
10Sun Nov 9atSacramento Kings logoKingsW144-1176-4 | .600Golden 1 Center · Sacramento, CA
11Mon Nov 10atUtah Jazz logoJazzW120-1137-4 | .636Vivint Arena · Salt Lake City, UT
12Fri Nov 14vsSacramento Kings logoKingsW124-1108-4 | .667Target Center · Minneapolis, MN
13Sat Nov 15vsDenver Nuggets logoNuggetsL112-1238-5 | .615Target Center · Minneapolis, MN
14Mon Nov 17vsDallas Mavericks logoMavericksW120-969-5 | .643Target Center · Minneapolis, MN
15Wed Nov 19vsWashington Wizards logoWizardsW120-10910-5 | .667Target Center · Minneapolis, MN
16Fri Nov 21atPhoenix Suns logoSunsL113-11410-6 | .625Footprint Center · Phoenix, AZ
17Mon Nov 24atSacramento Kings logoKingsL112-117 (OT)10-7 | .588Golden 1 Center · Sacramento, CA
18Wed Nov 26atOklahoma City Thunder logoThunderL105-11310-8 | .556ESPNPaycom Center · Oklahoma City, OK
19Sat Nov 29vsBoston Celtics logoCelticsW119-11511-8 | .579NBA TVTarget Center · Minneapolis, MN
20Sun Nov 30vsSan Antonio Spurs logoSpursW125-11212-8 | .600Target Center · Minneapolis, MN
21Tue Dec 2atNew Orleans Pelicans logoPelicansW149-142 (OT)13-8 | .619Smoothie King Center · New Orleans, LA
22Thu Dec 4atNew Orleans Pelicans logoPelicansW125-11614-8 | .636Smoothie King Center · New Orleans, LA
23Sat Dec 6vsLa Clippers logoClippersW109-10615-8 | .652Target Center · Minneapolis, MN
24Mon Dec 8vsPhoenix Suns logoSunsL105-10815-9 | .625PeacockTarget Center · Minneapolis, MN
25Fri Dec 12atGolden State Warriors logoWarriorsW127-12016-9 | .640NBA TVChase Center · San Francisco, CA
26Sun Dec 14vsSacramento Kings logoKingsW117-10317-9 | .654Target Center · Minneapolis, MN
#dateopponenttimeopponent recordtvlocation
27Wed Dec 17vsMemphis Grizzlies logoGrizzlies5:00 PM12-14 | .462NBA TVTarget Center · Minneapolis, MN
28Fri Dec 19vsOklahoma City Thunder logoThunder6:30 PM24-2 | .923AmazonTarget Center · Minneapolis, MN
29Sun Dec 21vsMilwaukee Bucks logoBucks4:00 PM11-16 | .407Target Center · Minneapolis, MN
30Tue Dec 23vsNew York Knicks logoKnicks5:00 PM18-7 | .720Target Center · Minneapolis, MN
31Thu Dec 25atDenver Nuggets logoNuggets7:30 PM19-6 | .760ABCBall Arena · Denver, CO
32Sat Dec 27vsBrooklyn Nets logoNets5:00 PM7-18 | .280Target Center · Minneapolis, MN
33Mon Dec 29atChicago Bulls logoBulls5:00 PM10-15 | .400United Center · Chicago, IL
34Wed Dec 31atAtlanta Hawks logoHawks12:00 PM15-12 | .556State Farm Arena · Atlanta, GA
35Sat Jan 3atMiami Heat logoHeat2:00 PM14-12 | .538NBA TVKaseya Center · Miami, FL
36Sun Jan 4atWashington Wizards logoWizards3:00 PM4-20 | .167Capital One Arena · Washington, D.C.
37Tue Jan 6vsMiami Heat logoHeat5:00 PM14-12 | .538NBCTarget Center · Minneapolis, MN
38Thu Jan 8vsCleveland Cavaliers logoCavaliers5:00 PM15-12 | .556Target Center · Minneapolis, MN
39Sat Jan 10atCleveland Cavaliers logoCavaliers10:00 AM15-12 | .556AmazonRocket Mortgage FieldHouse · Cleveland, OH
40Sun Jan 11vsSan Antonio Spurs logoSpurs4:00 PM18-7 | .720Target Center · Minneapolis, MN
41Tue Jan 13atMilwaukee Bucks logoBucks5:00 PM11-16 | .407NBCFiserv Forum · Milwaukee, WI
42Fri Jan 16atHouston Rockets logoRockets6:30 PM16-7 | .696ESPNToyota Center · Houston, TX
43Sat Jan 17atSan Antonio Spurs logoSpurs5:00 PM18-7 | .720AT&T Center · San Antonio, TX
44Tue Jan 20atUtah Jazz logoJazz6:00 PM10-15 | .400Vivint Arena · Salt Lake City, UT
45Thu Jan 22vsChicago Bulls logoBulls5:00 PM10-15 | .400Target Center · Minneapolis, MN
46Sat Jan 24vsGolden State Warriors logoWarriors2:30 PM13-14 | .481ABCTarget Center · Minneapolis, MN
47Mon Jan 26vsGolden State Warriors logoWarriors6:30 PM13-14 | .481PeacockTarget Center · Minneapolis, MN
48Wed Jan 28atDallas Mavericks logoMavericks5:30 PM10-17 | .370American Airlines Center · Dallas, TX
49Thu Jan 29vsOklahoma City Thunder logoThunder6:30 PM24-2 | .923AmazonTarget Center · Minneapolis, MN
50Sat Jan 31atMemphis Grizzlies logoGrizzlies5:00 PM12-14 | .462FedExForum · Memphis, TN
51Mon Feb 2atMemphis Grizzlies logoGrizzlies4:30 PM12-14 | .462PeacockFedExForum · Memphis, TN
52Wed Feb 4atToronto Raptors logoRaptors4:30 PM16-11 | .593Scotiabank Arena · Toronto, ON
53Fri Feb 6vsNew Orleans Pelicans logoPelicans5:00 PM5-22 | .185Target Center · Minneapolis, MN
54Sun Feb 8vsLa Clippers logoClippers12:00 PM6-20 | .231ESPNTarget Center · Minneapolis, MN
55Mon Feb 9vsAtlanta Hawks logoHawks5:00 PM15-12 | .556Target Center · Minneapolis, MN
56Wed Feb 11vsPortland Trail Blazers logoBlazers5:00 PM10-16 | .385Target Center · Minneapolis, MN
--all-star break--
57Fri Feb 20vsDallas Mavericks logoMavericks4:30 PM10-17 | .370ESPNTarget Center · Minneapolis, MN
58Sun Feb 22vsPhiladelphia Sixers logo76ers4:00 PM14-11 | .560Target Center · Minneapolis, MN
59Tue Feb 24atPortland Trail Blazers logoBlazers8:00 PM10-16 | .385NBCModa Center · Portland, OR
60Thu Feb 26atLa Clippers logoClippers7:00 PM6-20 | .231AmazonIntuit Dome · Inglewood, CA
61Sun Mar 1atDenver Nuggets logoNuggets12:30 PM19-6 | .760ABCBall Arena · Denver, CO
62Tue Mar 3vsMemphis Grizzlies logoGrizzlies5:00 PM12-14 | .462Target Center · Minneapolis, MN
63Thu Mar 5vsToronto Raptors logoRaptors5:00 PM16-11 | .593Target Center · Minneapolis, MN
64Sat Mar 7vsOrlando Magic logoMagic12:00 PM15-11 | .577AmazonTarget Center · Minneapolis, MN
65Tue Mar 10atLos Angeles Lakers logoLakers8:00 PM18-7 | .720NBCCrypto.com Arena · Los Angeles, CA
66Wed Mar 11atLa Clippers logoClippers7:30 PM6-20 | .231Intuit Dome · Inglewood, CA
67Fri Mar 13atGolden State Warriors logoWarriors7:00 PM13-14 | .481AmazonChase Center · San Francisco, CA
68Sun Mar 15atOklahoma City Thunder logoThunder10:00 AM24-2 | .923ABCPaycom Center · Oklahoma City, OK
69Tue Mar 17vsPhoenix Suns logoSuns5:00 PM14-12 | .538Target Center · Minneapolis, MN
70Wed Mar 18vsUtah Jazz logoJazz5:00 PM10-15 | .400Target Center · Minneapolis, MN
71Fri Mar 20vsPortland Trail Blazers logoBlazers5:00 PM10-16 | .385Target Center · Minneapolis, MN
72Sun Mar 22atBoston Celtics logoCeltics5:00 PM15-11 | .577TelemundoTD Garden · Boston, MA
73Wed Mar 25vsHouston Rockets logoRockets6:30 PM16-7 | .696ESPNTarget Center · Minneapolis, MN
74Sat Mar 28vsDetroit Pistons logoPistons5:00 PM21-5 | .808Target Center · Minneapolis, MN
75Mon Mar 30atDallas Mavericks logoMavericks5:30 PM10-17 | .370American Airlines Center · Dallas, TX
76Thu Apr 2atDetroit Pistons logoPistons4:00 PM21-5 | .808Little Caesars Arena · Detroit, MI
77Fri Apr 3atPhiladelphia Sixers logo76ers4:00 PM14-11 | .560Wells Fargo Center · Philadelphia, PA
78Sun Apr 5vsCharlotte Hornets logoHornets4:00 PM8-18 | .308Target Center · Minneapolis, MN
79Tue Apr 7atIndiana Pacers logoPacers5:00 PM6-20 | .231NBCGainbridge Fieldhouse · Indianapolis, IN
80Wed Apr 8atOrlando Magic logoMagic4:00 PM15-11 | .577Amway Center · Orlando, FL
81Fri Apr 10atHouston Rockets logoRockets5:00 PM16-7 | .696Toyota Center · Houston, TX
82Sun Apr 12vsNew Orleans Pelicans logoPelicans5:30 PM5-22 | .185Target Center · Minneapolis, MN