1. /NBA
  2. /Teams
  3. /Warriors

Golden State Warriors

Season Splits

  • Overall
    .53729-25
  • Away
    .40711-16
  • Home
    .66718-9
  • Overtime
    .5001-1
  • National TV
    .48012-13
  • No Rest
    .5005-5
  • 1-2 Days Rest
    .57523-17
  • 3+ Days Rest
    .2501-3
  • Day
    .5001-1
  • Night
    .53828-24
  • Weekend
    .6439-5
  • Weekday
    .50020-20
  • vs. ≥.500
    .43313-17
  • vs. <.500
    .66716-8
  • 3 Pt Games
    .5003-3
  • 10+ Pt Games
    .60018-12
  • Scored 100+
    .60027-18
  • Scored <100
    .2222-7
  • vs. East
    .50010-10
  • vs. West
    .55919-15
  • Pre All-Star
    .53729-25
  • Post All-Star
    -0-0
  • October
    .6674-2
  • November
    .4677-8
  • December
    .5387-6
  • January
    .5639-7
  • February
    .5002-2
  • Games 1-10
    .5005-5
  • Games 11-20
    .5005-5
  • Games 21-30
    .5005-5
  • Games 31-40
    .6006-4
  • Games 41-50
    .6006-4
  • Games 51-60
    .5002-2
  • Last 20
    .55011-9
  • Last 15
    .5338-7
  • Last 10
    .4004-6
  • Last 5
    .4002-3
  • Streak
    W11-0

Schedule

#dateopponentresultrecordtvlocation
1Tue Oct 21atLos Angeles Lakers logoLakersW119-1091-0 | 1.000NBCCrypto.com Arena · Los Angeles, CA
2Thu Oct 23vsDenver Nuggets logoNuggetsW137-131 (OT)2-0 | 1.000ESPNChase Center · San Francisco, CA
3Fri Oct 24atPortland Trail Blazers logoBlazersL119-1392-1 | .667Moda Center · Portland, OR
4Mon Oct 27vsMemphis Grizzlies logoGrizzliesW131-1183-1 | .750Chase Center · San Francisco, CA
5Tue Oct 28vsLa Clippers logoClippersW98-794-1 | .800NBCChase Center · San Francisco, CA
6Thu Oct 30atMilwaukee Bucks logoBucksL110-1204-2 | .667NBA TVFiserv Forum · Milwaukee, WI
7Sat Nov 1atIndiana Pacers logoPacersL109-1144-3 | .571NBA TVGainbridge Fieldhouse · Indianapolis, IN
8Tue Nov 4vsPhoenix Suns logoSunsW118-1075-3 | .625Chase Center · San Francisco, CA
9Wed Nov 5atSacramento Kings logoKingsL116-1215-4 | .556Golden 1 Center · Sacramento, CA
10Fri Nov 7atDenver Nuggets logoNuggetsL104-1295-5 | .500AmazonBall Arena · Denver, CO
11Sun Nov 9vsIndiana Pacers logoPacersW114-836-5 | .545Chase Center · San Francisco, CA
12Tue Nov 11atOklahoma City Thunder logoThunderL102-1266-6 | .500Paycom Center · Oklahoma City, OK
13Wed Nov 12atSan Antonio Spurs logoSpursW125-1207-6 | .538AT&T Center · San Antonio, TX
14Fri Nov 14atSan Antonio Spurs logoSpursW109-1088-6 | .571AmazonAT&T Center · San Antonio, TX
15Sun Nov 16atNew Orleans Pelicans logoPelicansW124-1069-6 | .600Smoothie King Center · New Orleans, LA
16Tue Nov 18atOrlando Magic logoMagicL113-1219-7 | .563Kia Center · Orlando, FL
17Wed Nov 19atMiami Heat logoHeatL96-1109-8 | .529Kaseya Center · Miami, FL
18Fri Nov 21vsPortland Trail Blazers logoBlazersL123-1279-9 | .500Chase Center · San Francisco, CA
19Mon Nov 24vsUtah Jazz logoJazzW134-11710-9 | .526Chase Center · San Francisco, CA
20Wed Nov 26vsHouston Rockets logoRocketsL100-10410-10 | .500ESPNChase Center · San Francisco, CA
21Sat Nov 29vsNew Orleans Pelicans logoPelicansW104-9611-10 | .524NBA TVChase Center · San Francisco, CA
22Tue Dec 2vsOklahoma City Thunder logoThunderL112-12411-11 | .500NBCChase Center · San Francisco, CA
23Thu Dec 4atPhiladelphia Sixers logo76ersL98-9911-12 | .478NBA TVWells Fargo Center · Philadelphia, PA
24Sat Dec 6atCleveland Cavaliers logoCavaliersW99-9412-12 | .500NBA TVRocket Mortgage FieldHouse · Cleveland, OH
25Sun Dec 7atChicago Bulls logoBullsW123-9113-12 | .520United Center · Chicago, IL
26Fri Dec 12vsMinnesota Timberwolves logoT-wolvesL120-12713-13 | .500NBA TVChase Center · San Francisco, CA
27Sun Dec 14atPortland Trail Blazers logoBlazersL131-13613-14 | .481Moda Center · Portland, OR
28Thu Dec 18atPhoenix Suns logoSunsL98-9913-15 | .464Mortgage Matchup Center · Phoenix, AZ
29Sat Dec 20vsPhoenix Suns logoSunsW119-11614-15 | .483Chase Center · San Francisco, CA
30Mon Dec 22vsOrlando Magic logoMagicW120-9715-15 | .500Chase Center · San Francisco, CA
31Thu Dec 25vsDallas Mavericks logoMavericksW126-11616-15 | .516ABCChase Center · San Francisco, CA
32Sun Dec 28atToronto Raptors logoRaptorsL127-141 (OT)16-16 | .500Scotiabank Arena · Toronto, ON
33Mon Dec 29atBrooklyn Nets logoNetsW120-10717-16 | .515Barclays Center · Brooklyn, NY
34Wed Dec 31atCharlotte Hornets logoHornetsW132-12518-16 | .529NBA TVSpectrum Center · Charlotte, NC
35Fri Jan 2vsOklahoma City Thunder logoThunderL94-13118-17 | .514AmazonChase Center · San Francisco, CA
36Sat Jan 3vsUtah Jazz logoJazzW123-11419-17 | .528Chase Center · San Francisco, CA
37Mon Jan 5atLa Clippers logoClippersL102-10319-18 | .514PeacockIntuit Dome · Inglewood, CA
38Wed Jan 7vsMilwaukee Bucks logoBucksW120-11320-18 | .526Chase Center · San Francisco, CA
39Fri Jan 9vsSacramento Kings logoKingsW137-10321-18 | .538Chase Center · San Francisco, CA
40Sun Jan 11vsAtlanta Hawks logoHawksL111-12421-19 | .525Chase Center · San Francisco, CA
41Tue Jan 13vsPortland Trail Blazers logoBlazersW119-9722-19 | .537NBCChase Center · San Francisco, CA
42Thu Jan 15vsNew York Knicks logoKnicksW126-11323-19 | .548AmazonChase Center · San Francisco, CA
43Sat Jan 17vsCharlotte Hornets logoHornetsW136-11624-19 | .558Chase Center · San Francisco, CA
44Mon Jan 19vsMiami Heat logoHeatW135-11225-19 | .568Chase Center · San Francisco, CA
45Tue Jan 20vsToronto Raptors logoRaptorsL127-14525-20 | .556Chase Center · San Francisco, CA
46Thu Jan 22atDallas Mavericks logoMavericksL115-12325-21 | .543AmazonAmerican Airlines Center · Dallas, TX
47Sun Jan 25atMinnesota Timberwolves logoT-wolvesW111-8526-21 | .553NBA TVTarget Center · Minneapolis, MN
48Mon Jan 26atMinnesota Timberwolves logoT-wolvesL83-10826-22 | .542PeacockTarget Center · Minneapolis, MN
49Wed Jan 28atUtah Jazz logoJazzW140-12427-22 | .551Vivint Arena · Salt Lake City, UT
50Fri Jan 30vsDetroit Pistons logoPistonsL124-13127-23 | .540ESPNChase Center · San Francisco, CA
51Tue Feb 3vsPhiladelphia Sixers logo76ersL94-11327-24 | .529Chase Center · San Francisco, CA
52Thu Feb 5atPhoenix Suns logoSunsW101-9728-24 | .538AmazonMortgage Matchup Center · Phoenix, AZ
53Sat Feb 7atLos Angeles Lakers logoLakersL99-10528-25 | .528ABCCrypto.com Arena · Los Angeles, CA
54Mon Feb 9vsMemphis Grizzlies logoGrizzliesW114-11329-25 | .537Chase Center · San Francisco, CA
#dateopponenttimeopponent recordtvlocation
55Wed Feb 11vsSan Antonio Spurs logoSpurs7:00 PM36-16 | .692ESPNChase Center · San Francisco, CA
--all-star break--
56Thu Feb 19vsBoston Celtics logoCeltics7:00 PM34-19 | .642AmazonChase Center · San Francisco, CA
57Sun Feb 22vsDenver Nuggets logoNuggets12:30 PM34-20 | .630ABCChase Center · San Francisco, CA
58Tue Feb 24atNew Orleans Pelicans logoPelicans5:00 PM15-40 | .273Smoothie King Center · New Orleans, LA
59Wed Feb 25atMemphis Grizzlies logoGrizzlies4:30 PM20-32 | .385ESPNFedExForum · Memphis, TN
60Sat Feb 28vsLos Angeles Lakers logoLakers5:30 PM32-20 | .615ABCChase Center · San Francisco, CA
61Mon Mar 2vsLa Clippers logoClippers7:00 PM25-27 | .481PeacockChase Center · San Francisco, CA
62Thu Mar 5atHouston Rockets logoRockets4:30 PM32-19 | .627AmazonToyota Center · Houston, TX
63Sat Mar 7atOklahoma City Thunder logoThunder5:30 PM41-13 | .759ABCPaycom Center · Oklahoma City, OK
64Mon Mar 9atUtah Jazz logoJazz6:00 PM17-37 | .315Vivint Arena · Salt Lake City, UT
65Tue Mar 10vsChicago Bulls logoBulls7:00 PM24-30 | .444Chase Center · San Francisco, CA
66Fri Mar 13vsMinnesota Timberwolves logoT-wolves7:00 PM33-22 | .600AmazonChase Center · San Francisco, CA
67Sun Mar 15atNew York Knicks logoKnicks5:00 PM34-19 | .642TelemundoMadison Square Garden · Manhattan, NY
68Mon Mar 16atWashington Wizards logoWizards4:00 PM14-38 | .269Capital One Arena · Washington, D.C.
69Wed Mar 18atBoston Celtics logoCeltics4:00 PM34-19 | .642ESPNTD Garden · Boston, MA
70Fri Mar 20atDetroit Pistons logoPistons4:30 PM39-13 | .750NBA TVLittle Caesars Arena · Detroit, MI
71Sat Mar 21atAtlanta Hawks logoHawks5:00 PM26-29 | .473State Farm Arena · Atlanta, GA
72Mon Mar 23atDallas Mavericks logoMavericks6:30 PM19-33 | .365PeacockAmerican Airlines Center · Dallas, TX
73Wed Mar 25vsBrooklyn Nets logoNets7:00 PM15-37 | .288Chase Center · San Francisco, CA
74Fri Mar 27vsWashington Wizards logoWizards7:00 PM14-38 | .269Chase Center · San Francisco, CA
75Sun Mar 29atDenver Nuggets logoNuggets7:00 PM34-20 | .630TelemundoBall Arena · Denver, CO
76Wed Apr 1vsSan Antonio Spurs logoSpurs7:00 PM36-16 | .692ESPNChase Center · San Francisco, CA
77Thu Apr 2vsCleveland Cavaliers logoCavaliers7:00 PM33-21 | .611Chase Center · San Francisco, CA
78Sun Apr 5vsHouston Rockets logoRockets7:00 PM32-19 | .627TelemundoChase Center · San Francisco, CA
79Tue Apr 7vsSacramento Kings logoKings7:00 PM12-43 | .218Chase Center · San Francisco, CA
80Thu Apr 9vsLos Angeles Lakers logoLakers7:00 PM32-20 | .615AmazonChase Center · San Francisco, CA
81Fri Apr 10atSacramento Kings logoKings7:00 PM12-43 | .218Golden 1 Center · Sacramento, CA
82Sun Apr 12atLa Clippers logoClippers5:30 PM25-27 | .481Intuit Dome · Inglewood, CA