1. /NBA
  2. /Teams
  3. /Hornets

Charlotte Hornets

Season Splits

  • Overall
    .46325-29
  • Away
    .48314-15
  • Home
    .44011-14
  • Overtime
    .6672-1
  • National TV
    .2001-4
  • No Rest
    .7278-3
  • 1-2 Days Rest
    .37515-25
  • 3+ Days Rest
    .6672-1
  • Day
    .7145-2
  • Night
    .42620-27
  • Weekend
    .55610-8
  • Weekday
    .41715-21
  • vs. ≥.500
    .48617-18
  • vs. <.500
    .4218-11
  • 3 Pt Games
    .1431-6
  • 10+ Pt Games
    .53316-14
  • Scored 100+
    .50025-25
  • Scored <100
    .0000-4
  • vs. East
    .42915-20
  • vs. West
    .52610-9
  • Pre All-Star
    .46325-29
  • Post All-Star
    -0-0
  • October
    .4002-3
  • November
    .2674-11
  • December
    .3855-8
  • January
    .64711-6
  • February
    .7503-1
  • Games 1-10
    .3003-7
  • Games 11-20
    .3003-7
  • Games 21-30
    .4004-6
  • Games 31-40
    .4004-6
  • Games 41-50
    .8008-2
  • Games 51-60
    .7503-1
  • Last 20
    .70014-6
  • Last 15
    .73311-4
  • Last 10
    .9009-1
  • Last 5
    .8004-1
  • Streak
    L10-1

Schedule

#dateopponentresultrecordtvlocation
1Wed Oct 22vsBrooklyn Nets logoNetsW136-1171-0 | 1.000Spectrum Center · Charlotte, NC
2Sat Oct 25atPhiladelphia Sixers logo76ersL121-1251-1 | .500Wells Fargo Center · Philadelphia, PA
3Sun Oct 26atWashington Wizards logoWizardsW139-1132-1 | .667Capital One Arena · Washington, D.C.
4Tue Oct 28atMiami Heat logoHeatL117-1442-2 | .500Kaseya Center · Miami, FL
5Thu Oct 30vsOrlando Magic logoMagicL107-1232-3 | .400Spectrum Center · Charlotte, NC
6Sat Nov 1vsMinnesota Timberwolves logoT-wolvesL105-1222-4 | .333Spectrum Center · Charlotte, NC
7Sun Nov 2vsUtah Jazz logoJazzW126-1033-4 | .429Spectrum Center · Charlotte, NC
8Tue Nov 4atNew Orleans Pelicans logoPelicansL112-1163-5 | .375Smoothie King Center · New Orleans, LA
9Fri Nov 7atMiami Heat logoHeatL108-1263-6 | .333Kaseya Center · Miami, FL
10Mon Nov 10vsLos Angeles Lakers logoLakersL111-1213-7 | .300Spectrum Center · Charlotte, NC
11Wed Nov 12vsMilwaukee Bucks logoBucksW111-1004-7 | .364Spectrum Center · Charlotte, NC
12Fri Nov 14atMilwaukee Bucks logoBucksL134-147 (OT)4-8 | .333Fiserv Forum · Milwaukee, WI
13Sat Nov 15vsOklahoma City Thunder logoThunderL96-1094-9 | .308Spectrum Center · Charlotte, NC
14Mon Nov 17atToronto Raptors logoRaptorsL108-1104-10 | .286Scotiabank Arena · Toronto, ON
15Wed Nov 19atIndiana Pacers logoPacersL118-1274-11 | .267Gainbridge Fieldhouse · Indianapolis, IN
16Sat Nov 22vsLa Clippers logoClippersL116-1314-12 | .250Spectrum Center · Charlotte, NC
17Sun Nov 23atAtlanta Hawks logoHawksL110-1134-13 | .235State Farm Arena · Atlanta, GA
18Wed Nov 26vsNew York Knicks logoKnicksL101-1294-14 | .222Spectrum Center · Charlotte, NC
19Fri Nov 28vsChicago Bulls logoBullsW123-1165-14 | .263Spectrum Center · Charlotte, NC
20Sat Nov 29vsToronto Raptors logoRaptorsW118-111 (OT)6-14 | .300Spectrum Center · Charlotte, NC
21Mon Dec 1atBrooklyn Nets logoNetsL103-1166-15 | .286Barclays Center · Brooklyn, NY
22Wed Dec 3atNew York Knicks logoKnicksL104-1196-16 | .273Madison Square Garden · Manhattan, NY
23Fri Dec 5atToronto Raptors logoRaptorsW111-867-16 | .304Scotiabank Arena · Toronto, ON
24Sun Dec 7vsDenver Nuggets logoNuggetsL106-1157-17 | .292Spectrum Center · Charlotte, NC
25Fri Dec 12vsChicago Bulls logoBullsL126-1297-18 | .280Spectrum Center · Charlotte, NC
26Sun Dec 14atCleveland Cavaliers logoCavaliersW119-111 (OT)8-18 | .308Rocket Mortgage FieldHouse · Cleveland, OH
27Thu Dec 18vsAtlanta Hawks logoHawksW133-1269-18 | .333Spectrum Center · Charlotte, NC
28Sat Dec 20atDetroit Pistons logoPistonsL86-1129-19 | .321NBA TVLittle Caesars Arena · Detroit, MI
29Mon Dec 22atCleveland Cavaliers logoCavaliersL132-1399-20 | .310PeacockRocket Mortgage FieldHouse · Cleveland, OH
30Tue Dec 23vsWashington Wizards logoWizardsW126-10910-20 | .333Spectrum Center · Charlotte, NC
31Fri Dec 26atOrlando Magic logoMagicW120-10511-20 | .355Kia Center · Orlando, FL
32Mon Dec 29vsMilwaukee Bucks logoBucksL113-12311-21 | .344Spectrum Center · Charlotte, NC
33Wed Dec 31vsGolden State Warriors logoWarriorsL125-13211-22 | .333NBA TVSpectrum Center · Charlotte, NC
34Fri Jan 2atMilwaukee Bucks logoBucksL121-12211-23 | .324Fiserv Forum · Milwaukee, WI
35Sat Jan 3atChicago Bulls logoBullsW112-9912-23 | .343United Center · Chicago, IL
36Mon Jan 5atOklahoma City Thunder logoThunderW124-9713-23 | .361Paycom Center · Oklahoma City, OK
37Wed Jan 7vsToronto Raptors logoRaptorsL96-9713-24 | .351Spectrum Center · Charlotte, NC
38Thu Jan 8vsIndiana Pacers logoPacersL112-11413-25 | .342Spectrum Center · Charlotte, NC
39Sat Jan 10atUtah Jazz logoJazzW150-9514-25 | .359Vivint Arena · Salt Lake City, UT
40Mon Jan 12atLa Clippers logoClippersL109-11714-26 | .350Intuit Dome · Inglewood, CA
41Thu Jan 15atLos Angeles Lakers logoLakersW135-11715-26 | .366Crypto.com Arena · Los Angeles, CA
42Sat Jan 17atGolden State Warriors logoWarriorsL116-13615-27 | .357Chase Center · San Francisco, CA
43Sun Jan 18atDenver Nuggets logoNuggetsW110-8716-27 | .372Ball Arena · Denver, CO
44Wed Jan 21vsCleveland Cavaliers logoCavaliersL87-9416-28 | .364ESPNSpectrum Center · Charlotte, NC
45Thu Jan 22atOrlando Magic logoMagicW124-9717-28 | .378Kia Center · Orlando, FL
46Sat Jan 24vsWashington Wizards logoWizardsW119-11518-28 | .391Spectrum Center · Charlotte, NC
47Mon Jan 26vsPhiladelphia Sixers logo76ersW130-9319-28 | .404Spectrum Center · Charlotte, NC
48Wed Jan 28atMemphis Grizzlies logoGrizzliesW112-9720-28 | .417FedExForum · Memphis, TN
49Thu Jan 29atDallas Mavericks logoMavericksW123-12121-28 | .429American Airlines Center · Dallas, TX
50Sat Jan 31vsSan Antonio Spurs logoSpursW111-10622-28 | .440AmazonSpectrum Center · Charlotte, NC
51Mon Feb 2vsNew Orleans Pelicans logoPelicansW102-9523-28 | .451Spectrum Center · Charlotte, NC
52Thu Feb 5atHouston Rockets logoRocketsW109-9924-28 | .462Toyota Center · Houston, TX
53Sat Feb 7atAtlanta Hawks logoHawksW126-11925-28 | .472State Farm Arena · Atlanta, GA
54Mon Feb 9vsDetroit Pistons logoPistonsL104-11025-29 | .463Spectrum Center · Charlotte, NC
#dateopponenttimeopponent recordtvlocation
55Wed Feb 11vsAtlanta Hawks logoHawks4:00 PM26-29 | .473Spectrum Center · Charlotte, NC
--all-star break--
56Thu Feb 19vsHouston Rockets logoRockets4:00 PM32-19 | .627Spectrum Center · Charlotte, NC
57Fri Feb 20vsCleveland Cavaliers logoCavaliers4:00 PM33-21 | .611Spectrum Center · Charlotte, NC
58Sun Feb 22atWashington Wizards logoWizards3:00 PM14-38 | .269Capital One Arena · Washington, D.C.
59Tue Feb 24atChicago Bulls logoBulls5:00 PM24-30 | .444United Center · Chicago, IL
60Thu Feb 26atIndiana Pacers logoPacers4:00 PM13-40 | .245Gainbridge Fieldhouse · Indianapolis, IN
61Sat Feb 28vsPortland Trail Blazers logoBlazers10:00 AM26-28 | .481Spectrum Center · Charlotte, NC
62Tue Mar 3vsDallas Mavericks logoMavericks4:00 PM19-33 | .365Spectrum Center · Charlotte, NC
63Wed Mar 4atBoston Celtics logoCeltics4:30 PM34-19 | .642TD Garden · Boston, MA
64Fri Mar 6vsMiami Heat logoHeat4:00 PM28-27 | .509Spectrum Center · Charlotte, NC
65Sun Mar 8atPhoenix Suns logoSuns6:00 PM31-22 | .585Mortgage Matchup Center · Phoenix, AZ
66Tue Mar 10atPortland Trail Blazers logoBlazers7:00 PM26-28 | .481Moda Center · Portland, OR
67Wed Mar 11atSacramento Kings logoKings7:00 PM12-43 | .218Golden 1 Center · Sacramento, CA
68Sat Mar 14atSan Antonio Spurs logoSpurs5:00 PM36-16 | .692AT&T Center · San Antonio, TX
69Tue Mar 17vsMiami Heat logoHeat4:00 PM28-27 | .509Spectrum Center · Charlotte, NC
70Thu Mar 19vsOrlando Magic logoMagic4:00 PM28-24 | .538Spectrum Center · Charlotte, NC
71Sat Mar 21vsMemphis Grizzlies logoGrizzlies4:00 PM20-32 | .385Spectrum Center · Charlotte, NC
72Tue Mar 24vsSacramento Kings logoKings4:00 PM12-43 | .218Spectrum Center · Charlotte, NC
73Thu Mar 26vsNew York Knicks logoKnicks4:00 PM34-19 | .642NBA TVSpectrum Center · Charlotte, NC
74Sat Mar 28vsPhiladelphia Sixers logo76ers3:00 PM30-23 | .566Spectrum Center · Charlotte, NC
75Sun Mar 29vsBoston Celtics logoCeltics3:00 PM34-19 | .642Spectrum Center · Charlotte, NC
76Tue Mar 31atBrooklyn Nets logoNets4:30 PM15-37 | .288Barclays Center · Brooklyn, NY
77Thu Apr 2vsPhoenix Suns logoSuns4:00 PM31-22 | .585Spectrum Center · Charlotte, NC
78Fri Apr 3vsIndiana Pacers logoPacers4:00 PM13-40 | .245Spectrum Center · Charlotte, NC
79Sun Apr 5atMinnesota Timberwolves logoT-wolves4:00 PM33-22 | .600Target Center · Minneapolis, MN
80Tue Apr 7atBoston Celtics logoCeltics4:30 PM34-19 | .642TD Garden · Boston, MA
81Fri Apr 10vsDetroit Pistons logoPistons4:00 PM39-13 | .750Spectrum Center · Charlotte, NC
82Sun Apr 12atNew York Knicks logoKnicks3:00 PM34-19 | .642Madison Square Garden · Manhattan, NY