2025-26 NBA Finals Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +145 | 40.8% | +225 | -80 | |
| +600 | 14.3% | +700 | -100 | |
| +900 | 10.0% | +800 | +100 | |
| +1000 | 9.1% | +850 | +150 | |
| +1400 | 6.7% | +1600 | -200 | |
| +1500 | 6.3% | +800 | +700 | |
| +2200 | 4.3% | +2800 | -600 | |
| +2200 | 4.3% | +1500 | +700 | |
| +2500 | 3.8% | +4000 | -1500 | |
| +2800 | 3.4% | +1800 | +1000 | |
11 | +2800 | 3.4% | +3300 | -500 |
| +3300 | 2.9% | +5000 | -1700 | |
13 | +3300 | 2.9% | +6000 | -2700 |
14 | +4000 | 2.4% | +2800 | +1200 |
| +5000 | 2.0% | +1800 | +3200 | |
16 | +7500 | 1.3% | +12500 | -5000 |
17 | +7500 | 1.3% | +6000 | +1500 |
| +7500 | 1.3% | +15000 | -7500 | |
19 | +10000 | 1.0% | +50000 | -40000 |
| +12500 | 0.8% | +3300 | +9200 | |
21 | +30000 | 0.3% | +50000 | -20000 |
| +50000 | 0.2% | +50000 | - | |
| +100000 | 0.1% | +50000 | +50000 | |
24 | +100000 | 0.1% | +100000 | - |
| +100000 | 0.1% | +8000 | +92000 | |
26 | +100000 | 0.1% | +50000 | +50000 |
27 | +100000 | 0.1% | +100000 | - |
| +100000 | 0.1% | +10000 | +90000 | |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +100000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds