2025-26 NBA Finals Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +130 | 43.5% | +225 | -95 | |
| +450 | 18.2% | +700 | -250 | |
| +1200 | 7.7% | +800 | +400 | |
| +1300 | 7.1% | +800 | +500 | |
| +1500 | 6.3% | +5000 | -3500 | |
| +1500 | 6.3% | +4000 | -2500 | |
| +1600 | 5.9% | +6000 | -4400 | |
| +2200 | 4.3% | +850 | +1350 | |
| +3500 | 2.8% | +1600 | +1900 | |
| +3500 | 2.8% | +1800 | +1700 | |
11 | +4000 | 2.4% | +3300 | +700 |
12 | +10000 | 1.0% | +1500 | +8500 |
| +12000 | 0.8% | +2800 | +9200 | |
14 | +20000 | 0.5% | +12500 | +7500 |
| +20000 | 0.5% | +100000 | -80000 | |
16 | +25000 | 0.4% | +50000 | -25000 |
| +25000 | 0.4% | +15000 | +10000 | |
18 | +60000 | 0.2% | +2800 | +57200 |
| +60000 | 0.2% | +1800 | +58200 | |
20 | +100000 | 0.1% | +6000 | +94000 |
| +150000 | 0.1% | +50000 | +100000 | |
| +200000 | 0.0% | +3300 | +196700 | |
23 | +250000 | 0.0% | +50000 | +200000 |
| +300000 | 0.0% | +10000 | +290000 | |
| +400000 | 0.0% | +50000 | +350000 | |
26 | +400000 | 0.0% | +100000 | +300000 |
27 | +500000 | 0.0% | +100000 | +400000 |
| +500000 | 0.0% | +8000 | +492000 | |
29 | +500000 | 0.0% | +50000 | +450000 |
| +500000 | 0.0% | +100000 | +400000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds