1. /NBA
  2. /Teams
  3. /Rockets

Houston Rockets

Season Splits

  • Overall
    .62732-19
  • Away
    .53615-13
  • Home
    .73917-6
  • Overtime
    .1671-5
  • National TV
    .58810-7
  • No Rest
    .4293-4
  • 1-2 Days Rest
    .67527-13
  • 3+ Days Rest
    .5002-2
  • Day
    1.0003-0
  • Night
    .60429-19
  • Weekend
    .6929-4
  • Weekday
    .60523-15
  • vs. ≥.500
    .66716-8
  • vs. <.500
    .59316-11
  • 3 Pt Games
    .2862-5
  • 10+ Pt Games
    .66716-8
  • Scored 100+
    .69632-14
  • Scored <100
    .0000-5
  • vs. East
    .77814-4
  • vs. West
    .54518-15
  • Pre All-Star
    .62732-19
  • Post All-Star
    -0-0
  • October
    .5002-2
  • November
    .84611-2
  • December
    .5387-6
  • January
    .58810-7
  • February
    .5002-2
  • Games 1-10
    .7007-3
  • Games 11-20
    .8008-2
  • Games 21-30
    .5005-5
  • Games 31-40
    .5005-5
  • Games 41-50
    .6006-4
  • Games 51-60
    1.0001-0
  • Last 20
    .55011-9
  • Last 15
    .66710-5
  • Last 10
    .6006-4
  • Last 5
    .6003-2
  • Streak
    W11-0

Schedule

#dateopponentresultrecordtvlocation
1Tue Oct 21atOklahoma City Thunder logoThunderL124-125 (2OT)0-1 | .000NBCPaycom Center · Oklahoma City, OK
2Fri Oct 24vsDetroit Pistons logoPistonsL111-1150-2 | .000Toyota Center · Houston, TX
3Mon Oct 27vsBrooklyn Nets logoNetsW137-1091-2 | .333Toyota Center · Houston, TX
4Wed Oct 29atToronto Raptors logoRaptorsW139-1212-2 | .500Scotiabank Arena · Toronto, ON
5Sat Nov 1atBoston Celtics logoCelticsW128-1013-2 | .600TD Garden · Boston, MA
6Mon Nov 3vsDallas Mavericks logoMavericksW110-1024-2 | .667Toyota Center · Houston, TX
7Wed Nov 5atMemphis Grizzlies logoGrizzliesW124-1095-2 | .714FedExForum · Memphis, TN
8Fri Nov 7atSan Antonio Spurs logoSpursL110-1215-3 | .625AmazonAT&T Center · San Antonio, TX
9Sun Nov 9atMilwaukee Bucks logoBucksW122-1156-3 | .667Fiserv Forum · Milwaukee, WI
10Wed Nov 12vsWashington Wizards logoWizardsW135-1127-3 | .700Toyota Center · Houston, TX
11Fri Nov 14vsPortland Trail Blazers logoBlazersW140-1168-3 | .727Toyota Center · Houston, TX
12Sun Nov 16vsOrlando Magic logoMagicW117-113 (OT)9-3 | .750Toyota Center · Houston, TX
13Wed Nov 19atCleveland Cavaliers logoCavaliersW114-10410-3 | .769ESPNRocket Mortgage FieldHouse · Cleveland, OH
14Fri Nov 21vsDenver Nuggets logoNuggetsL109-11210-4 | .714AmazonToyota Center · Houston, TX
15Mon Nov 24atPhoenix Suns logoSunsW114-9211-4 | .733PeacockMortgage Matchup Center · Phoenix, AZ
16Wed Nov 26atGolden State Warriors logoWarriorsW104-10012-4 | .750ESPNChase Center · San Francisco, CA
17Sun Nov 30atUtah Jazz logoJazzW129-10113-4 | .765Vivint Arena · Salt Lake City, UT
18Mon Dec 1atUtah Jazz logoJazzL125-13313-5 | .722Vivint Arena · Salt Lake City, UT
19Wed Dec 3vsSacramento Kings logoKingsW121-9514-5 | .737Toyota Center · Houston, TX
20Fri Dec 5vsPhoenix Suns logoSunsW117-9815-5 | .750Toyota Center · Houston, TX
21Sat Dec 6atDallas Mavericks logoMavericksL109-12215-6 | .714American Airlines Center · Dallas, TX
22Thu Dec 11vsLa Clippers logoClippersW115-11316-6 | .727Toyota Center · Houston, TX
23Mon Dec 15atDenver Nuggets logoNuggetsL125-128 (OT)16-7 | .696PeacockBall Arena · Denver, CO
24Thu Dec 18atNew Orleans Pelicans logoPelicansL128-133 (OT)16-8 | .667Smoothie King Center · New Orleans, LA
25Sat Dec 20atDenver Nuggets logoNuggetsW115-10117-8 | .680NBA TVBall Arena · Denver, CO
26Sun Dec 21atSacramento Kings logoKingsL124-125 (OT)17-9 | .654Golden 1 Center · Sacramento, CA
27Tue Dec 23atLa Clippers logoClippersL108-12817-10 | .630NBCIntuit Dome · Inglewood, CA
28Thu Dec 25atLos Angeles Lakers logoLakersW119-9618-10 | .643ABCCrypto.com Arena · Los Angeles, CA
29Sat Dec 27vsCleveland Cavaliers logoCavaliersW117-10019-10 | .655Toyota Center · Houston, TX
30Mon Dec 29vsIndiana Pacers logoPacersW126-11920-10 | .667Toyota Center · Houston, TX
31Thu Jan 1atBrooklyn Nets logoNetsW120-9621-10 | .677Barclays Center · Brooklyn, NY
32Sat Jan 3atDallas Mavericks logoMavericksL104-11021-11 | .656American Airlines Center · Dallas, TX
33Mon Jan 5vsPhoenix Suns logoSunsW100-9722-11 | .667Toyota Center · Houston, TX
34Wed Jan 7atPortland Trail Blazers logoBlazersL102-10322-12 | .647Moda Center · Portland, OR
35Fri Jan 9atPortland Trail Blazers logoBlazersL105-11122-13 | .629Moda Center · Portland, OR
36Sun Jan 11atSacramento Kings logoKingsL98-11122-14 | .611Golden 1 Center · Sacramento, CA
37Tue Jan 13vsChicago Bulls logoBullsW119-11323-14 | .622Toyota Center · Houston, TX
38Thu Jan 15vsOklahoma City Thunder logoThunderL91-11123-15 | .605AmazonToyota Center · Houston, TX
39Fri Jan 16vsMinnesota Timberwolves logoT-wolvesW110-10524-15 | .615ESPNToyota Center · Houston, TX
40Sun Jan 18vsNew Orleans Pelicans logoPelicansW119-11025-15 | .625Toyota Center · Houston, TX
41Tue Jan 20vsSan Antonio Spurs logoSpursW111-10626-15 | .634NBCToyota Center · Houston, TX
42Thu Jan 22atPhiladelphia Sixers logo76ersL122-128 (OT)26-16 | .619Wells Fargo Center · Philadelphia, PA
43Fri Jan 23atDetroit Pistons logoPistonsW111-10427-16 | .628AmazonLittle Caesars Arena · Detroit, MI
44Mon Jan 26vsMemphis Grizzlies logoGrizzliesW108-9928-16 | .636Toyota Center · Houston, TX
45Wed Jan 28vsSan Antonio Spurs logoSpursL99-11128-17 | .622ESPNToyota Center · Houston, TX
46Thu Jan 29atAtlanta Hawks logoHawksW104-8629-17 | .630State Farm Arena · Atlanta, GA
47Sat Jan 31vsDallas Mavericks logoMavericksW111-10730-17 | .638ABCToyota Center · Houston, TX
48Mon Feb 2atIndiana Pacers logoPacersW118-11431-17 | .646Gainbridge Fieldhouse · Indianapolis, IN
49Wed Feb 4vsBoston Celtics logoCelticsL93-11431-18 | .633Toyota Center · Houston, TX
50Thu Feb 5vsCharlotte Hornets logoHornetsL99-10931-19 | .620Toyota Center · Houston, TX
51Sat Feb 7atOklahoma City Thunder logoThunderW112-10632-19 | .627ABCPaycom Center · Oklahoma City, OK
#dateopponenttimeopponent recordtvlocation
52Tue Feb 10vsLa Clippers logoClippers5:00 PM25-27 | .481NBA TVToyota Center · Houston, TX
53Wed Feb 11vsLa Clippers logoClippers5:00 PM25-27 | .481Toyota Center · Houston, TX
--all-star break--
54Thu Feb 19atCharlotte Hornets logoHornets4:00 PM25-29 | .463Spectrum Center · Charlotte, NC
55Sat Feb 21atNew York Knicks logoKnicks5:30 PM34-19 | .642ABCMadison Square Garden · Manhattan, NY
56Mon Feb 23vsUtah Jazz logoJazz6:30 PM17-37 | .315PeacockToyota Center · Houston, TX
57Wed Feb 25vsSacramento Kings logoKings5:00 PM12-43 | .218Toyota Center · Houston, TX
58Thu Feb 26atOrlando Magic logoMagic4:30 PM28-24 | .538AmazonKia Center · Orlando, FL
59Sat Feb 28atMiami Heat logoHeat12:00 PM28-27 | .509AmazonKaseya Center · Miami, FL
60Mon Mar 2atWashington Wizards logoWizards4:00 PM14-38 | .269Capital One Arena · Washington, D.C.
61Thu Mar 5vsGolden State Warriors logoWarriors4:30 PM29-25 | .537AmazonToyota Center · Houston, TX
62Fri Mar 6vsPortland Trail Blazers logoBlazers5:00 PM26-28 | .481Toyota Center · Houston, TX
63Sun Mar 8atSan Antonio Spurs logoSpurs5:00 PM36-16 | .692TelemundoAT&T Center · San Antonio, TX
64Tue Mar 10vsToronto Raptors logoRaptors5:00 PM32-22 | .593Toyota Center · Houston, TX
65Wed Mar 11atDenver Nuggets logoNuggets7:00 PM34-20 | .630ESPNBall Arena · Denver, CO
66Fri Mar 13vsNew Orleans Pelicans logoPelicans5:00 PM15-40 | .273Toyota Center · Houston, TX
67Mon Mar 16vsLos Angeles Lakers logoLakers6:00 PM32-20 | .615PeacockToyota Center · Houston, TX
68Wed Mar 18vsLos Angeles Lakers logoLakers6:30 PM32-20 | .615ESPNToyota Center · Houston, TX
69Fri Mar 20vsAtlanta Hawks logoHawks5:00 PM26-29 | .473Toyota Center · Houston, TX
70Sat Mar 21vsMiami Heat logoHeat5:00 PM28-27 | .509Toyota Center · Houston, TX
71Mon Mar 23atChicago Bulls logoBulls5:00 PM24-30 | .444United Center · Chicago, IL
72Wed Mar 25atMinnesota Timberwolves logoT-wolves6:30 PM33-22 | .600ESPNTarget Center · Minneapolis, MN
73Fri Mar 27atMemphis Grizzlies logoGrizzlies5:00 PM20-32 | .385FedExForum · Memphis, TN
74Sun Mar 29atNew Orleans Pelicans logoPelicans4:00 PM15-40 | .273Smoothie King Center · New Orleans, LA
75Tue Mar 31vsNew York Knicks logoKnicks5:00 PM34-19 | .642NBCToyota Center · Houston, TX
76Wed Apr 1vsMilwaukee Bucks logoBucks5:00 PM21-30 | .412Toyota Center · Houston, TX
77Fri Apr 3vsUtah Jazz logoJazz5:00 PM17-37 | .315Toyota Center · Houston, TX
78Sun Apr 5atGolden State Warriors logoWarriors7:00 PM29-25 | .537TelemundoChase Center · San Francisco, CA
79Tue Apr 7atPhoenix Suns logoSuns8:00 PM31-22 | .585NBCMortgage Matchup Center · Phoenix, AZ
80Thu Apr 9vsPhiladelphia Sixers logo76ers5:00 PM30-23 | .566Toyota Center · Houston, TX
81Fri Apr 10vsMinnesota Timberwolves logoT-wolves6:30 PM33-22 | .600AmazonToyota Center · Houston, TX
82Sun Apr 12vsMemphis Grizzlies logoGrizzlies5:30 PM20-32 | .385Toyota Center · Houston, TX