| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 8-2 | - | .800 | 17-6 | .739 | W3 | 86.3 | 71.2 | +15.1 | 23 | 4-3 | 5-3 | |
| 8-3 | 0.5 | .727 | 17-7 | .708 | W3 | 81.6 | 71.3 | +10.3 | 24 | 4-6 | 2-6 | |
| 7-3 | 1.0 | .700 | 17-6 | .739 | W1 | 88.7 | 77.2 | +11.5 | 23 | 4-4 | 4-4 | |
| 7-3 | 1.0 | .700 | 17-6 | .739 | L2 | 90.9 | 78.1 | +12.8 | 23 | 0-2 | 0-1 | |
| 6-4 | 2.0 | .600 | 19-4 | .826 | L1 | 88.9 | 73.7 | +15.2 | 23 | 1-2 | 1-2 | |
| 6-4 | 2.0 | .600 | 16-7 | .696 | L1 | 81.7 | 69.8 | +12.0 | 23 | 3-2 | 3-2 | |
| 6-4 | 2.0 | .600 | 16-7 | .696 | W2 | 91.8 | 83.4 | +8.4 | 23 | 2-5 | 3-5 | |
| 6-4 | 2.0 | .600 | 16-7 | .696 | W2 | 80.3 | 73.4 | +6.9 | 23 | 1-4 | 1-4 | |
| 6-5 | 2.5 | .545 | 15-9 | .625 | W3 | 85.2 | 74.6 | +10.6 | 24 | 4-3 | 4-3 | |
| 5-5 | 3.0 | .500 | 17-6 | .739 | W1 | 91.9 | 77.3 | +14.6 | 23 | 1-0 | 1-0 | |
| 5-5 | 3.0 | .500 | 14-9 | .609 | L2 | 84.7 | 78.4 | +6.3 | 23 | 3-5 | 3-5 | |
| 3-7 | 5.0 | .300 | 11-12 | .478 | L5 | 73.9 | 72.1 | +1.7 | 23 | 1-4 | 1-3 | |
| 3-7 | 5.0 | .300 | 11-12 | .478 | L2 | 77.4 | 78.6 | -1.2 | 23 | 0-4 | 0-4 | |
14 | 2-8 | 6.0 | .200 | 14-9 | .609 | L1 | 82.3 | 74.7 | +7.6 | 23 | 0-4 | 0-4 |
| 2-9 | 6.5 | .182 | 11-13 | .458 | L5 | 76.5 | 75.4 | +1.1 | 24 | 0-4 | 0-4 | |
| 2-9 | 6.5 | .182 | 12-12 | .500 | W1 | 83.0 | 77.7 | +5.3 | 24 | 1-4 | 1-4 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams