| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 10-1 | - | .909 | 23-1 | .958 | L1 | 88.8 | 68.2 | +20.6 | 24 | 6-1 | 6-1 | |
| 9-1 | 0.5 | .900 | 21-2 | .913 | W4 | 78.8 | 61.6 | +17.3 | 23 | 4-2 | 4-2 | |
| 9-2 | 1.0 | .818 | 19-5 | .792 | W8 | 78.0 | 67.8 | +10.3 | 24 | 5-3 | 5-3 | |
| 8-2 | 1.5 | .800 | 21-2 | .913 | W5 | 85.9 | 65.0 | +20.9 | 23 | 2-0 | 3-1 | |
| 7-3 | 2.5 | .700 | 17-6 | .739 | W1 | 82.3 | 73.5 | +8.9 | 23 | 3-5 | 3-5 | |
| 6-5 | 4.0 | .545 | 17-6 | .739 | L2 | 82.4 | 77.8 | +4.6 | 23 | 2-3 | 2-3 | |
| 6-5 | 4.0 | .545 | 15-9 | .625 | L1 | 70.0 | 63.6 | +6.3 | 24 | 1-4 | 1-4 | |
| 5-5 | 4.5 | .500 | 17-6 | .739 | L4 | 85.8 | 73.2 | +12.6 | 23 | 1-5 | 1-5 | |
| 4-6 | 5.5 | .400 | 14-9 | .609 | W1 | 78.9 | 72.0 | +7.0 | 23 | 1-5 | 1-5 | |
| 4-6 | 5.5 | .400 | 16-7 | .696 | L1 | 84.8 | 80.6 | +4.2 | 23 | 2-4 | 1-4 | |
| 4-7 | 6.0 | .364 | 12-12 | .500 | W1 | 71.6 | 67.3 | +4.4 | 24 | 1-5 | 1-4 | |
| 4-7 | 6.0 | .364 | 14-10 | .583 | W1 | 81.3 | 78.1 | +3.2 | 24 | 0-3 | 0-3 | |
| 3-8 | 7.0 | .273 | 13-10 | .565 | L1 | 83.4 | 74.9 | +8.6 | 23 | 0-5 | 0-6 | |
| 3-8 | 7.0 | .273 | 12-12 | .500 | L1 | 78.5 | 79.3 | -0.8 | 24 | 0-5 | 0-5 | |
| 1-9 | 8.5 | .100 | 10-13 | .435 | L4 | 81.7 | 80.3 | +1.3 | 23 | 0-5 | 0-5 | |
16 | 1-9 | 8.5 | .100 | 9-14 | .391 | L5 | 77.9 | 80.6 | -2.7 | 23 | 0-5 | 0-5 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams