- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| ovc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-3 | - | .786 | 19-6 | .760 | L1 | 72.1 | 62.6 | +9.6 | 25 | 0-0 | 0-0 |
| 10-4 | 1.0 | .714 | 15-10 | .600 | W6 | 76.6 | 71.8 | +4.9 | 25 | 0-0 | 0-0 |
| 10-4 | 1.0 | .714 | 16-8 | .667 | W2 | 80.9 | 75.6 | +5.3 | 24 | 0-1 | 0-1 |
| 9-5 | 2.0 | .643 | 16-9 | .640 | W3 | 72.0 | 64.7 | +7.4 | 25 | 0-1 | 0-1 |
| 9-5 | 2.0 | .643 | 15-10 | .600 | W1 | 79.9 | 72.8 | +7.1 | 25 | 0-1 | 0-2 |
| 9-5 | 2.0 | .643 | 13-12 | .520 | W1 | 75.6 | 75.9 | -0.3 | 25 | 0-0 | 0-0 |
| 6-8 | 5.0 | .429 | 9-16 | .360 | L6 | 70.2 | 75.3 | -5.1 | 25 | 0-0 | 0-0 |
| 6-8 | 5.0 | .429 | 10-15 | .400 | W1 | 66.7 | 69.8 | -3.2 | 25 | 0-3 | 0-3 |
| 5-9 | 6.0 | .357 | 10-15 | .400 | L1 | 74.7 | 76.0 | -1.2 | 25 | 0-1 | 0-1 |
| 2-12 | 9.0 | .143 | 5-19 | .208 | L4 | 68.2 | 73.5 | -5.3 | 24 | 0-0 | 0-0 |
| 0-14 | 11.0 | .000 | 4-21 | .160 | L14 | 65.2 | 76.7 | -11.6 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
