- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 11-2 | - | .846 | 20-3 | .870 | W5 | 83.8 | 68.5 | +15.3 | 23 | 0-0 | 0-0 |
| 11-2 | - | .846 | 17-6 | .739 | W2 | 80.2 | 69.9 | +10.3 | 23 | 0-2 | 0-2 |
| 9-4 | 2.0 | .692 | 18-6 | .750 | L2 | 81.3 | 69.8 | +11.5 | 24 | 0-0 | 0-0 |
| 9-4 | 2.0 | .692 | 17-7 | .708 | W1 | 77.0 | 71.2 | +5.8 | 24 | 0-1 | 0-1 |
| 7-6 | 4.0 | .538 | 15-9 | .625 | W2 | 79.2 | 74.1 | +5.1 | 24 | 0-1 | 0-1 |
| 6-6 | 4.5 | .500 | 11-12 | .478 | W1 | 78.8 | 78.7 | 0.0 | 23 | 0-1 | 0-1 |
| 5-7 | 5.5 | .417 | 11-12 | .478 | L1 | 72.7 | 71.3 | +1.3 | 23 | 0-1 | 0-1 |
| 4-8 | 6.5 | .333 | 13-10 | .565 | W1 | 75.2 | 70.3 | +4.9 | 23 | 0-0 | 0-0 |
| 4-9 | 7.0 | .308 | 13-11 | .542 | L2 | 77.8 | 73.0 | +4.9 | 24 | 0-1 | 0-1 |
| 1-11 | 9.5 | .083 | 6-17 | .261 | L6 | 69.6 | 76.4 | -6.9 | 23 | 0-1 | 0-1 |
| 0-12 | 10.5 | .000 | 3-20 | .130 | L16 | 60.8 | 77.9 | -17.0 | 23 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
