- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| wac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 8-3 | - | .727 | 18-6 | .750 | W8 | 72.8 | 68.8 | +4.1 | 24 | 0-1 | 0-1 |
| 8-3 | - | .727 | 18-6 | .750 | W3 | 81.7 | 67.6 | +14.1 | 24 | 0-0 | 0-0 |
| 7-4 | 1.0 | .636 | 14-11 | .560 | W4 | 77.0 | 73.8 | +3.2 | 25 | 0-1 | 0-1 |
| 6-5 | 2.0 | .545 | 14-9 | .609 | L3 | 72.5 | 67.7 | +4.8 | 23 | 0-0 | 0-0 |
| 8-4 | 2.5 | .667 | 15-8 | .652 | L1 | 75.0 | 68.3 | +6.7 | 23 | 1-0 | 1-0 |
| 4-7 | 4.0 | .364 | 8-16 | .333 | L1 | 76.4 | 79.7 | -3.3 | 24 | 0-1 | 0-1 |
| 3-8 | 5.0 | .273 | 12-12 | .500 | W1 | 76.4 | 72.9 | +3.5 | 24 | 0-0 | 0-0 |
| 2-8 | 5.5 | .200 | 10-13 | .435 | L7 | 70.5 | 71.8 | -1.3 | 23 | 0-2 | 0-2 |
| 4-8 | 7.5 | .333 | 15-10 | .600 | L1 | 73.0 | 67.3 | +5.7 | 25 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
