- /NCAAF
- /Standings
| Conf | Overall | Polls |
|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 7-1 | 2.0 | .875 | 12-2 | .857 | W1 | 45.1 | 26.5 | +18.6 | 14 | 0-2 | 1-1 |
| 7-1 | 2.5 | .875 | 11-2 | .846 | W4 | 31.5 | 25.0 | +6.5 | 13 | 1-1 | 0-1 |
| 7-1 | 3.0 | .875 | 11-3 | .786 | L1 | 27.7 | 23.9 | +3.8 | 14 | 2-1 | 2-1 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W2 | 32.7 | 20.1 | +12.6 | 13 | 0-0 | 0-0 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L1 | 40.5 | 23.4 | +17.1 | 13 | 2-1 | 2-1 |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L4 | 32.5 | 23.2 | +9.3 | 13 | 1-0 | 1-0 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W1 | 23.8 | 21.6 | +2.2 | 13 | 0-1 | 0-1 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W1 | 35.5 | 28.8 | +6.7 | 13 | 0-1 | 0-1 |
| 3-5 | 8.0 | .375 | 5-7 | .417 | L4 | 27.8 | 29.7 | -1.8 | 12 | 0-4 | 0-4 |
| 2-6 | 8.5 | .250 | 5-8 | .385 | L3 | 19.1 | 32.9 | -13.8 | 13 | 0-2 | 0-2 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L3 | 29.5 | 36.3 | -6.8 | 12 | 0-1 | 0-1 |
| 1-7 | 9.0 | .125 | 4-8 | .333 | L1 | 23.2 | 28.9 | -5.8 | 12 | 0-0 | 0-0 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | W1 | 26.4 | 38.3 | -11.8 | 12 | 1-1 | 1-1 |
| 0-8 | 12.0 | .000 | 1-11 | .083 | L9 | 14.3 | 36.3 | -22.0 | 12 | 0-2 | 0-2 |
| Conf | Overall | Polls |
|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 6-2 | 2.0 | .750 | 13-3 | .813 | L1 | 30.9 | 14.8 | +16.1 | 16 | 4-0 | 4-0 |
| 7-1 | 3.0 | .875 | 11-3 | .786 | W1 | 30.8 | 19.6 | +11.2 | 14 | 1-0 | 1-0 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L3 | 32.2 | 25.0 | +7.2 | 13 | 1-1 | 1-1 |
| 4-4 | 4.5 | .500 | 9-4 | .692 | W2 | 29.9 | 21.2 | +8.8 | 13 | 1-1 | 1-0 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W1 | 32.2 | 20.5 | +11.7 | 13 | 1-0 | 1-0 |
| 4-4 | 4.5 | .500 | 9-4 | .692 | W1 | 28.1 | 22.1 | +6.0 | 13 | 1-1 | 1-1 |
| 6-2 | 5.0 | .750 | 9-5 | .643 | W4 | 34.6 | 29.4 | +5.1 | 14 | 1-3 | 1-3 |
| 4-4 | 5.5 | .500 | 8-5 | .615 | W3 | 30.2 | 27.2 | +3.1 | 13 | 1-2 | 1-2 |
| 6-2 | 5.5 | .750 | 8-5 | .615 | L2 | 33.7 | 24.8 | +8.9 | 13 | 2-2 | 1-2 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | L1 | 25.3 | 27.2 | -1.8 | 13 | 2-1 | 2-1 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | L1 | 27.2 | 20.5 | +6.7 | 13 | 1-1 | 1-1 |
| 2-6 | 8.0 | .250 | 5-7 | .417 | L2 | 33.0 | 22.0 | +11.0 | 12 | 1-1 | 1-1 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L1 | 18.8 | 29.2 | -10.3 | 12 | 0-2 | 0-3 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | L3 | 19.3 | 24.5 | -5.3 | 12 | 0-1 | 0-1 |
| 1-7 | 10.0 | .125 | 3-9 | .250 | L8 | 20.2 | 34.9 | -14.7 | 12 | 0-4 | 0-4 |
| 2-6 | 10.0 | .250 | 3-9 | .250 | L4 | 21.4 | 30.2 | -8.8 | 12 | 0-5 | 0-5 |
| 1-7 | 11.0 | .125 | 2-10 | .167 | W1 | 25.4 | 32.8 | -7.3 | 12 | 0-3 | 0-3 |
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 8-0 | 2.0 | 1.000 | 12-2 | .857 | L1 | 37.1 | 18.4 | +18.7 | 14 | 0-0 | 0-0 |
| 6-2 | 3.5 | .750 | 10-3 | .769 | W6 | 32.0 | 18.5 | +13.5 | 13 | 0-1 | 0-1 |
| 6-2 | 6.0 | .750 | 8-6 | .571 | L2 | 23.5 | 23.9 | -0.4 | 14 | 0-2 | 0-2 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | W2 | 25.2 | 27.4 | -2.2 | 13 | 0-1 | 0-1 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W2 | 27.9 | 32.3 | -4.4 | 13 | 0-0 | 0-0 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | L4 | 28.8 | 27.4 | +1.4 | 13 | 0-0 | 0-0 |
| 3-5 | 6.5 | .375 | 7-6 | .538 | W4 | 36.5 | 29.0 | +7.5 | 13 | 0-0 | 0-1 |
| 5-3 | 7.5 | .625 | 6-7 | .462 | L4 | 22.2 | 33.1 | -10.9 | 13 | 0-1 | 0-1 |
| 5-3 | 7.5 | .625 | 6-7 | .462 | L1 | 26.0 | 29.2 | -3.2 | 13 | 0-1 | 0-0 |
| 3-5 | 8.0 | .375 | 5-7 | .417 | L2 | 30.8 | 30.3 | +0.5 | 12 | 0-1 | 0-1 |
| 2-6 | 8.5 | .250 | 5-8 | .385 | L2 | 24.2 | 29.8 | -5.6 | 13 | 0-1 | 0-1 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L1 | 26.5 | 30.4 | -3.9 | 12 | 0-1 | 0-0 |
| 1-7 | 10.0 | .125 | 3-9 | .250 | L8 | 16.6 | 31.9 | -15.3 | 12 | 0-1 | 0-1 |
| 0-8 | 12.0 | .000 | 1-11 | .083 | L9 | 19.8 | 37.8 | -18.1 | 12 | 0-2 | 0-2 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 9-0 | 1.0 | 1.000 | 16-0 | 1.000 | W16 | 41.6 | 11.7 | +29.9 | 16 | 3-0 | 3-0 |
| 8-1 | 1.5 | .889 | 13-2 | .867 | L1 | 36.9 | 17.9 | +19.1 | 15 | 2-1 | 3-1 |
| 9-0 | 2.0 | 1.000 | 12-2 | .857 | L2 | 33.4 | 9.3 | +24.1 | 14 | 3-1 | 3-1 |
| 5-4 | 4.5 | .556 | 9-4 | .692 | W2 | 29.4 | 23.6 | +5.8 | 13 | 1-2 | 1-2 |
| 6-3 | 4.5 | .667 | 9-4 | .692 | W3 | 29.3 | 16.1 | +13.2 | 13 | 0-4 | 0-4 |
| 7-2 | 4.5 | .778 | 9-4 | .692 | L2 | 27.5 | 20.4 | +7.2 | 13 | 0-2 | 0-2 |
| 7-2 | 4.5 | .778 | 9-4 | .692 | L1 | 35.8 | 23.0 | +12.8 | 13 | 1-3 | 1-3 |
| 5-4 | 4.5 | .556 | 9-4 | .692 | W1 | 34.1 | 18.7 | +15.4 | 13 | 1-2 | 1-2 |
| 5-4 | 5.5 | .556 | 8-5 | .615 | W2 | 23.0 | 22.9 | +0.1 | 13 | 1-2 | 0-2 |
| 4-5 | 6.5 | .444 | 7-6 | .538 | L3 | 28.7 | 24.6 | +4.1 | 13 | 0-2 | 0-1 |
| 4-5 | 6.5 | .444 | 7-6 | .538 | W1 | 23.4 | 19.8 | +3.5 | 13 | 0-3 | 1-3 |
| 3-6 | 6.5 | .333 | 7-6 | .538 | W4 | 31.0 | 20.5 | +10.5 | 13 | 0-3 | 0-3 |
| 2-7 | 8.0 | .222 | 5-7 | .417 | L2 | 28.7 | 31.8 | -3.2 | 12 | 0-2 | 0-2 |
| 1-8 | 9.0 | .111 | 4-8 | .333 | L8 | 23.5 | 26.5 | -3.0 | 12 | 0-2 | 0-2 |
| 1-8 | 9.0 | .111 | 4-8 | .333 | W1 | 24.6 | 29.9 | -5.3 | 12 | 0-3 | 0-2 |
| 2-7 | 9.0 | .222 | 4-8 | .333 | L1 | 12.8 | 21.6 | -8.7 | 12 | 1-5 | 0-5 |
| 3-6 | 10.0 | .333 | 3-9 | .250 | L5 | 18.2 | 33.4 | -15.2 | 12 | 1-3 | 1-3 |
| 0-9 | 11.0 | .000 | 2-10 | .167 | L10 | 18.8 | 31.8 | -13.1 | 12 | 0-5 | 0-5 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 8-1 | 2.0 | .889 | 12-2 | .857 | W1 | 31.4 | 19.1 | +12.3 | 14 | 1-2 | 1-2 |
| 8-1 | 2.0 | .889 | 12-2 | .857 | L1 | 39.4 | 11.8 | +27.6 | 14 | 3-0 | 3-0 |
| 7-2 | 2.5 | .778 | 11-2 | .846 | W6 | 41.3 | 18.9 | +22.4 | 13 | 2-2 | 2-2 |
| 6-3 | 3.5 | .667 | 10-3 | .769 | W2 | 29.1 | 22.8 | +6.2 | 13 | 1-1 | 1-1 |
| 6-3 | 4.5 | .667 | 9-4 | .692 | L1 | 31.5 | 19.3 | +12.2 | 13 | 1-2 | 1-2 |
| 5-4 | 4.5 | .556 | 9-4 | .692 | W3 | 30.7 | 25.3 | +5.4 | 13 | 1-1 | 1-1 |
| 5-4 | 5.0 | .556 | 8-4 | .667 | W3 | 27.4 | 20.2 | +7.3 | 12 | 1-1 | 1-1 |
| 6-3 | 5.5 | .667 | 8-5 | .615 | L2 | 25.8 | 24.5 | +1.3 | 13 | 2-0 | 2-0 |
| 5-4 | 6.5 | .556 | 7-6 | .538 | L5 | 30.3 | 25.6 | +4.7 | 13 | 1-2 | 1-2 |
| 5-4 | 7.0 | .556 | 6-6 | .500 | W1 | 29.4 | 26.7 | +2.8 | 12 | 0-3 | 0-3 |
| 3-6 | 8.0 | .333 | 5-7 | .417 | L3 | 31.1 | 32.6 | -1.5 | 12 | 1-2 | 1-2 |
| 3-6 | 8.0 | .333 | 5-7 | .417 | L3 | 28.1 | 26.8 | +1.3 | 12 | 0-2 | 0-2 |
| 2-7 | 8.0 | .222 | 5-7 | .417 | L1 | 24.3 | 23.6 | +0.8 | 12 | 0-2 | 0-2 |
| 2-7 | 9.0 | .222 | 4-8 | .333 | L2 | 21.8 | 30.8 | -9.1 | 12 | 1-2 | 1-2 |
| 1-8 | 10.0 | .111 | 3-9 | .250 | L5 | 20.9 | 30.5 | -9.6 | 12 | 1-1 | 1-1 |
| 0-9 | 12.0 | .000 | 1-11 | .083 | L11 | 14.2 | 33.3 | -19.2 | 12 | 0-3 | 0-3 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 7-1 | 4.0 | .875 | 10-4 | .714 | L1 | 26.7 | 25.5 | +1.2 | 14 | 0-1 | 0-1 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W1 | 29.5 | 22.8 | +6.7 | 13 | 0-0 | 0-0 |
| 7-1 | 5.0 | .875 | 9-5 | .643 | W1 | 28.1 | 25.2 | +2.9 | 14 | 0-0 | 0-0 |
| 5-3 | 5.5 | .625 | 8-5 | .615 | W3 | 27.3 | 20.8 | +6.5 | 13 | 0-1 | 0-1 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W2 | 29.0 | 31.0 | -2.0 | 13 | 0-0 | 0-0 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | L1 | 28.5 | 30.0 | -1.5 | 13 | 0-1 | 0-1 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | L3 | 25.6 | 28.8 | -3.2 | 13 | 0-0 | 0-0 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L4 | 25.6 | 26.5 | -0.9 | 12 | 0-0 | 0-0 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | L1 | 21.6 | 27.6 | -6.0 | 12 | 0-1 | 0-1 |
| 2-6 | 10.0 | .250 | 3-9 | .250 | W2 | 22.4 | 30.9 | -8.5 | 12 | 0-0 | 0-0 |
| 1-7 | 11.0 | .125 | 2-10 | .167 | L2 | 17.8 | 37.8 | -20.1 | 12 | 0-1 | 0-1 |
| 1-7 | 11.0 | .125 | 2-10 | .167 | L5 | 23.3 | 30.4 | -7.1 | 12 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| ind | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| | | | 10-2 | .833 | W10 | 42.0 | 17.6 | +24.4 | 12 | 2-2 | 2-2 |
| | | | 9-4 | .692 | L1 | 35.3 | 27.0 | +8.3 | 13 | 0-0 | 0-0 |
| | | | 0-12 | .000 | L12 | 11.1 | 38.6 | -27.5 | 12 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| midam | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 7-1 | 4.0 | .875 | 10-4 | .714 | W6 | 24.9 | 17.4 | +7.5 | 14 | 0-1 | 0-1 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W3 | 27.8 | 21.9 | +5.8 | 13 | 0-1 | 0-1 |
| 6-2 | 5.5 | .750 | 8-5 | .615 | L1 | 30.8 | 13.3 | +17.5 | 13 | 0-0 | 0-0 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | L2 | 22.5 | 23.5 | -1.0 | 13 | 0-1 | 0-1 |
| 6-2 | 7.0 | .750 | 7-7 | .500 | L2 | 23.5 | 21.7 | +1.8 | 14 | 0-0 | 0-0 |
| 4-4 | 8.0 | .500 | 5-7 | .417 | W1 | 22.3 | 27.4 | -5.2 | 12 | 0-0 | 0-0 |
| 4-4 | 8.0 | .500 | 5-7 | .417 | L3 | 24.0 | 23.5 | +0.5 | 12 | 0-0 | 0-0 |
| 4-4 | 8.0 | .500 | 5-7 | .417 | W1 | 21.3 | 33.6 | -12.3 | 12 | 0-3 | 0-3 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L3 | 15.8 | 29.8 | -14.0 | 12 | 0-0 | 0-0 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | W1 | 20.5 | 24.3 | -3.8 | 12 | 0-0 | 0-0 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L1 | 24.1 | 29.8 | -5.7 | 12 | 0-0 | 0-0 |
| 2-6 | 10.0 | .250 | 3-9 | .250 | L2 | 17.1 | 24.3 | -7.3 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 6-2 | 4.0 | .750 | 10-4 | .714 | L2 | 34.1 | 28.0 | +6.1 | 14 | 0-0 | 0-0 |
| 5-3 | 4.5 | .625 | 9-4 | .692 | W2 | 25.8 | 18.8 | +7.0 | 13 | 0-0 | 0-0 |
| 5-3 | 4.5 | .625 | 9-4 | .692 | W2 | 29.0 | 24.1 | +4.9 | 13 | 0-0 | 0-0 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L1 | 27.1 | 22.3 | +4.8 | 13 | 0-1 | 0-1 |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L2 | 26.4 | 15.4 | +11.0 | 13 | 0-0 | 0-0 |
| 6-2 | 5.0 | .750 | 9-5 | .643 | L1 | 29.9 | 24.1 | +5.8 | 14 | 0-1 | 0-1 |
| 4-4 | 7.5 | .500 | 6-7 | .462 | L2 | 30.9 | 28.7 | +2.2 | 13 | 0-2 | 0-2 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | W1 | 29.8 | 30.3 | -0.5 | 12 | 0-0 | 0-0 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | L4 | 16.0 | 20.5 | -4.5 | 12 | 0-1 | 0-1 |
| 2-6 | 10.0 | .250 | 3-9 | .250 | L1 | 17.6 | 27.5 | -9.9 | 12 | 0-1 | 0-1 |
| 2-6 | 10.0 | .250 | 3-9 | .250 | L4 | 21.4 | 32.5 | -11.1 | 12 | 0-1 | 0-1 |
| 1-7 | 11.0 | .125 | 2-10 | .167 | L6 | 18.5 | 30.8 | -12.3 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| pac12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 1-1 | 6.5 | .500 | 7-6 | .538 | W2 | 22.5 | 20.2 | +2.3 | 13 | 0-3 | 0-3 |
| 1-1 | 11.0 | .500 | 2-10 | .167 | L3 | 18.2 | 29.4 | -11.3 | 12 | 0-2 | 0-2 |
| Conf | Overall | Polls |
|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 7-1 | 1.5 | .875 | 13-2 | .867 | L1 | 36.9 | 21.1 | +15.9 | 15 | 2-1 | 2-1 |
| 7-1 | 2.0 | .875 | 12-2 | .857 | L1 | 32.1 | 17.6 | +14.5 | 14 | 5-1 | 5-1 |
| 7-1 | 2.5 | .875 | 11-2 | .846 | L2 | 33.8 | 21.0 | +12.8 | 13 | 3-1 | 3-1 |
| 7-1 | 3.5 | .875 | 11-4 | .733 | L1 | 29.5 | 19.2 | +10.3 | 15 | 4-2 | 4-2 |
| 6-2 | 3.5 | .750 | 10-3 | .769 | L1 | 26.2 | 15.5 | +10.8 | 13 | 5-1 | 5-2 |
| 6-2 | 3.5 | .750 | 10-3 | .769 | W3 | 30.5 | 20.3 | +10.2 | 13 | 3-2 | 3-2 |
| 6-2 | 3.5 | .750 | 10-3 | .769 | L1 | 38.5 | 22.8 | +15.6 | 13 | 4-2 | 4-2 |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L1 | 30.2 | 18.9 | +11.3 | 13 | 0-4 | 1-4 |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L2 | 39.8 | 28.8 | +10.9 | 13 | 0-4 | 0-4 |
| 3-5 | 6.5 | .375 | 7-6 | .538 | L2 | 22.8 | 19.8 | +3.0 | 13 | 1-5 | 1-5 |
| 1-7 | 8.0 | .125 | 5-7 | .417 | L1 | 26.8 | 20.7 | +6.1 | 12 | 0-6 | 0-6 |
| 2-6 | 8.0 | .250 | 5-7 | .417 | L2 | 23.0 | 26.4 | -3.4 | 12 | 0-5 | 0-5 |
| 1-7 | 8.5 | .125 | 5-8 | .385 | L4 | 30.4 | 30.2 | +0.2 | 13 | 1-5 | 1-6 |
| 2-6 | 9.0 | .250 | 4-8 | .333 | W1 | 21.6 | 24.0 | -2.4 | 12 | 1-6 | 1-6 |
| 1-7 | 9.0 | .125 | 4-8 | .333 | L1 | 22.7 | 22.1 | +0.6 | 12 | 0-6 | 0-6 |
| 0-8 | 11.0 | .000 | 2-10 | .167 | L10 | 32.9 | 33.8 | -0.9 | 12 | 0-5 | 0-5 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
