| Week 1 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 16-0 | 16 | 1650 | |
| 2 | ↑8 | 10 | 13-3 | 16 | 1584 | |
| 3 | ↑3 | 6 | 13-2 | 15 | 1492 | |
| 4 | ↑1 | 5 | 13-2 | 15 | 1429 | |
| 5 | ↓2 | 3 | 12-2 | 14 | 1378 | |
| 6 | ↓4 | 2 | 12-2 | 14 | 1364 | |
| 7 | ↓3 | 4 | 12-2 | 14 | 1232 | |
| 8 | ↓1 | 7 | 11-2 | 13 | 1157 | |
| 9 | ↑2 | 11 | 11-4 | 15 | 1065 | |
| 10 | ↓1 | 9 | 10-2 | 12 | 1049 | |
11 | 11 | ↑1 | 12 | 12-2 | 14 | 961 |
12 | 12 | ↑2 | 14 | 10-3 | 13 | 952 |
| 13 | ↓5 | 8 | 10-3 | 13 | 941 | |
14 | 14 | ↑1 | 15 | 11-2 | 13 | 812 |
| 15 | ↓2 | 13 | 10-3 | 13 | 623 | |
| 16 | ↑4 | 20 | 11-3 | 14 | 603 | |
17 | 17 | N/A | -1 | 9-4 | 13 | 430 |
| 18 | ↓1 | 17 | 11-3 | 14 | 404 | |
19 | 19 | ↔︎ | 19 | 12-2 | 14 | 399 |
20 | 20 | ↓4 | 16 | 9-4 | 13 | 378 |
| 21 | ↓3 | 18 | 9-4 | 13 | 276 | |
| 22 | N/A | -1 | 10-3 | 13 | 270 | |
23 | 23 | ↓1 | 22 | 11-2 | 13 | 227 |
| 24 | ↓1 | 23 | 12-2 | 14 | 191 | |
25 | 25 | N/A | -1 | 9-4 | 13 | 125 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points