| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 3 | 56 | 25 | 49 | 17 | +32 | |
| 15 | 5 | 5 | 50 | 25 | 51 | 24 | +27 | |
| 14 | 5 | 6 | 47 | 25 | 36 | 27 | +9 | |
| 12 | 8 | 5 | 44 | 25 | 46 | 36 | +10 | |
| 12 | 7 | 6 | 43 | 25 | 45 | 28 | +17 | |
| 11 | 6 | 8 | 39 | 25 | 40 | 35 | +5 | |
| 12 | 3 | 10 | 39 | 25 | 39 | 34 | +5 | |
| 10 | 7 | 8 | 37 | 25 | 28 | 28 | 0 | |
| 9 | 9 | 7 | 36 | 25 | 27 | 29 | -2 | |
| 10 | 4 | 11 | 34 | 25 | 35 | 37 | -2 | |
| 8 | 10 | 7 | 34 | 25 | 41 | 44 | -3 | |
| 9 | 6 | 10 | 33 | 25 | 35 | 36 | -1 | |
| 8 | 8 | 9 | 32 | 25 | 26 | 29 | -3 | |
| 7 | 10 | 8 | 31 | 25 | 34 | 33 | +1 | |
15 | 7 | 8 | 10 | 29 | 25 | 35 | 35 | 0 |
16 | 7 | 8 | 10 | 29 | 25 | 34 | 43 | -9 |
| 7 | 5 | 13 | 26 | 25 | 25 | 38 | -13 | |
| 6 | 5 | 14 | 23 | 25 | 31 | 48 | -17 | |
| 3 | 6 | 16 | 15 | 25 | 25 | 49 | -24 | |
| 1 | 5 | 19 | 8 | 25 | 16 | 48 | -32 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential