| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 36 | 16 | 30 | 10 | +20 | |
| 11 | 1 | 4 | 34 | 16 | 38 | 16 | +22 | |
| 10 | 3 | 3 | 33 | 16 | 25 | 17 | +8 | |
| 8 | 4 | 4 | 28 | 16 | 27 | 15 | +12 | |
| 7 | 5 | 4 | 26 | 16 | 20 | 15 | +5 | |
| 8 | 2 | 6 | 26 | 16 | 26 | 24 | +2 | |
| 7 | 5 | 4 | 26 | 16 | 19 | 17 | +2 | |
| 7 | 4 | 4 | 25 | 15 | 26 | 22 | +4 | |
| 7 | 3 | 6 | 24 | 16 | 18 | 19 | -1 | |
| 6 | 5 | 5 | 23 | 16 | 25 | 23 | +2 | |
11 | 6 | 4 | 6 | 22 | 16 | 25 | 21 | +4 |
| 6 | 4 | 6 | 22 | 16 | 21 | 20 | +1 | |
| 6 | 2 | 8 | 20 | 16 | 23 | 26 | -3 | |
| 6 | 2 | 8 | 20 | 16 | 22 | 25 | -3 | |
| 5 | 5 | 5 | 20 | 15 | 21 | 24 | -3 | |
| 5 | 3 | 8 | 18 | 16 | 17 | 25 | -8 | |
17 | 4 | 4 | 8 | 16 | 16 | 20 | 30 | -10 |
| 3 | 4 | 9 | 13 | 16 | 19 | 32 | -13 | |
| 3 | 1 | 12 | 10 | 16 | 18 | 33 | -15 | |
| 0 | 2 | 14 | 2 | 16 | 9 | 35 | -26 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential