1. /EPL
  2. /Clubs
  3. /Chelsea

Chelsea

Schedule

#dateopponentresultrecordlocation
Sun Aug 17vsCrystal Palace logoC PalaceD0-00-1-0 | 1 PTSStamford Bridge · London, England
Fri Aug 22atWest Ham United logoWest HamW5-11-1-0 | 4 PTSLondon Stadium · London, England
Sat Aug 30vsFulham logoFulhamW2-02-1-0 | 7 PTSStamford Bridge · London, England
Sat Sep 13atBrentford logoBrentfordD2-22-2-0 | 8 PTSGtech Community Stadium · Brentford, England
Sat Sep 20atManchester United logoMan UtdL1-22-2-1 | 8 PTSOld Trafford · Manchester, England
Sat Sep 27vsBrighton And Hove Albion logoBrightonL1-32-2-2 | 8 PTSStamford Bridge · London, England
Sat Oct 4vsLiverpool logoLiverpoolW2-13-2-2 | 11 PTSStamford Bridge · London, England
Sat Oct 18atNottingham Forest logoNott'm ForestW3-04-2-2 | 14 PTSThe City Ground · Nottingham, England
Sat Oct 25vsSunderland logoSunderlandL1-24-2-3 | 14 PTSStamford Bridge · London, England
Sat Nov 1atTottenham Hotspur logoSpursW1-05-2-3 | 17 PTSTottenham Hotspur Stadium · London, England
Sat Nov 8vsWolverhampton Wanderers logoWolvesW3-06-2-3 | 20 PTSStamford Bridge · London, England
Sat Nov 22atBurnley logoBurnleyW2-07-2-3 | 23 PTSTurf Moor · Burnley, England
Sun Nov 30vsArsenal logoArsenalD1-17-3-3 | 24 PTSStamford Bridge · London, England
Wed Dec 3atLeeds United logoLeedsL1-37-3-4 | 24 PTSElland Road · Leeds, England
Sat Dec 6atAfc Bournemouth logoB'mouthD0-07-4-4 | 25 PTSVitality Stadium · Bournemouth, England
Sat Dec 13vsEverton logoEvertonW2-08-4-4 | 28 PTSStamford Bridge · London, England
Sat Dec 20atNewcastle United logoNewcastleD2-28-5-4 | 29 PTSSt. James' Park · Newcastle, England
Sat Dec 27vsAston Villa logoA VillaL1-28-5-5 | 29 PTSStamford Bridge · London, England
Tue Dec 30vsAfc Bournemouth logoB'mouthD2-28-6-5 | 30 PTSStamford Bridge · London, England
Sun Jan 4atManchester City logoMan CityD1-18-7-5 | 31 PTSEtihad Stadium · Manchester, England
Wed Jan 7atFulham logoFulhamL1-28-7-6 | 31 PTSCraven Cottage · London, England
Sat Jan 17vsBrentford logoBrentfordW2-09-7-6 | 34 PTSStamford Bridge · London, England
Sun Jan 25atCrystal Palace logoC PalaceW3-110-7-6 | 37 PTSSelhurst Park · London, England
Sat Jan 31vsWest Ham United logoWest HamW3-211-7-6 | 40 PTSStamford Bridge · London, England
Sat Feb 7atWolverhampton Wanderers logoWolvesW3-112-7-6 | 43 PTSMolineux Stadium · Wolverhampton, England
#dateopponenttimeopponent recordlocation
Tue Feb 10vsLeeds United logoLeeds11:30 AM7-8-10 | 29 PTSStamford Bridge · London, England
Sat Feb 21vsBurnley logoBurnley7:00 AM3-6-16 | 15 PTSStamford Bridge · London, England
Sun Mar 1atArsenal logoArsenal8:30 AM17-5-3 | 56 PTSEmirates Stadium · London, England
Wed Mar 4atAston Villa logoA Villa11:30 AM14-5-6 | 47 PTSVilla Park · Birmingham, England
Sat Mar 14vsNewcastle United logoNewcastle10:30 AM9-6-10 | 33 PTSStamford Bridge · London, England
Sat Mar 21atEverton logoEverton10:30 AM10-7-8 | 37 PTSGoodison Park · Liverpool, England
Sat Apr 11vsManchester City logoMan City7:00 AM15-5-5 | 50 PTSStamford Bridge · London, England
Sat Apr 18vsManchester United logoMan Utd7:00 AM12-8-5 | 44 PTSStamford Bridge · London, England
Sat Apr 25atBrighton And Hove Albion logoBrighton7:00 AM7-10-8 | 31 PTSAmerican Express Stadium · Brighton, England
Sat May 2vsNottingham Forest logoNott'm Forest7:00 AM7-5-13 | 26 PTSStamford Bridge · London, England
Sat May 9atLiverpool logoLiverpool7:00 AM11-6-8 | 39 PTSAnfield · Liverpool, England
Sun May 17vsTottenham Hotspur logoSpurs7:00 AM7-8-10 | 29 PTSStamford Bridge · London, England
Sun May 24atSunderland logoSunderland8:00 AM9-9-7 | 36 PTSStadium of Light · Sunderland, England