| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 1.5 | .875 | 13-2 | .867 | L1 | 36.9 | 21.1 | +15.9 | 15 | 2-1 | 2-1 | |
| 7-1 | 2.0 | .875 | 12-2 | .857 | L1 | 32.1 | 17.6 | +14.5 | 14 | 5-1 | 5-1 | |
| 7-1 | 2.5 | .875 | 11-2 | .846 | L2 | 33.8 | 21.0 | +12.8 | 13 | 3-1 | 3-1 | |
| 7-1 | 3.5 | .875 | 11-4 | .733 | L1 | 29.5 | 19.2 | +10.3 | 15 | 4-2 | 4-2 | |
| 6-2 | 3.5 | .750 | 10-3 | .769 | L1 | 26.2 | 15.5 | +10.8 | 13 | 5-1 | 5-2 | |
| 6-2 | 3.5 | .750 | 10-3 | .769 | W3 | 30.5 | 20.3 | +10.2 | 13 | 3-2 | 3-2 | |
| 6-2 | 3.5 | .750 | 10-3 | .769 | L1 | 38.5 | 22.8 | +15.6 | 13 | 4-2 | 4-2 | |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L1 | 30.2 | 18.9 | +11.3 | 13 | 0-4 | 1-4 | |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L2 | 39.8 | 28.8 | +10.9 | 13 | 0-4 | 0-4 | |
10 | 3-5 | 6.5 | .375 | 7-6 | .538 | L2 | 22.8 | 19.8 | +3.0 | 13 | 1-5 | 1-5 |
| 1-7 | 8.0 | .125 | 5-7 | .417 | L1 | 26.8 | 20.7 | +6.1 | 12 | 0-6 | 0-6 | |
| 2-6 | 8.0 | .250 | 5-7 | .417 | L2 | 23.0 | 26.4 | -3.4 | 12 | 0-5 | 0-5 | |
| 1-7 | 8.5 | .125 | 5-8 | .385 | L4 | 30.4 | 30.2 | +0.2 | 13 | 1-5 | 1-6 | |
| 2-6 | 9.0 | .250 | 4-8 | .333 | W1 | 21.6 | 24.0 | -2.4 | 12 | 1-6 | 1-6 | |
| 1-7 | 9.0 | .125 | 4-8 | .333 | L1 | 22.7 | 22.1 | +0.6 | 12 | 0-6 | 0-6 | |
| 0-8 | 11.0 | .000 | 2-10 | .167 | L10 | 32.9 | 33.8 | -0.9 | 12 | 0-5 | 0-5 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams