| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 9-0 | 1.0 | 1.000 | 16-0 | 1.000 | W16 | 41.6 | 11.7 | +29.9 | 16 | 3-0 | 3-0 | |
| 8-1 | 1.5 | .889 | 13-2 | .867 | L1 | 36.9 | 17.9 | +19.1 | 15 | 2-1 | 3-1 | |
| 9-0 | 2.0 | 1.000 | 12-2 | .857 | L2 | 33.4 | 9.3 | +24.1 | 14 | 3-1 | 3-1 | |
| 5-4 | 4.5 | .556 | 9-4 | .692 | W2 | 29.4 | 23.6 | +5.8 | 13 | 1-2 | 1-2 | |
| 6-3 | 4.5 | .667 | 9-4 | .692 | W3 | 29.3 | 16.1 | +13.2 | 13 | 0-4 | 0-4 | |
| 7-2 | 4.5 | .778 | 9-4 | .692 | L2 | 27.5 | 20.4 | +7.2 | 13 | 0-2 | 0-2 | |
| 7-2 | 4.5 | .778 | 9-4 | .692 | L1 | 35.8 | 23.0 | +12.8 | 13 | 1-3 | 1-3 | |
| 5-4 | 4.5 | .556 | 9-4 | .692 | W1 | 34.1 | 18.7 | +15.4 | 13 | 1-2 | 1-2 | |
| 5-4 | 5.5 | .556 | 8-5 | .615 | W2 | 23.0 | 22.9 | +0.1 | 13 | 1-2 | 0-2 | |
| 4-5 | 6.5 | .444 | 7-6 | .538 | L3 | 28.7 | 24.6 | +4.1 | 13 | 0-2 | 0-1 | |
| 4-5 | 6.5 | .444 | 7-6 | .538 | W1 | 23.4 | 19.8 | +3.5 | 13 | 0-3 | 1-3 | |
| 3-6 | 6.5 | .333 | 7-6 | .538 | W4 | 31.0 | 20.5 | +10.5 | 13 | 0-3 | 0-3 | |
| 2-7 | 8.0 | .222 | 5-7 | .417 | L2 | 28.7 | 31.8 | -3.2 | 12 | 0-2 | 0-2 | |
| 1-8 | 9.0 | .111 | 4-8 | .333 | L8 | 23.5 | 26.5 | -3.0 | 12 | 0-2 | 0-2 | |
| 1-8 | 9.0 | .111 | 4-8 | .333 | W1 | 24.6 | 29.9 | -5.3 | 12 | 0-3 | 0-2 | |
| 2-7 | 9.0 | .222 | 4-8 | .333 | L1 | 12.8 | 21.6 | -8.7 | 12 | 1-5 | 0-5 | |
17 | 3-6 | 10.0 | .333 | 3-9 | .250 | L5 | 18.2 | 33.4 | -15.2 | 12 | 1-3 | 1-3 |
| 0-9 | 11.0 | .000 | 2-10 | .167 | L10 | 18.8 | 31.8 | -13.1 | 12 | 0-5 | 0-5 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams