- /NCAAF
- /Standings
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 8-0 | 2.0 | 1.000 | 12-2 | .857 | L1 | 37.1 | 18.4 | +18.7 | 14 | 0-0 | 0-0 |
| 6-2 | 3.5 | .750 | 10-3 | .769 | W6 | 32.0 | 18.5 | +13.5 | 13 | 0-1 | 0-1 |
| 6-2 | 6.0 | .750 | 8-6 | .571 | L2 | 23.5 | 23.9 | -0.4 | 14 | 0-2 | 0-2 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | W2 | 25.2 | 27.4 | -2.2 | 13 | 0-1 | 0-1 |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W2 | 27.9 | 32.3 | -4.4 | 13 | 0-0 | 0-0 |
| 5-3 | 6.5 | .625 | 7-6 | .538 | L4 | 28.8 | 27.4 | +1.4 | 13 | 0-0 | 0-0 |
| 3-5 | 6.5 | .375 | 7-6 | .538 | W4 | 36.5 | 29.0 | +7.5 | 13 | 0-0 | 0-1 |
| 5-3 | 7.5 | .625 | 6-7 | .462 | L4 | 22.2 | 33.1 | -10.9 | 13 | 0-1 | 0-1 |
| 5-3 | 7.5 | .625 | 6-7 | .462 | L1 | 26.0 | 29.2 | -3.2 | 13 | 0-1 | 0-0 |
| 3-5 | 8.0 | .375 | 5-7 | .417 | L2 | 30.8 | 30.3 | +0.5 | 12 | 0-1 | 0-1 |
| 2-6 | 8.5 | .250 | 5-8 | .385 | L2 | 24.2 | 29.8 | -5.6 | 13 | 0-1 | 0-1 |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L1 | 26.5 | 30.4 | -3.9 | 12 | 0-1 | 0-0 |
| 1-7 | 10.0 | .125 | 3-9 | .250 | L8 | 16.6 | 31.9 | -15.3 | 12 | 0-1 | 0-1 |
| 0-8 | 12.0 | .000 | 1-11 | .083 | L9 | 19.8 | 37.8 | -18.1 | 12 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
