| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 6-2 | 2.0 | .750 | 13-3 | .813 | L1 | 30.9 | 14.8 | +16.1 | 16 | 4-0 | 4-0 | |
| 7-1 | 3.0 | .875 | 11-3 | .786 | W1 | 30.8 | 19.6 | +11.2 | 14 | 1-0 | 1-0 | |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L3 | 32.2 | 25.0 | +7.2 | 13 | 1-1 | 1-1 | |
| 4-4 | 4.5 | .500 | 9-4 | .692 | W2 | 29.9 | 21.2 | +8.8 | 13 | 1-1 | 1-0 | |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W1 | 32.2 | 20.5 | +11.7 | 13 | 1-0 | 1-0 | |
| 4-4 | 4.5 | .500 | 9-4 | .692 | W1 | 28.1 | 22.1 | +6.0 | 13 | 1-1 | 1-1 | |
| 6-2 | 5.0 | .750 | 9-5 | .643 | W4 | 34.6 | 29.4 | +5.1 | 14 | 1-3 | 1-3 | |
| 4-4 | 5.5 | .500 | 8-5 | .615 | W3 | 30.2 | 27.2 | +3.1 | 13 | 1-2 | 1-2 | |
| 6-2 | 5.5 | .750 | 8-5 | .615 | L2 | 33.7 | 24.8 | +8.9 | 13 | 2-2 | 1-2 | |
| 4-4 | 6.5 | .500 | 7-6 | .538 | L1 | 25.3 | 27.2 | -1.8 | 13 | 2-1 | 2-1 | |
| 4-4 | 6.5 | .500 | 7-6 | .538 | L1 | 27.2 | 20.5 | +6.7 | 13 | 1-1 | 1-1 | |
| 2-6 | 8.0 | .250 | 5-7 | .417 | L2 | 33.0 | 22.0 | +11.0 | 12 | 1-1 | 1-1 | |
| 3-5 | 9.0 | .375 | 4-8 | .333 | L1 | 18.8 | 29.2 | -10.3 | 12 | 0-2 | 0-3 | |
14 | 2-6 | 9.0 | .250 | 4-8 | .333 | L3 | 19.3 | 24.5 | -5.3 | 12 | 0-1 | 0-1 |
| 1-7 | 10.0 | .125 | 3-9 | .250 | L8 | 20.2 | 34.9 | -14.7 | 12 | 0-4 | 0-4 | |
| 2-6 | 10.0 | .250 | 3-9 | .250 | L4 | 21.4 | 30.2 | -8.8 | 12 | 0-5 | 0-5 | |
| 1-7 | 11.0 | .125 | 2-10 | .167 | W1 | 25.4 | 32.8 | -7.3 | 12 | 0-3 | 0-3 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams