| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 2.0 | .875 | 12-2 | .857 | W1 | 45.1 | 26.5 | +18.6 | 14 | 0-2 | 1-1 | |
| 7-1 | 2.5 | .875 | 11-2 | .846 | W4 | 31.5 | 25.0 | +6.5 | 13 | 1-1 | 0-1 | |
| 7-1 | 3.0 | .875 | 11-3 | .786 | L1 | 27.7 | 23.9 | +3.8 | 14 | 2-1 | 2-1 | |
| 6-2 | 4.5 | .750 | 9-4 | .692 | W2 | 32.7 | 20.1 | +12.6 | 13 | 0-0 | 0-0 | |
| 6-2 | 4.5 | .750 | 9-4 | .692 | L1 | 40.5 | 23.4 | +17.1 | 13 | 2-1 | 2-1 | |
| 4-4 | 5.5 | .500 | 8-5 | .615 | L4 | 32.5 | 23.2 | +9.3 | 13 | 1-0 | 1-0 | |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W1 | 23.8 | 21.6 | +2.2 | 13 | 0-1 | 0-1 | |
| 4-4 | 6.5 | .500 | 7-6 | .538 | W1 | 35.5 | 28.8 | +6.7 | 13 | 0-1 | 0-1 | |
| 3-5 | 8.0 | .375 | 5-7 | .417 | L4 | 27.8 | 29.7 | -1.8 | 12 | 0-4 | 0-4 | |
10 | 2-6 | 8.5 | .250 | 5-8 | .385 | L3 | 19.1 | 32.9 | -13.8 | 13 | 0-2 | 0-2 |
11 | 3-5 | 9.0 | .375 | 4-8 | .333 | L3 | 29.5 | 36.3 | -6.8 | 12 | 0-1 | 0-1 |
| 1-7 | 9.0 | .125 | 4-8 | .333 | L1 | 23.2 | 28.9 | -5.8 | 12 | 0-0 | 0-0 | |
13 | 2-6 | 9.0 | .250 | 4-8 | .333 | W1 | 26.4 | 38.3 | -11.8 | 12 | 1-1 | 1-1 |
| 0-8 | 12.0 | .000 | 1-11 | .083 | L9 | 14.3 | 36.3 | -22.0 | 12 | 0-2 | 0-2 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams