FINAL/13
May 19, 1973
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 17 | 0 |
| ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | - | 7 | 11 | 1 |
| IP | H | R | ER | K | BB | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Tommy JohnLHP | 7.2 | 7 | 4 | 4 | 3 | 2 | 1 | 3.30 |
| George CulverRHP | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.65 |
| Pete RichertLHP | 3.1 | 2 | 1 | 1 | 4 | 3 | 0 | 1.59 |
| Charlie HoughRHP | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 3.14 |
| Jim BrewerLHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.96 |
| TOTAL | 11.3 | 11 | 7 | 7 | 10 | 6 | 1 |
Scoring Summary
ladatl
Play-by-Play
1st inningladatl
- TOP 1
- FLYOUT — Davey Lopes flies out to catcher Johnny Oates.[1 out]00
- SINGLE — Bill Buckner singles on a to center fielder Dusty Baker Jr.00
- GROUNDED INTO DP — Manny Mota grounds into a double play, shortstop Marty Perez to second baseman Davey Johnson to first baseman Mike Lum. Bill Buckner out at 2nd. Manny Mota out at 1st.[3 outs]00
- BOTTOM 1
- BATTER OUT — Ralph Garr out, shortstop Bill Russell to first baseman Bill Buckner.[1 out]00
- BATTER OUT — Marty Perez out, shortstop Bill Russell to first baseman Bill Buckner.[2 outs]00
- STRIKEOUT — Darrell Evans strikes out swinging.[3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
10th inning
11th inning
12th inning
13th inning
Team Stats
Game Details
Saturday, May 19, 1973 · 4:05 PM
Truist Park · Cumberland, GA
attendance: 7,046 (17.2%)